Current measurement:
23.5°C
and
957.43hPa and
67.83% humidity and
3216ppm CO2
(at
2024-12-05 20:59:29
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
30190 | weather80807 | 23.5°C | 957.43hPa | 67.83% | 3216ppm | 2024-12-05 20:59:29 |
30189 | weather80807 | 23.7°C | 957.83hPa | 69.35% | 3304ppm | 2024-12-05 20:28:44 |
30188 | weather80807 | 23.5°C | 958.61hPa | 68.84% | 3114ppm | 2024-12-05 19:58:00 |
30187 | weather80807 | 23.3°C | 959.4hPa | 69.24% | 3088ppm | 2024-12-05 19:27:17 |
30186 | weather80807 | 23.8°C | 959.46hPa | 69.08% | 3134ppm | 2024-12-05 18:56:32 |
30185 | weather80807 | 23.3°C | 959.87hPa | 72.25% | 610ppm | 2024-12-05 18:25:48 |
30184 | weather80807 | 23.1°C | 960.07hPa | 72.19% | 570ppm | 2024-12-05 18:10:24 |
30183 | weather80807 | 23.4°C | 960.35hPa | 72.59% | 578ppm | 2024-12-05 17:55:01 |
30182 | weather80807 | 23.5°C | 960.38hPa | 72.16% | 603ppm | 2024-12-05 17:39:38 |
30181 | weather80807 | 23.5°C | 960.51hPa | 71.57% | 587ppm | 2024-12-05 17:24:14 |
30180 | weather80807 | 23.3°C | 960.6hPa | 71.62% | 588ppm | 2024-12-05 17:08:50 |
30179 | weather80807 | 23.1°C | 960.67hPa | 71.79% | 665ppm | 2024-12-05 16:53:26 |
30178 | weather80807 | 23°C | 960.71hPa | 71.85% | 654ppm | 2024-12-05 16:38:02 |
30177 | weather80807 | 23°C | 960.8hPa | 71.79% | 680ppm | 2024-12-05 16:22:39 |
30176 | weather80807 | 23.1°C | 960.78hPa | 71.29% | 817ppm | 2024-12-05 16:07:15 |
30175 | weather80807 | 23.6°C | 961.21hPa | 69.69% | 885ppm | 2024-12-05 15:51:52 |
30174 | weather80807 | 24.3°C | 961.32hPa | 67.19% | 3342ppm | 2024-12-05 15:36:29 |
30173 | weather80807 | 24°C | 961.56hPa | 67.17% | 3382ppm | 2024-12-05 15:21:04 |
30172 | weather80807 | 23.4°C | 961.78hPa | 69.66% | 3449ppm | 2024-12-05 14:50:20 |
30171 | weather80807 | 23.9°C | 961.89hPa | 68.52% | 3437ppm | 2024-12-05 14:19:34 |
30170 | weather80807 | 23.9°C | 961.98hPa | 68.52% | 3369ppm | 2024-12-05 14:04:11 |
30169 | weather80807 | 23.7°C | 962.79hPa | 71.71% | 866ppm | 2024-12-05 13:33:25 |
30168 | weather80807 | 23.7°C | 962.98hPa | 72.02% | 695ppm | 2024-12-05 13:18:02 |
30167 | weather80807 | 23.2°C | 963.37hPa | 72.29% | 990ppm | 2024-12-05 13:02:39 |
30166 | weather80807 | 23.9°C | 963.33hPa | 71.14% | 1087ppm | 2024-12-05 12:47:16 |
30165 | weather80807 | 23.9°C | 963.48hPa | 71.1% | 1034ppm | 2024-12-05 12:31:53 |
30164 | weather80807 | 23.4°C | 963.72hPa | 69.25% | 904ppm | 2024-12-05 12:16:29 |
30163 | weather80807 | 23.6°C | 964.08hPa | 69.14% | 1030ppm | 2024-12-05 12:01:06 |
30162 | weather80807 | 23.7°C | 964.11hPa | 66.24% | 3383ppm | 2024-12-05 11:45:43 |
30161 | weather80807 | 23.8°C | 964.27hPa | 66.25% | 3743ppm | 2024-12-05 11:30:20 |
30160 | weather80807 | 23.9°C | 964.64hPa | 65.7% | 3843ppm | 2024-12-05 10:59:35 |
30159 | weather80807 | 23.5°C | 965.03hPa | 66.2% | 3793ppm | 2024-12-05 10:28:50 |
30158 | weather80807 | 23.2°C | 964.84hPa | 65.35% | 3051ppm | 2024-12-05 09:58:05 |
30157 | weather80807 | 23.5°C | 965.19hPa | 66.88% | 657ppm | 2024-12-05 09:27:20 |
30156 | weather80807 | 23.5°C | 965.22hPa | 67.06% | 536ppm | 2024-12-05 09:11:56 |
30155 | weather80807 | 23.3°C | 965.25hPa | 67.43% | 586ppm | 2024-12-05 08:56:33 |
30154 | weather80807 | 23.1°C | 965.26hPa | 66.77% | 518ppm | 2024-12-05 08:41:10 |
30153 | weather80807 | 23.2°C | 965.46hPa | 63.87% | 2903ppm | 2024-12-05 08:25:47 |
30152 | weather80807 | 23.1°C | 965.56hPa | 63.85% | 2875ppm | 2024-12-05 08:10:23 |
30151 | weather80807 | 22.6°C | 965.91hPa | 64.81% | 2827ppm | 2024-12-05 07:39:38 |
30150 | weather80807 | 21.9°C | 965.97hPa | 68.22% | 487ppm | 2024-12-05 07:08:51 |
30149 | weather80807 | 21.2°C | 965.98hPa | 68.27% | 469ppm | 2024-12-05 06:53:28 |
30148 | weather80807 | 20.6°C | 966.12hPa | 67.83% | 494ppm | 2024-12-05 06:38:05 |
30147 | weather80807 | 20.8°C | 966.23hPa | 67.83% | 422ppm | 2024-12-05 06:22:42 |
30146 | weather80807 | 20.8°C | 966.17hPa | 67.8% | 404ppm | 2024-12-05 06:07:19 |
30145 | weather80807 | 20.8°C | 966.3hPa | 67.85% | 449ppm | 2024-12-05 05:51:56 |
30144 | weather80807 | 20.9°C | 966.34hPa | 67.77% | 432ppm | 2024-12-05 05:36:33 |
30143 | weather80807 | 20.9°C | 966.39hPa | 67.72% | 441ppm | 2024-12-05 05:21:09 |
30142 | weather80807 | 21°C | 966.32hPa | 67.76% | 473ppm | 2024-12-05 05:05:46 |
30141 | weather80807 | 21°C | 966.26hPa | 67.84% | 420ppm | 2024-12-05 04:50:22 |
30140 | weather80807 | 21°C | 966.3hPa | 67.76% | 438ppm | 2024-12-05 04:34:58 |
30139 | weather80807 | 21°C | 966.37hPa | 67.89% | 415ppm | 2024-12-05 04:19:34 |
30138 | weather80807 | 21.1°C | 966.4hPa | 67.91% | 404ppm | 2024-12-05 04:04:11 |
30137 | weather80807 | 21.1°C | 966.53hPa | 67.96% | 442ppm | 2024-12-05 03:48:48 |
30136 | weather80807 | 21.1°C | 966.46hPa | 68.06% | 435ppm | 2024-12-05 03:33:26 |
30135 | weather80807 | 21.2°C | 966.67hPa | 68.09% | 458ppm | 2024-12-05 03:18:03 |
30134 | weather80807 | 21.2°C | 966.68hPa | 68.27% | 518ppm | 2024-12-05 03:02:40 |
30133 | weather80807 | 21.3°C | 966.95hPa | 68.01% | 544ppm | 2024-12-05 02:47:17 |
30132 | weather80807 | 21.4°C | 967.01hPa | 68.66% | 523ppm | 2024-12-05 02:31:52 |
30131 | weather80807 | 21.5°C | 966.74hPa | 68.74% | 492ppm | 2024-12-05 02:16:29 |
30130 | weather80807 | 21.6°C | 966.81hPa | 68.79% | 433ppm | 2024-12-05 02:01:05 |
30129 | weather80807 | 21.7°C | 966.79hPa | 68.89% | 429ppm | 2024-12-05 01:45:42 |
30128 | weather80807 | 21.8°C | 966.79hPa | 65.94% | 2867ppm | 2024-12-05 01:30:18 |
30127 | weather80807 | 21.9°C | 966.85hPa | 65.92% | 2846ppm | 2024-12-05 01:14:55 |
30126 | weather80807 | 22°C | 966.99hPa | 65.65% | 2799ppm | 2024-12-05 00:44:11 |
30125 | weather80807 | 22.1°C | 966.94hPa | 64.98% | 2817ppm | 2024-12-05 00:13:26 |
30124 | weather80807 | 21.9°C | 967.08hPa | 70.5% | 657ppm | 2024-12-04 23:42:42 |
30123 | weather80807 | 22.5°C | 966.95hPa | 67.51% | 3075ppm | 2024-12-04 23:27:19 |
30122 | weather80807 | 22.7°C | 966.98hPa | 67.49% | 3142ppm | 2024-12-04 23:11:55 |
30121 | weather80807 | 23.1°C | 967.01hPa | 70.35% | 593ppm | 2024-12-04 22:41:11 |
30120 | weather80807 | 23.3°C | 967.04hPa | 70.36% | 614ppm | 2024-12-04 22:25:49 |
30119 | weather80807 | 23.5°C | 967.05hPa | 70.11% | 555ppm | 2024-12-04 22:10:26 |
30118 | weather80807 | 23.9°C | 966.96hPa | 70.67% | 658ppm | 2024-12-04 21:55:03 |
30117 | weather80807 | 23.9°C | 966.96hPa | 71% | 736ppm | 2024-12-04 21:39:40 |
30116 | weather80807 | 23.8°C | 966.85hPa | 70.68% | 746ppm | 2024-12-04 21:24:18 |
30115 | weather80807 | 23.7°C | 966.87hPa | 67.88% | 3117ppm | 2024-12-04 21:08:54 |
30114 | weather80807 | 23.6°C | 966.83hPa | 67.86% | 3169ppm | 2024-12-04 20:53:32 |
30113 | weather80807 | 23.5°C | 966.58hPa | 67.13% | 3007ppm | 2024-12-04 20:22:46 |
30112 | weather80807 | 23.7°C | 966.54hPa | 67.15% | 3038ppm | 2024-12-04 20:07:23 |
30111 | weather80807 | 24.1°C | 966.14hPa | 67.95% | 3175ppm | 2024-12-04 19:36:39 |
30110 | weather80807 | 23.7°C | 966.19hPa | 68.55% | 3213ppm | 2024-12-04 19:05:54 |
30109 | weather80807 | 23.9°C | 966.05hPa | 71.87% | 892ppm | 2024-12-04 18:35:08 |
30108 | weather80807 | 24°C | 966.02hPa | 69.47% | 3597ppm | 2024-12-04 18:19:45 |
30107 | weather80807 | 24.2°C | 965.85hPa | 69.47% | 3599ppm | 2024-12-04 18:04:22 |
30106 | weather80807 | 23.6°C | 965.56hPa | 70.06% | 3674ppm | 2024-12-04 17:33:38 |
30105 | weather80807 | 23.9°C | 965.16hPa | 69.58% | 3808ppm | 2024-12-04 17:02:53 |
30104 | weather80807 | 23.7°C | 964.89hPa | 66.9% | 3538ppm | 2024-12-04 16:32:07 |
30103 | weather80807 | 24.1°C | 964.55hPa | 67.17% | 3671ppm | 2024-12-04 16:01:22 |
30102 | weather80807 | 23.7°C | 964.27hPa | 67.43% | 3651ppm | 2024-12-04 15:30:38 |
30101 | weather80807 | 23.9°C | 963.89hPa | 70.61% | 1032ppm | 2024-12-04 14:59:54 |
30100 | weather80807 | 23.8°C | 963.73hPa | 70.26% | 1105ppm | 2024-12-04 14:44:30 |
30099 | weather80807 | 24.1°C | 963.66hPa | 70.36% | 1243ppm | 2024-12-04 14:29:07 |
30098 | weather80807 | 24.2°C | 963.61hPa | 67.99% | 3809ppm | 2024-12-04 14:13:44 |
30097 | weather80807 | 24.1°C | 963.64hPa | 68.02% | 3794ppm | 2024-12-04 13:58:21 |
30096 | weather80807 | 23.9°C | 963.5hPa | 67.21% | 3584ppm | 2024-12-04 13:27:35 |
30095 | weather80807 | 23.8°C | 963.54hPa | 70.3% | 1171ppm | 2024-12-04 12:56:50 |
30094 | weather80807 | 23.9°C | 963.28hPa | 70.87% | 1203ppm | 2024-12-04 12:41:27 |
30093 | weather80807 | 23.6°C | 963.51hPa | 70.75% | 1243ppm | 2024-12-04 12:26:04 |
30092 | weather80807 | 23.6°C | 963.57hPa | 70.87% | 1319ppm | 2024-12-04 12:10:41 |
30091 | weather80807 | 23.7°C | 963.51hPa | 70.88% | 1231ppm | 2024-12-04 11:55:18 |
30090 | weather80807 | 23.4°C | 963.43hPa | 70.64% | 1422ppm | 2024-12-04 11:39:54 |
30089 | weather80807 | 23.8°C | 963.51hPa | 70.24% | 1402ppm | 2024-12-04 11:24:29 |
30088 | weather80807 | 24°C | 963.38hPa | 71.79% | 1457ppm | 2024-12-04 11:09:06 |
30087 | weather80807 | 23.5°C | 963.27hPa | 71.95% | 1566ppm | 2024-12-04 10:53:43 |
30086 | weather80807 | 23.4°C | 963.29hPa | 70.32% | 1369ppm | 2024-12-04 10:38:19 |
30085 | weather80807 | 23.3°C | 963.23hPa | 70.3% | 1193ppm | 2024-12-04 10:22:56 |
30084 | weather80807 | 23.3°C | 963.14hPa | 70.05% | 1050ppm | 2024-12-04 10:07:33 |
30083 | weather80807 | 23.5°C | 962.97hPa | 69.2% | 1191ppm | 2024-12-04 09:52:09 |
30082 | weather80807 | 23.7°C | 962.92hPa | 68.78% | 1085ppm | 2024-12-04 09:36:46 |
30081 | weather80807 | 23.8°C | 962.84hPa | 69% | 1175ppm | 2024-12-04 09:21:22 |
30080 | weather80807 | 23.6°C | 962.73hPa | 69.45% | 1130ppm | 2024-12-04 09:05:59 |
30079 | weather80807 | 23.3°C | 962.46hPa | 69.48% | 902ppm | 2024-12-04 08:50:36 |
30078 | weather80807 | 23.1°C | 962.21hPa | 68.61% | 736ppm | 2024-12-04 08:35:12 |
30077 | weather80807 | 23.2°C | 962.08hPa | 68.09% | 797ppm | 2024-12-04 08:19:49 |
30076 | weather80807 | 23.2°C | 961.96hPa | 67.64% | 738ppm | 2024-12-04 08:04:25 |
30075 | weather80807 | 23.3°C | 961.75hPa | 64.77% | 3221ppm | 2024-12-04 07:49:02 |
30074 | weather80807 | 23°C | 961.55hPa | 64.77% | 3202ppm | 2024-12-04 07:33:37 |
30073 | weather80807 | 21.9°C | 961.48hPa | 69.35% | 710ppm | 2024-12-04 07:02:52 |
30072 | weather80807 | 21.4°C | 961.37hPa | 68.13% | 651ppm | 2024-12-04 06:47:28 |
30071 | weather80807 | 20.7°C | 961.29hPa | 68.51% | 691ppm | 2024-12-04 06:32:04 |
30070 | weather80807 | 20.5°C | 961.24hPa | 68.37% | 717ppm | 2024-12-04 06:16:40 |
30069 | weather80807 | 20.6°C | 961.31hPa | 68.18% | 657ppm | 2024-12-04 06:01:16 |
30068 | weather80807 | 20.8°C | 961.19hPa | 67.83% | 647ppm | 2024-12-04 05:45:53 |
30067 | weather80807 | 20.8°C | 961.12hPa | 64.78% | 3068ppm | 2024-12-04 05:30:30 |
30066 | weather80807 | 20.8°C | 960.93hPa | 64.79% | 3062ppm | 2024-12-04 05:15:07 |
30065 | weather80807 | 21°C | 960.86hPa | 67.58% | 584ppm | 2024-12-04 04:44:21 |
30064 | weather80807 | 21°C | 960.81hPa | 64.93% | 3006ppm | 2024-12-04 04:28:58 |
30063 | weather80807 | 21.1°C | 960.91hPa | 64.9% | 3002ppm | 2024-12-04 04:13:36 |
30062 | weather80807 | 21.4°C | 960.74hPa | 65.36% | 3019ppm | 2024-12-04 03:42:51 |
30061 | weather80807 | 21.5°C | 960.72hPa | 65.52% | 3019ppm | 2024-12-04 03:12:06 |
30060 | weather80807 | 21.6°C | 960.85hPa | 65.5% | 3009ppm | 2024-12-04 02:56:42 |
30059 | weather80807 | 21.7°C | 960.76hPa | 65.78% | 3028ppm | 2024-12-04 02:25:58 |
30058 | weather80807 | 21.7°C | 960.54hPa | 65.95% | 3023ppm | 2024-12-04 01:55:12 |
30057 | weather80807 | 21.8°C | 960.52hPa | 65.93% | 3026ppm | 2024-12-04 01:39:50 |
30056 | weather80807 | 21.9°C | 960.51hPa | 66.08% | 2978ppm | 2024-12-04 01:09:04 |
30055 | weather80807 | 22.1°C | 960.54hPa | 69.13% | 529ppm | 2024-12-04 00:38:20 |
30054 | weather80807 | 22.2°C | 960.54hPa | 69.11% | 509ppm | 2024-12-04 00:22:56 |
30053 | weather80807 | 22.3°C | 960.46hPa | 69.07% | 542ppm | 2024-12-04 00:07:32 |
30052 | weather80807 | 22.4°C | 960.56hPa | 69.03% | 493ppm | 2024-12-03 23:52:09 |
30051 | weather80807 | 22.4°C | 960.46hPa | 68.92% | 529ppm | 2024-12-03 23:36:46 |
30050 | weather80807 | 22.6°C | 960.35hPa | 65.96% | 2923ppm | 2024-12-03 23:21:23 |
30049 | weather80807 | 22.7°C | 960.32hPa | 65.98% | 2896ppm | 2024-12-03 23:06:00 |
30048 | weather80807 | 23.1°C | 960.18hPa | 65.69% | 2930ppm | 2024-12-03 22:35:15 |
30047 | weather80807 | 23.5°C | 960.17hPa | 68.25% | 535ppm | 2024-12-03 22:04:30 |
30046 | weather80807 | 23.7°C | 960.09hPa | 67.99% | 461ppm | 2024-12-03 21:49:07 |
30045 | weather80807 | 23.9°C | 960.05hPa | 67.43% | 517ppm | 2024-12-03 21:33:43 |
30044 | weather80807 | 23.6°C | 959.91hPa | 64.69% | 344ppm | 2024-12-03 21:18:19 |
30043 | weather80807 | 22.7°C | 959.91hPa | 70.48% | 1010ppm | 2024-12-03 21:02:55 |
30042 | weather80807 | 23.6°C | 959.8hPa | 67.51% | 3586ppm | 2024-12-03 20:47:32 |
30041 | weather80807 | 23.4°C | 959.81hPa | 67.5% | 3611ppm | 2024-12-03 20:32:10 |
30040 | weather80807 | 23.8°C | 959.61hPa | 66.96% | 3511ppm | 2024-12-03 20:01:25 |
30039 | weather80807 | 23.8°C | 959.52hPa | 69.66% | 974ppm | 2024-12-03 19:30:40 |
30038 | weather80807 | 23.8°C | 959.49hPa | 69.64% | 1012ppm | 2024-12-03 19:15:17 |
30037 | weather80807 | 23.6°C | 959.37hPa | 66.42% | 3210ppm | 2024-12-03 18:59:53 |
30036 | weather80807 | 23.6°C | 959.42hPa | 66.36% | 3480ppm | 2024-12-03 18:44:29 |
30035 | weather80807 | 23.6°C | 959.23hPa | 66.16% | 3253ppm | 2024-12-03 18:13:44 |
30034 | weather80807 | 23.7°C | 959.01hPa | 65.72% | 3377ppm | 2024-12-03 17:43:00 |
30033 | weather80807 | 23.3°C | 958.84hPa | 60.79% | 47ppm | 2024-12-03 17:12:14 |
30032 | weather80807 | 20.5°C | 958.82hPa | 68.96% | 559ppm | 2024-12-03 16:56:51 |
30031 | weather80807 | 23.4°C | 958.8hPa | 68.99% | 574ppm | 2024-12-03 16:41:28 |
30030 | weather80807 | 23.7°C | 958.76hPa | 65.62% | 3010ppm | 2024-12-03 16:26:05 |
30029 | weather80807 | 24.1°C | 958.74hPa | 65.63% | 3160ppm | 2024-12-03 16:10:41 |
30028 | weather80807 | 23.3°C | 958.58hPa | 67.26% | 3103ppm | 2024-12-03 15:39:56 |
30027 | weather80807 | 23.5°C | 958.44hPa | 66.21% | 2929ppm | 2024-12-03 15:09:10 |
30026 | weather80807 | 23.6°C | 958.47hPa | 64.66% | 2741ppm | 2024-12-03 14:38:26 |
30025 | weather80807 | 23.3°C | 958.37hPa | 65.94% | 2839ppm | 2024-12-03 14:07:39 |
30024 | weather80807 | 23.1°C | 958.49hPa | 70.03% | 612ppm | 2024-12-03 13:36:52 |
30023 | weather80807 | 23.4°C | 958.33hPa | 66.75% | 2707ppm | 2024-12-03 13:21:30 |
30022 | weather80807 | 23.8°C | 958.28hPa | 66.75% | 3004ppm | 2024-12-03 13:06:07 |
30021 | weather80807 | 23.6°C | 958.37hPa | 67.04% | 3153ppm | 2024-12-03 12:35:24 |
30020 | weather80807 | 22.6°C | 958.39hPa | 70.21% | 615ppm | 2024-12-03 12:04:39 |
30019 | weather80807 | 23.6°C | 958.49hPa | 70.17% | 648ppm | 2024-12-03 11:49:15 |
30018 | weather80807 | 23.8°C | 958.43hPa | 69.92% | 624ppm | 2024-12-03 11:33:52 |
30017 | weather80807 | 23.9°C | 958.36hPa | 69.84% | 654ppm | 2024-12-03 11:18:29 |
30016 | weather80807 | 23.8°C | 958.38hPa | 70.34% | 620ppm | 2024-12-03 11:03:06 |
30015 | weather80807 | 23.4°C | 958.36hPa | 70.01% | 523ppm | 2024-12-03 10:47:42 |
30014 | weather80807 | 23.4°C | 958.49hPa | 68.77% | 486ppm | 2024-12-03 10:32:18 |
30013 | weather80807 | 23.8°C | 958.46hPa | 67.77% | 446ppm | 2024-12-03 10:16:54 |
30012 | weather80807 | 24°C | 958.53hPa | 67.62% | 336ppm | 2024-12-03 10:01:31 |
30011 | weather80807 | 23.4°C | 958.11hPa | 66.58% | 173ppm | 2024-12-03 09:46:08 |
30010 | weather80807 | 21.3°C | 958.12hPa | 70.24% | 833ppm | 2024-12-03 09:30:44 |
30009 | weather80807 | 23.7°C | 958.08hPa | 70.62% | 816ppm | 2024-12-03 09:15:20 |
30008 | weather80807 | 23.4°C | 958.02hPa | 70.2% | 728ppm | 2024-12-03 08:59:57 |
30007 | weather80807 | 23.5°C | 958.03hPa | 70.08% | 806ppm | 2024-12-03 08:44:33 |
30006 | weather80807 | 23.5°C | 957.93hPa | 69.96% | 694ppm | 2024-12-03 08:29:10 |
30005 | weather80807 | 23.3°C | 957.81hPa | 70.38% | 586ppm | 2024-12-03 08:13:46 |
30004 | weather80807 | 22.9°C | 957.59hPa | 70.27% | 551ppm | 2024-12-03 07:58:23 |
30003 | weather80807 | 22.8°C | 957.25hPa | 70.45% | 588ppm | 2024-12-03 07:43:00 |
30002 | weather80807 | 22.5°C | 957.05hPa | 70.56% | 563ppm | 2024-12-03 07:27:36 |
30001 | weather80807 | 22.1°C | 956.92hPa | 71.1% | 563ppm | 2024-12-03 07:12:13 |
30000 | weather80807 | 21.5°C | 956.84hPa | 71.62% | 646ppm | 2024-12-03 06:56:48 |
29999 | weather80807 | 20.8°C | 956.96hPa | 72.16% | 534ppm | 2024-12-03 06:41:25 |
29998 | weather80807 | 19.9°C | 956.88hPa | 72.27% | 629ppm | 2024-12-03 06:26:02 |
29997 | weather80807 | 19.9°C | 956.82hPa | 72.28% | 560ppm | 2024-12-03 06:10:38 |
29996 | weather80807 | 20°C | 956.82hPa | 72.34% | 559ppm | 2024-12-03 05:55:13 |
29995 | weather80807 | 20.1°C | 956.66hPa | 68.81% | 3098ppm | 2024-12-03 05:39:50 |
29994 | weather80807 | 20.1°C | 956.73hPa | 68.82% | 3047ppm | 2024-12-03 05:24:28 |
29993 | weather80807 | 20.29°C | 956.69hPa | 68.63% | 3171ppm | 2024-12-03 04:53:44 |
29992 | weather80807 | 20.5°C | 956.63hPa | 70.92% | 828ppm | 2024-12-03 04:23:01 |
29991 | weather80807 | 20.5°C | 956.69hPa | 70.32% | 815ppm | 2024-12-03 04:07:38 |
29990 | weather80807 | 20.9°C | 956.64hPa | 67.5% | 3437ppm | 2024-12-03 03:52:14 |
29989 | weather80807 | 20.9°C | 956.69hPa | 67.46% | 3543ppm | 2024-12-03 03:36:51 |
29988 | weather80807 | 21.6°C | 956.44hPa | 66.62% | 3461ppm | 2024-12-03 03:06:06 |
29987 | weather80807 | 21.8°C | 956.52hPa | 66.62% | 3436ppm | 2024-12-03 02:50:43 |
29986 | weather80807 | 21.8°C | 956.44hPa | 66.79% | 3511ppm | 2024-12-03 02:19:56 |
29985 | weather80807 | 21.8°C | 956.22hPa | 71.8% | 1050ppm | 2024-12-03 01:49:12 |
29984 | weather80807 | 21.9°C | 956.32hPa | 71.85% | 1032ppm | 2024-12-03 01:33:49 |
29983 | weather80807 | 22°C | 956.13hPa | 71.82% | 798ppm | 2024-12-03 01:18:25 |
29982 | weather80807 | 22°C | 956.2hPa | 71.92% | 569ppm | 2024-12-03 01:03:02 |
29981 | weather80807 | 22.1°C | 956.06hPa | 72.19% | 594ppm | 2024-12-03 00:47:39 |
29980 | weather80807 | 22.3°C | 956.19hPa | 72.44% | 634ppm | 2024-12-03 00:32:15 |
29979 | weather80807 | 22.3°C | 956.09hPa | 72.73% | 670ppm | 2024-12-03 00:16:52 |
29978 | weather80807 | 22.4°C | 956.06hPa | 73% | 696ppm | 2024-12-03 00:01:28 |
29977 | weather80807 | 22.5°C | 956.11hPa | 73.36% | 714ppm | 2024-12-02 23:46:04 |
29976 | weather80807 | 22.6°C | 956.1hPa | 73.65% | 766ppm | 2024-12-02 23:30:42 |
29975 | weather80807 | 22.8°C | 956.23hPa | 73.88% | 776ppm | 2024-12-02 23:15:18 |
29974 | weather80807 | 23°C | 956.26hPa | 70.69% | 3424ppm | 2024-12-02 22:59:56 |
29973 | weather80807 | 23.2°C | 956.21hPa | 70.7% | 3449ppm | 2024-12-02 22:44:33 |
29972 | weather80807 | 23.6°C | 956.17hPa | 67.98% | 3532ppm | 2024-12-02 22:13:47 |
29971 | weather80807 | 23.5°C | 956.24hPa | 67.59% | 3539ppm | 2024-12-02 21:43:02 |
29970 | weather80807 | 23.2°C | 955.83hPa | 67.35% | 3505ppm | 2024-12-02 21:12:17 |
29969 | weather80807 | 23.3°C | 955.89hPa | 69.65% | 658ppm | 2024-12-02 20:41:33 |
29968 | weather80807 | 23.2°C | 955.88hPa | 69.83% | 619ppm | 2024-12-02 20:26:10 |
29967 | weather80807 | 23°C | 955.84hPa | 67.23% | 2910ppm | 2024-12-02 20:10:46 |
29966 | weather80807 | 23.1°C | 955.87hPa | 67.23% | 3232ppm | 2024-12-02 19:55:22 |
29965 | weather80807 | 23°C | 955.96hPa | 68.29% | 3649ppm | 2024-12-02 19:24:39 |
29964 | weather80807 | 23.4°C | 956.07hPa | 67.05% | 3368ppm | 2024-12-02 18:53:55 |
29963 | weather80807 | 23.3°C | 956.19hPa | 67.06% | 3497ppm | 2024-12-02 18:38:32 |
29962 | weather80807 | 23°C | 956.47hPa | 67.97% | 3489ppm | 2024-12-02 18:07:48 |
29961 | weather80807 | 23.1°C | 956.4hPa | 67.97% | 3464ppm | 2024-12-02 17:52:25 |
29960 | weather80807 | 23.4°C | 956.58hPa | 67.16% | 3477ppm | 2024-12-02 17:21:41 |
29959 | weather80807 | 23.5°C | 956.8hPa | 67.18% | 3516ppm | 2024-12-02 17:06:18 |
29958 | weather80807 | 23.5°C | 956.93hPa | 67.92% | 3506ppm | 2024-12-02 16:35:32 |
29957 | weather80807 | 23.4°C | 956.9hPa | 67.95% | 3836ppm | 2024-12-02 16:20:10 |
29956 | weather80807 | 23.2°C | 957.33hPa | 67.66% | 3978ppm | 2024-12-02 15:49:26 |
29955 | weather80807 | 23.3°C | 957.54hPa | 67.86% | 4011ppm | 2024-12-02 15:18:41 |
29954 | weather80807 | 23.7°C | 957.89hPa | 66.15% | 3689ppm | 2024-12-02 14:47:56 |
29953 | weather80807 | 23.6°C | 958.1hPa | 66.1% | 3864ppm | 2024-12-02 14:32:33 |
29952 | weather80807 | 23.3°C | 958.22hPa | 68.82% | 1130ppm | 2024-12-02 14:01:49 |
29951 | weather80807 | 23.8°C | 958.34hPa | 69.06% | 1239ppm | 2024-12-02 13:46:27 |
29950 | weather80807 | 23.8°C | 958.4hPa | 69.34% | 1185ppm | 2024-12-02 13:31:03 |
29949 | weather80807 | 23.3°C | 958.6hPa | 69.32% | 1251ppm | 2024-12-02 13:15:40 |
29948 | weather80807 | 23.7°C | 958.82hPa | 68.83% | 1182ppm | 2024-12-02 13:00:17 |
29947 | weather80807 | 23.8°C | 959.13hPa | 68.43% | 1080ppm | 2024-12-02 12:44:54 |
29946 | weather80807 | 23.6°C | 959.23hPa | 68.84% | 1012ppm | 2024-12-02 12:29:29 |
29945 | weather80807 | 23.1°C | 959.26hPa | 68.93% | 1245ppm | 2024-12-02 12:14:06 |
29944 | weather80807 | 23.3°C | 959.36hPa | 65.6% | 3792ppm | 2024-12-02 11:58:43 |
29943 | weather80807 | 23.6°C | 959.54hPa | 65.61% | 3812ppm | 2024-12-02 11:43:20 |
29942 | weather80807 | 23.8°C | 960.22hPa | 64.05% | 3421ppm | 2024-12-02 11:12:34 |
29941 | weather80807 | 23.5°C | 960.46hPa | 64.49% | 3408ppm | 2024-12-02 10:41:48 |
29940 | weather80807 | 23.4°C | 960.61hPa | 66.23% | 790ppm | 2024-12-02 10:11:01 |
29939 | weather80807 | 23.6°C | 960.59hPa | 66.01% | 708ppm | 2024-12-02 09:55:37 |
29938 | weather80807 | 23.5°C | 960.61hPa | 65.96% | 659ppm | 2024-12-02 09:40:13 |
29937 | weather80807 | 23.4°C | 960.57hPa | 65.88% | 634ppm | 2024-12-02 09:24:49 |
29936 | weather80807 | 23.2°C | 960.67hPa | 66.04% | 595ppm | 2024-12-02 09:09:25 |
29935 | weather80807 | 22.9°C | 960.67hPa | 65.55% | 640ppm | 2024-12-02 08:54:01 |
29934 | weather80807 | 22.9°C | 960.65hPa | 65.88% | 526ppm | 2024-12-02 08:38:37 |
29933 | weather80807 | 22.6°C | 960.68hPa | 62.71% | 2868ppm | 2024-12-02 08:23:14 |
29932 | weather80807 | 22.6°C | 960.62hPa | 62.72% | 2857ppm | 2024-12-02 08:07:50 |
29931 | weather80807 | 21.9°C | 960.39hPa | 66.76% | 384ppm | 2024-12-02 07:37:04 |
