Current measurement:
21.7°C
and
962.34hPa and
78.96% humidity and
464ppm CO2
(at
2024-09-18 01:01:40
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
24461 | weather80807 | 21.7°C | 962.34hPa | 78.96% | 464ppm | 2024-09-18 01:01:40 |
24460 | weather80807 | 21.7°C | 962.42hPa | 79.11% | 433ppm | 2024-09-18 00:46:17 |
24459 | weather80807 | 21.7°C | 962.34hPa | 79.08% | 497ppm | 2024-09-18 00:30:53 |
24458 | weather80807 | 21.8°C | 962.48hPa | 79.06% | 529ppm | 2024-09-18 00:15:30 |
24457 | weather80807 | 21.9°C | 962.84hPa | 78.7% | 581ppm | 2024-09-18 00:00:06 |
24456 | weather80807 | 21.9°C | 962.85hPa | 78.63% | 576ppm | 2024-09-17 23:44:42 |
24455 | weather80807 | 22°C | 962.93hPa | 78.72% | 565ppm | 2024-09-17 23:29:18 |
24454 | weather80807 | 22.2°C | 963.05hPa | 78.88% | 550ppm | 2024-09-17 23:13:54 |
24453 | weather80807 | 22.4°C | 962.99hPa | 78.26% | 514ppm | 2024-09-17 22:58:31 |
24452 | weather80807 | 22.5°C | 963.04hPa | 78.66% | 534ppm | 2024-09-17 22:43:08 |
24451 | weather80807 | 22.7°C | 963.01hPa | 74.77% | 2743ppm | 2024-09-17 22:27:44 |
24450 | weather80807 | 22.7°C | 963.2hPa | 74.72% | 2786ppm | 2024-09-17 22:12:21 |
24449 | weather80807 | 22.7°C | 963.11hPa | 74.09% | 2775ppm | 2024-09-17 21:41:35 |
24448 | weather80807 | 22.8°C | 963.16hPa | 77.88% | 446ppm | 2024-09-17 21:10:50 |
24447 | weather80807 | 22.8°C | 963.09hPa | 77.76% | 509ppm | 2024-09-17 20:55:26 |
24446 | weather80807 | 22.7°C | 963.08hPa | 78.21% | 540ppm | 2024-09-17 20:40:04 |
24445 | weather80807 | 22.8°C | 962.96hPa | 78.11% | 506ppm | 2024-09-17 20:24:41 |
24444 | weather80807 | 22.8°C | 962.96hPa | 78.28% | 578ppm | 2024-09-17 20:09:18 |
24443 | weather80807 | 22.8°C | 962.8hPa | 78.51% | 620ppm | 2024-09-17 19:53:55 |
24442 | weather80807 | 22.7°C | 962.64hPa | 74.78% | 2575ppm | 2024-09-17 19:38:30 |
24441 | weather80807 | 22.8°C | 962.48hPa | 74.76% | 2920ppm | 2024-09-17 19:23:07 |
24440 | weather80807 | 22.8°C | 962.12hPa | 78.12% | 585ppm | 2024-09-17 18:52:22 |
24439 | weather80807 | 23°C | 962.21hPa | 78.31% | 591ppm | 2024-09-17 18:37:00 |
24438 | weather80807 | 23.1°C | 962.1hPa | 78.36% | 573ppm | 2024-09-17 18:21:37 |
24437 | weather80807 | 23.2°C | 961.98hPa | 77.58% | 540ppm | 2024-09-17 18:06:13 |
24436 | weather80807 | 23.2°C | 961.94hPa | 73.8% | 2728ppm | 2024-09-17 17:50:50 |
24435 | weather80807 | 23°C | 961.78hPa | 73.84% | 2622ppm | 2024-09-17 17:35:27 |
24434 | weather80807 | 22.8°C | 961.62hPa | 73.67% | 2475ppm | 2024-09-17 17:04:41 |
24433 | weather80807 | 22.9°C | 961.51hPa | 77.96% | 318ppm | 2024-09-17 16:33:56 |
24432 | weather80807 | 23°C | 961.56hPa | 77.92% | 350ppm | 2024-09-17 16:18:33 |
24431 | weather80807 | 22.9°C | 961.56hPa | 77.97% | 295ppm | 2024-09-17 16:03:09 |
24430 | weather80807 | 22.8°C | 961.48hPa | 77.85% | 396ppm | 2024-09-17 15:47:44 |
24429 | weather80807 | 22.9°C | 961.53hPa | 77.95% | 336ppm | 2024-09-17 15:32:20 |
24428 | weather80807 | 22.9°C | 961.57hPa | 78.28% | 353ppm | 2024-09-17 15:16:56 |
24427 | weather80807 | 22.9°C | 961.47hPa | 78.36% | 398ppm | 2024-09-17 15:01:32 |
24426 | weather80807 | 22.9°C | 961.6hPa | 78.27% | 350ppm | 2024-09-17 14:46:09 |
24425 | weather80807 | 22.8°C | 961.48hPa | 78.08% | 352ppm | 2024-09-17 14:30:46 |
24424 | weather80807 | 22.8°C | 961.58hPa | 78.18% | 419ppm | 2024-09-17 14:15:21 |
24423 | weather80807 | 22.9°C | 961.44hPa | 74.63% | 2556ppm | 2024-09-17 13:59:59 |
24422 | weather80807 | 22.9°C | 961.63hPa | 74.81% | 2620ppm | 2024-09-17 13:44:36 |
24421 | weather80807 | 22.8°C | 961.61hPa | 74.44% | 2672ppm | 2024-09-17 13:13:51 |
24420 | weather80807 | 22.8°C | 961.66hPa | 74.64% | 2717ppm | 2024-09-17 12:43:05 |
24419 | weather80807 | 22.7°C | 961.4hPa | 74.63% | 2729ppm | 2024-09-17 12:27:41 |
24418 | weather80807 | 22.6°C | 961.44hPa | 75.25% | 2802ppm | 2024-09-17 11:56:55 |
24417 | weather80807 | 22.4°C | 961.39hPa | 79.61% | 609ppm | 2024-09-17 11:26:10 |
24416 | weather80807 | 22.4°C | 961.37hPa | 79.15% | 641ppm | 2024-09-17 11:10:46 |
24415 | weather80807 | 22.4°C | 961.27hPa | 80.03% | 700ppm | 2024-09-17 10:55:23 |
24414 | weather80807 | 22.3°C | 961.19hPa | 79.96% | 719ppm | 2024-09-17 10:39:59 |
24413 | weather80807 | 22.3°C | 961.07hPa | 78.75% | 705ppm | 2024-09-17 10:24:37 |
24412 | weather80807 | 22.2°C | 961.07hPa | 80.2% | 754ppm | 2024-09-17 10:09:14 |
24411 | weather80807 | 22.1°C | 960.93hPa | 79.59% | 815ppm | 2024-09-17 09:53:51 |
24410 | weather80807 | 22.1°C | 960.86hPa | 78.48% | 730ppm | 2024-09-17 09:38:28 |
24409 | weather80807 | 22.1°C | 960.79hPa | 78.79% | 597ppm | 2024-09-17 09:23:05 |
24408 | weather80807 | 21.9°C | 960.92hPa | 78.34% | 418ppm | 2024-09-17 09:07:43 |
24407 | weather80807 | 21.9°C | 960.8hPa | 77.65% | 378ppm | 2024-09-17 08:52:19 |
24406 | weather80807 | 21.9°C | 960.95hPa | 74.16% | 2603ppm | 2024-09-17 08:36:56 |
24405 | weather80807 | 21.8°C | 960.36hPa | 74.19% | 2566ppm | 2024-09-17 08:21:34 |
24404 | weather80807 | 21.7°C | 959.88hPa | 74.29% | 2568ppm | 2024-09-17 07:50:49 |
24403 | weather80807 | 21.4°C | 959.63hPa | 74.65% | 2602ppm | 2024-09-17 07:20:05 |
24402 | weather80807 | 21°C | 959.31hPa | 75.28% | 2662ppm | 2024-09-17 06:49:22 |
24401 | weather80807 | 20.7°C | 958.97hPa | 75.16% | 2618ppm | 2024-09-17 06:18:36 |
24400 | weather80807 | 20.7°C | 958.84hPa | 75.58% | 2648ppm | 2024-09-17 05:47:52 |
24399 | weather80807 | 20.8°C | 958.68hPa | 75.59% | 2671ppm | 2024-09-17 05:17:07 |
24398 | weather80807 | 20.9°C | 958.55hPa | 75.91% | 2712ppm | 2024-09-17 04:46:23 |
24397 | weather80807 | 20.8°C | 958.78hPa | 75.43% | 2496ppm | 2024-09-17 04:15:39 |
24396 | weather80807 | 20.8°C | 958.62hPa | 74.67% | 2439ppm | 2024-09-17 03:44:54 |
24395 | weather80807 | 20.9°C | 958.66hPa | 74.69% | 2459ppm | 2024-09-17 03:14:10 |
24394 | weather80807 | 20.9°C | 958.62hPa | 74.56% | 2503ppm | 2024-09-17 02:43:26 |
24393 | weather80807 | 21.1°C | 958.71hPa | 74.62% | 2524ppm | 2024-09-17 02:12:41 |
24392 | weather80807 | 21.2°C | 958.93hPa | 74.72% | 2571ppm | 2024-09-17 01:41:56 |
24391 | weather80807 | 21.4°C | 958.94hPa | 74.82% | 2644ppm | 2024-09-17 01:11:12 |
24390 | weather80807 | 21.5°C | 959.07hPa | 75.25% | 2511ppm | 2024-09-17 00:40:28 |
24389 | weather80807 | 21.6°C | 959.03hPa | 75.27% | 2782ppm | 2024-09-17 00:25:05 |
24388 | weather80807 | 21.9°C | 959.3hPa | 79.4% | 606ppm | 2024-09-16 23:54:19 |
24387 | weather80807 | 22°C | 959.5hPa | 79.63% | 660ppm | 2024-09-16 23:38:55 |
24386 | weather80807 | 22.2°C | 959.43hPa | 79.74% | 717ppm | 2024-09-16 23:23:33 |
24385 | weather80807 | 22.4°C | 959.53hPa | 80.09% | 707ppm | 2024-09-16 23:08:10 |
24384 | weather80807 | 22.5°C | 959.66hPa | 76.3% | 2975ppm | 2024-09-16 22:52:47 |
24383 | weather80807 | 22.5°C | 959.91hPa | 76.31% | 2962ppm | 2024-09-16 22:37:24 |
24382 | weather80807 | 22.6°C | 959.62hPa | 75.14% | 2927ppm | 2024-09-16 22:06:38 |
24381 | weather80807 | 22.6°C | 959.97hPa | 75.26% | 2938ppm | 2024-09-16 21:51:16 |
24380 | weather80807 | 22.6°C | 959.95hPa | 75.51% | 2945ppm | 2024-09-16 21:20:31 |
24379 | weather80807 | 22.5°C | 960.08hPa | 75.23% | 3004ppm | 2024-09-16 20:49:47 |
24378 | weather80807 | 22.6°C | 959.91hPa | 79.24% | 697ppm | 2024-09-16 20:19:02 |
24377 | weather80807 | 22.7°C | 960.05hPa | 79.44% | 611ppm | 2024-09-16 20:03:39 |
24376 | weather80807 | 22.7°C | 960.04hPa | 80.19% | 567ppm | 2024-09-16 19:48:16 |
24375 | weather80807 | 22.7°C | 959.86hPa | 80.57% | 664ppm | 2024-09-16 19:32:51 |
24374 | weather80807 | 22.7°C | 959.86hPa | 75.63% | 3002ppm | 2024-09-16 19:17:28 |
24373 | weather80807 | 22.7°C | 959.8hPa | 75.52% | 3030ppm | 2024-09-16 19:02:04 |
24372 | weather80807 | 22.6°C | 959.72hPa | 81.15% | 815ppm | 2024-09-16 18:31:19 |
24371 | weather80807 | 22.5°C | 959.38hPa | 80.58% | 719ppm | 2024-09-16 18:15:56 |
24370 | weather80807 | 22.5°C | 959.38hPa | 80.16% | 877ppm | 2024-09-16 18:00:32 |
24369 | weather80807 | 22.6°C | 959.39hPa | 79.7% | 866ppm | 2024-09-16 17:45:08 |
24368 | weather80807 | 22.6°C | 959.47hPa | 76.44% | 3057ppm | 2024-09-16 17:29:45 |
24367 | weather80807 | 22.4°C | 959.75hPa | 76.35% | 3139ppm | 2024-09-16 17:14:21 |
24366 | weather80807 | 22.6°C | 959.56hPa | 75.87% | 3177ppm | 2024-09-16 16:43:37 |
24365 | weather80807 | 22.6°C | 959.62hPa | 74.58% | 2690ppm | 2024-09-16 16:12:51 |
24364 | weather80807 | 22.3°C | 959.71hPa | 74.57% | 2901ppm | 2024-09-16 15:57:29 |
24363 | weather80807 | 22.7°C | 959.77hPa | 76.95% | 3034ppm | 2024-09-16 15:26:43 |
24362 | weather80807 | 22.6°C | 959.8hPa | 76.83% | 3248ppm | 2024-09-16 15:11:21 |
24361 | weather80807 | 22.7°C | 959.54hPa | 76.42% | 3303ppm | 2024-09-16 14:40:36 |
24360 | weather80807 | 22.7°C | 959.71hPa | 79.93% | 1050ppm | 2024-09-16 14:09:50 |
24359 | weather80807 | 22.9°C | 959.64hPa | 75.66% | 3395ppm | 2024-09-16 13:54:26 |
24358 | weather80807 | 22.9°C | 959.75hPa | 75.64% | 3461ppm | 2024-09-16 13:39:04 |
24357 | weather80807 | 22.7°C | 959.94hPa | 75.63% | 3440ppm | 2024-09-16 13:08:18 |
24356 | weather80807 | 22.5°C | 959.72hPa | 77.48% | 3656ppm | 2024-09-16 12:37:34 |
24355 | weather80807 | 22.4°C | 959.45hPa | 76.87% | 3652ppm | 2024-09-16 12:06:49 |
24354 | weather80807 | 22.7°C | 959.63hPa | 75.7% | 3262ppm | 2024-09-16 11:36:05 |
24353 | weather80807 | 22.8°C | 959.79hPa | 75.08% | 3212ppm | 2024-09-16 11:05:20 |
24352 | weather80807 | 22.4°C | 959.82hPa | 79.45% | 804ppm | 2024-09-16 10:34:34 |
24351 | weather80807 | 22.4°C | 959.88hPa | 78.93% | 756ppm | 2024-09-16 10:19:09 |
24350 | weather80807 | 22.4°C | 960.01hPa | 75.25% | 2910ppm | 2024-09-16 10:03:46 |
24349 | weather80807 | 22.4°C | 959.94hPa | 75.23% | 2988ppm | 2024-09-16 09:48:22 |
24348 | weather80807 | 22.3°C | 959.92hPa | 75.03% | 3063ppm | 2024-09-16 09:17:38 |
24347 | weather80807 | 22°C | 959.74hPa | 75.25% | 2975ppm | 2024-09-16 08:46:53 |
24346 | weather80807 | 21.6°C | 960.02hPa | 79.06% | 505ppm | 2024-09-16 08:16:08 |
24345 | weather80807 | 21.6°C | 960.19hPa | 74.88% | 2586ppm | 2024-09-16 08:00:45 |
24344 | weather80807 | 21.4°C | 960.19hPa | 74.92% | 2627ppm | 2024-09-16 07:45:21 |
24343 | weather80807 | 20.9°C | 960.24hPa | 75.37% | 2498ppm | 2024-09-16 07:14:37 |
24342 | weather80807 | 20.4°C | 960.14hPa | 77.44% | 2516ppm | 2024-09-16 06:43:52 |
24341 | weather80807 | 20.4°C | 960.24hPa | 75.79% | 2511ppm | 2024-09-16 06:13:06 |
24340 | weather80807 | 20.5°C | 960.34hPa | 76.31% | 2544ppm | 2024-09-16 05:42:20 |
24339 | weather80807 | 20.5°C | 960.29hPa | 76.32% | 2508ppm | 2024-09-16 05:26:57 |
24338 | weather80807 | 20.4°C | 960.92hPa | 80.85% | 343ppm | 2024-09-16 04:56:11 |
24337 | weather80807 | 20.5°C | 961.28hPa | 81.01% | 378ppm | 2024-09-16 04:40:48 |
24336 | weather80807 | 20.5°C | 961.26hPa | 81.19% | 400ppm | 2024-09-16 04:25:24 |
24335 | weather80807 | 20.5°C | 961.21hPa | 81.24% | 349ppm | 2024-09-16 04:10:01 |
24334 | weather80807 | 20.5°C | 961.19hPa | 81.09% | 365ppm | 2024-09-16 03:54:38 |
24333 | weather80807 | 20.6°C | 961.23hPa | 81.21% | 370ppm | 2024-09-16 03:39:14 |
24332 | weather80807 | 20.6°C | 961.47hPa | 81.47% | 420ppm | 2024-09-16 03:23:51 |
24331 | weather80807 | 20.6°C | 961.47hPa | 81.7% | 347ppm | 2024-09-16 03:08:28 |
24330 | weather80807 | 20.7°C | 961.71hPa | 81.76% | 397ppm | 2024-09-16 02:53:05 |
24329 | weather80807 | 20.7°C | 961.8hPa | 81.97% | 441ppm | 2024-09-16 02:37:42 |
24328 | weather80807 | 20.8°C | 962.05hPa | 82.03% | 428ppm | 2024-09-16 02:22:18 |
24327 | weather80807 | 20.9°C | 962.3hPa | 82.35% | 473ppm | 2024-09-16 02:06:55 |
24326 | weather80807 | 20.9°C | 962.19hPa | 82.43% | 447ppm | 2024-09-16 01:51:31 |
24325 | weather80807 | 21°C | 962.57hPa | 82.57% | 412ppm | 2024-09-16 01:36:08 |
24324 | weather80807 | 21°C | 962.61hPa | 82.85% | 570ppm | 2024-09-16 01:20:45 |
24323 | weather80807 | 21.1°C | 962.61hPa | 82.58% | 502ppm | 2024-09-16 01:05:23 |
24322 | weather80807 | 21.2°C | 962.52hPa | 82.63% | 436ppm | 2024-09-16 00:49:59 |
24321 | weather80807 | 21.3°C | 962.67hPa | 82.82% | 442ppm | 2024-09-16 00:34:36 |
24320 | weather80807 | 21.4°C | 962.69hPa | 83.25% | 491ppm | 2024-09-16 00:19:14 |
24319 | weather80807 | 21.5°C | 962.93hPa | 83.54% | 568ppm | 2024-09-16 00:03:50 |
24318 | weather80807 | 21.6°C | 963.04hPa | 83.95% | 587ppm | 2024-09-15 23:48:26 |
24317 | weather80807 | 21.6°C | 963.14hPa | 83.43% | 596ppm | 2024-09-15 23:33:03 |
24316 | weather80807 | 21.7°C | 963.13hPa | 79.04% | 2829ppm | 2024-09-15 23:17:40 |
24315 | weather80807 | 21.8°C | 963.24hPa | 79% | 2859ppm | 2024-09-15 23:02:17 |
24314 | weather80807 | 22.2°C | 963.24hPa | 80.72% | 3029ppm | 2024-09-15 22:31:31 |
24313 | weather80807 | 22.2°C | 963.31hPa | 85.04% | 911ppm | 2024-09-15 22:00:46 |
24312 | weather80807 | 22.2°C | 963.21hPa | 85.72% | 1028ppm | 2024-09-15 21:45:22 |
24311 | weather80807 | 22.4°C | 963.33hPa | 85.27% | 964ppm | 2024-09-15 21:30:00 |
24310 | weather80807 | 22.6°C | 963.33hPa | 84.93% | 1121ppm | 2024-09-15 21:14:35 |
24309 | weather80807 | 22.7°C | 963.2hPa | 83.88% | 1094ppm | 2024-09-15 20:59:12 |
24308 | weather80807 | 22.7°C | 963.15hPa | 78.9% | 3332ppm | 2024-09-15 20:43:49 |
24307 | weather80807 | 22.7°C | 963.03hPa | 79% | 3327ppm | 2024-09-15 20:28:25 |
24306 | weather80807 | 22.7°C | 962.89hPa | 83.18% | 454ppm | 2024-09-15 19:57:39 |
24305 | weather80807 | 22.4°C | 962.72hPa | 83.38% | 519ppm | 2024-09-15 18:56:04 |
24304 | weather80807 | 22.4°C | 962.58hPa | 83.89% | 539ppm | 2024-09-15 18:25:17 |
24303 | weather80807 | 22.6°C | 962.5hPa | 79.01% | 2829ppm | 2024-09-15 17:57:28 |
24302 | weather80807 | 20.9°C | 964.96hPa | 82.7% | 590ppm | 2024-09-15 08:43:44 |
24301 | weather80807 | 20.7°C | 964.49hPa | 83.11% | 404ppm | 2024-09-15 05:20:49 |
24300 | weather80807 | 20.7°C | 964.47hPa | 83.09% | 413ppm | 2024-09-15 04:38:03 |
24299 | weather80807 | 20.7°C | 964.6hPa | 83.09% | 431ppm | 2024-09-15 04:28:00 |
24298 | weather80807 | 20.9°C | 964.57hPa | 78.97% | 2607ppm | 2024-09-15 03:49:05 |
24297 | weather80807 | 20.9°C | 964.87hPa | 80.64% | 2626ppm | 2024-09-15 03:24:15 |
24296 | weather80807 | 21.1°C | 965.02hPa | 78.62% | 2674ppm | 2024-09-15 03:01:31 |
24295 | weather80807 | 21.3°C | 965.33hPa | 83.34% | 684ppm | 2024-09-15 01:56:59 |
24294 | weather80807 | 21.8°C | 965.85hPa | 84.32% | 1351ppm | 2024-09-14 23:05:13 |
24293 | weather80807 | 22.2°C | 965.84hPa | 84.92% | 1334ppm | 2024-09-14 21:41:59 |
24292 | weather80807 | 22.1°C | 965.75hPa | 82.37% | 1034ppm | 2024-09-14 21:26:37 |
24291 | weather80807 | 21.8°C | 965.87hPa | 83.02% | 1181ppm | 2024-09-14 21:11:13 |
24290 | weather80807 | 21.8°C | 965.9hPa | 82.67% | 1103ppm | 2024-09-14 20:55:49 |
24289 | weather80807 | 21.8°C | 965.96hPa | 82.39% | 1170ppm | 2024-09-14 20:40:27 |
24288 | weather80807 | 21.9°C | 965.92hPa | 82.16% | 1183ppm | 2024-09-14 20:25:02 |
24287 | weather80807 | 21.8°C | 965.78hPa | 81.72% | 1090ppm | 2024-09-14 20:09:39 |
24286 | weather80807 | 21.7°C | 965.74hPa | 77.4% | 3610ppm | 2024-09-14 19:54:15 |
24285 | weather80807 | 21.8°C | 965.58hPa | 77.48% | 3613ppm | 2024-09-14 19:38:52 |
24284 | weather80807 | 21.9°C | 965.6hPa | 76.8% | 3627ppm | 2024-09-14 19:08:08 |
24283 | weather80807 | 22°C | 965.67hPa | 77.41% | 3574ppm | 2024-09-14 18:37:24 |
24282 | weather80807 | 22°C | 965.49hPa | 76.6% | 3467ppm | 2024-09-14 18:06:40 |
24281 | weather80807 | 21.8°C | 965.6hPa | 77.85% | 786ppm | 2024-09-14 17:35:55 |
24280 | weather80807 | 21.8°C | 965.45hPa | 77.84% | 808ppm | 2024-09-14 17:20:31 |
24279 | weather80807 | 21.9°C | 965.32hPa | 77.99% | 761ppm | 2024-09-14 17:05:07 |
24278 | weather80807 | 22.1°C | 965.21hPa | 77.6% | 660ppm | 2024-09-14 16:49:44 |
24277 | weather80807 | 22°C | 965.18hPa | 77.84% | 722ppm | 2024-09-14 16:34:20 |
24276 | weather80807 | 22°C | 965.21hPa | 77.94% | 595ppm | 2024-09-14 16:18:55 |
24275 | weather80807 | 21.9°C | 965.22hPa | 77.39% | 562ppm | 2024-09-14 16:03:33 |
24274 | weather80807 | 22.1°C | 965.18hPa | 78.07% | 646ppm | 2024-09-14 15:48:10 |
24273 | weather80807 | 22.2°C | 965.42hPa | 79.08% | 705ppm | 2024-09-14 15:32:47 |
24272 | weather80807 | 22.3°C | 965.28hPa | 77.79% | 708ppm | 2024-09-14 15:17:23 |
24271 | weather80807 | 22.4°C | 965.37hPa | 73.47% | 3083ppm | 2024-09-14 15:02:00 |
24270 | weather80807 | 22.4°C | 965.31hPa | 73.57% | 3055ppm | 2024-09-14 14:46:37 |
24269 | weather80807 | 22.2°C | 965.36hPa | 77.72% | 723ppm | 2024-09-14 14:15:52 |
24268 | weather80807 | 22°C | 965.31hPa | 78.54% | 790ppm | 2024-09-14 14:00:27 |
24267 | weather80807 | 21.9°C | 965.48hPa | 74.52% | 2883ppm | 2024-09-14 13:45:04 |
24266 | weather80807 | 21.8°C | 965.27hPa | 74.42% | 2744ppm | 2024-09-14 13:29:40 |
24265 | weather80807 | 21.6°C | 965.22hPa | 78.98% | 480ppm | 2024-09-14 12:58:55 |
24264 | weather80807 | 21.5°C | 965.33hPa | 79.85% | 421ppm | 2024-09-14 12:43:32 |
24263 | weather80807 | 21.5°C | 965.26hPa | 79.85% | 429ppm | 2024-09-14 12:28:09 |
24262 | weather80807 | 21.6°C | 965.3hPa | 79.1% | 457ppm | 2024-09-14 12:12:45 |
24261 | weather80807 | 21.5°C | 965.06hPa | 80.08% | 547ppm | 2024-09-14 11:57:22 |
24260 | weather80807 | 21.4°C | 964.95hPa | 80.42% | 587ppm | 2024-09-14 11:41:58 |
24259 | weather80807 | 21.3°C | 964.9hPa | 80.49% | 669ppm | 2024-09-14 11:26:34 |
24258 | weather80807 | 21.4°C | 964.89hPa | 80.55% | 821ppm | 2024-09-14 11:11:11 |
24257 | weather80807 | 21.5°C | 964.9hPa | 81.6% | 862ppm | 2024-09-14 10:55:47 |
24256 | weather80807 | 21.5°C | 964.93hPa | 80.12% | 599ppm | 2024-09-14 10:40:24 |
24255 | weather80807 | 21.4°C | 964.89hPa | 77.59% | 380ppm | 2024-09-14 10:25:00 |
24254 | weather80807 | 21.3°C | 964.6hPa | 75.13% | 402ppm | 2024-09-14 10:09:36 |
24253 | weather80807 | 21.2°C | 964.49hPa | 75.63% | 360ppm | 2024-09-14 09:54:13 |
24252 | weather80807 | 21°C | 964.56hPa | 75.03% | 396ppm | 2024-09-14 09:38:49 |
24251 | weather80807 | 20.9°C | 964.47hPa | 75.21% | 380ppm | 2024-09-14 09:23:25 |
24250 | weather80807 | 20.6°C | 964.17hPa | 74.93% | 376ppm | 2024-09-14 09:08:03 |
24249 | weather80807 | 20.4°C | 963.99hPa | 75.1% | 399ppm | 2024-09-14 08:52:39 |
24248 | weather80807 | 20.1°C | 963.86hPa | 73.68% | 225ppm | 2024-09-14 08:37:16 |
24247 | weather80807 | 19.79°C | 963.79hPa | 71.23% | 2177ppm | 2024-09-14 08:21:52 |
24246 | weather80807 | 19.6°C | 963.63hPa | 71.24% | 2208ppm | 2024-09-14 08:06:29 |
24245 | weather80807 | 19.7°C | 963.38hPa | 71.22% | 2203ppm | 2024-09-14 07:35:45 |
24244 | weather80807 | 19.7°C | 963.06hPa | 74.65% | 175ppm | 2024-09-14 07:04:59 |
24243 | weather80807 | 19.6°C | 962.89hPa | 75.19% | 200ppm | 2024-09-14 06:49:36 |
24242 | weather80807 | 19.7°C | 962.81hPa | 74.88% | 219ppm | 2024-09-14 06:34:12 |
24241 | weather80807 | 19.79°C | 962.48hPa | 71.18% | 2243ppm | 2024-09-14 06:18:48 |
24240 | weather80807 | 19.79°C | 962.43hPa | 71.16% | 2205ppm | 2024-09-14 06:03:25 |
24239 | weather80807 | 19.9°C | 961.92hPa | 71.46% | 2247ppm | 2024-09-14 05:32:41 |
24238 | weather80807 | 20°C | 961.92hPa | 75.86% | 214ppm | 2024-09-14 05:01:55 |
24237 | weather80807 | 20°C | 961.96hPa | 71.94% | 2315ppm | 2024-09-14 04:46:32 |
24236 | weather80807 | 20°C | 961.87hPa | 71.99% | 2334ppm | 2024-09-14 04:31:09 |
24235 | weather80807 | 20.7°C | 961.7hPa | 77.19% | 388ppm | 2024-09-14 04:00:24 |
24234 | weather80807 | 20.7°C | 961.74hPa | 77.09% | 235ppm | 2024-09-14 03:45:02 |
24233 | weather80807 | 20.8°C | 961.82hPa | 77.1% | 263ppm | 2024-09-14 03:29:37 |
24232 | weather80807 | 20.8°C | 961.69hPa | 77.23% | 275ppm | 2024-09-14 03:14:13 |
24231 | weather80807 | 20.9°C | 961.72hPa | 77.23% | 233ppm | 2024-09-14 02:58:49 |
24230 | weather80807 | 20.9°C | 961.8hPa | 77.24% | 265ppm | 2024-09-14 02:43:25 |
24229 | weather80807 | 21°C | 961.85hPa | 77.45% | 275ppm | 2024-09-14 02:28:02 |
24228 | weather80807 | 21.1°C | 961.87hPa | 73.13% | 2375ppm | 2024-09-14 02:12:38 |
24227 | weather80807 | 21.1°C | 961.76hPa | 73.12% | 2358ppm | 2024-09-14 01:57:15 |
24226 | weather80807 | 21.1°C | 961.59hPa | 73.66% | 2428ppm | 2024-09-14 01:26:32 |
24225 | weather80807 | 21.1°C | 961.46hPa | 75.25% | 2541ppm | 2024-09-14 00:55:47 |
24224 | weather80807 | 21.1°C | 961.37hPa | 80.7% | 570ppm | 2024-09-14 00:25:00 |
24223 | weather80807 | 21.1°C | 961.46hPa | 81.51% | 684ppm | 2024-09-14 00:09:37 |
24222 | weather80807 | 21.2°C | 961.52hPa | 82.34% | 812ppm | 2024-09-13 23:54:14 |
24221 | weather80807 | 21.3°C | 961.59hPa | 81.32% | 844ppm | 2024-09-13 23:38:50 |
24220 | weather80807 | 21.4°C | 961.57hPa | 81.7% | 1154ppm | 2024-09-13 23:23:27 |
24219 | weather80807 | 21.5°C | 961.57hPa | 81.67% | 942ppm | 2024-09-13 23:08:03 |
24218 | weather80807 | 21.4°C | 961.65hPa | 82.13% | 766ppm | 2024-09-13 22:52:40 |
24217 | weather80807 | 21.1°C | 961.71hPa | 82.95% | 410ppm | 2024-09-13 22:37:15 |
24216 | weather80807 | 19.79°C | 961.48hPa | 79.77% | 725ppm | 2024-09-13 22:21:52 |
24215 | weather80807 | 21.7°C | 961.29hPa | 78.57% | 716ppm | 2024-09-13 22:06:29 |
24214 | weather80807 | 21.5°C | 961.5hPa | 78.66% | 720ppm | 2024-09-13 21:51:07 |
24213 | weather80807 | 21.4°C | 961.5hPa | 78.71% | 763ppm | 2024-09-13 21:35:44 |
24212 | weather80807 | 21.5°C | 961.49hPa | 74.43% | 3037ppm | 2024-09-13 21:20:21 |
24211 | weather80807 | 21.6°C | 961.38hPa | 74.41% | 3027ppm | 2024-09-13 21:04:58 |
24210 | weather80807 | 21.9°C | 961.11hPa | 73.99% | 3188ppm | 2024-09-13 20:34:12 |
24209 | weather80807 | 22°C | 960.74hPa | 74.63% | 3321ppm | 2024-09-13 20:03:27 |
24208 | weather80807 | 22°C | 960.36hPa | 74.7% | 3180ppm | 2024-09-13 19:32:42 |
24207 | weather80807 | 21.8°C | 960.29hPa | 77.8% | 458ppm | 2024-09-13 19:01:56 |
24206 | weather80807 | 21.7°C | 959.87hPa | 77.92% | 393ppm | 2024-09-13 18:46:33 |
24205 | weather80807 | 21.5°C | 959.42hPa | 78.01% | 328ppm | 2024-09-13 18:31:10 |
24204 | weather80807 | 21.6°C | 959.26hPa | 77.9% | 339ppm | 2024-09-13 18:15:46 |
24203 | weather80807 | 21.8°C | 959.25hPa | 78.09% | 372ppm | 2024-09-13 18:00:23 |
24202 | weather80807 | 21.9°C | 959.23hPa | 78.71% | 460ppm | 2024-09-13 17:44:59 |
24201 | weather80807 | 22.1°C | 959.16hPa | 74.63% | 2675ppm | 2024-09-13 17:29:36 |
