Current measurement:
21.9°C
and
952.8hPa and
76.79% humidity and
3115ppm CO2
(at
2024-10-13 03:55:28
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
26280 | weather80807 | 21.9°C | 952.8hPa | 76.79% | 3115ppm | 2024-10-13 03:55:28 |
26279 | weather80807 | 22°C | 952.92hPa | 76.57% | 3068ppm | 2024-10-13 03:24:43 |
26278 | weather80807 | 22°C | 952.79hPa | 76.42% | 3036ppm | 2024-10-13 02:53:59 |
26277 | weather80807 | 22°C | 953.05hPa | 80.25% | 787ppm | 2024-10-13 02:23:14 |
26276 | weather80807 | 21.9°C | 953.18hPa | 80.03% | 771ppm | 2024-10-13 02:07:51 |
26275 | weather80807 | 22.1°C | 952.84hPa | 76.09% | 2766ppm | 2024-10-13 01:52:28 |
26274 | weather80807 | 22.1°C | 953.29hPa | 76.07% | 2794ppm | 2024-10-13 01:37:05 |
26273 | weather80807 | 22.1°C | 953.37hPa | 79.78% | 589ppm | 2024-10-13 01:06:19 |
26272 | weather80807 | 22.1°C | 953.59hPa | 79.99% | 580ppm | 2024-10-13 00:50:55 |
26271 | weather80807 | 22.1°C | 953.77hPa | 79.98% | 492ppm | 2024-10-13 00:35:31 |
26270 | weather80807 | 22.2°C | 953.95hPa | 80.58% | 630ppm | 2024-10-13 00:20:08 |
26269 | weather80807 | 22.1°C | 954.25hPa | 80.57% | 592ppm | 2024-10-13 00:04:44 |
26268 | weather80807 | 22.1°C | 954.33hPa | 80.65% | 646ppm | 2024-10-12 23:49:20 |
26267 | weather80807 | 22.2°C | 954.28hPa | 81.06% | 621ppm | 2024-10-12 23:33:55 |
26266 | weather80807 | 22.2°C | 953.89hPa | 81.08% | 587ppm | 2024-10-12 23:18:32 |
26265 | weather80807 | 22.3°C | 954.47hPa | 80.99% | 687ppm | 2024-10-12 23:03:09 |
26264 | weather80807 | 22.4°C | 954.64hPa | 81.12% | 666ppm | 2024-10-12 22:47:46 |
26263 | weather80807 | 22.4°C | 954.68hPa | 81.23% | 709ppm | 2024-10-12 22:32:22 |
26262 | weather80807 | 22.5°C | 954.69hPa | 81.27% | 733ppm | 2024-10-12 22:16:59 |
26261 | weather80807 | 22.4°C | 954.35hPa | 81.37% | 797ppm | 2024-10-12 22:01:34 |
26260 | weather80807 | 22.3°C | 954.39hPa | 81.37% | 717ppm | 2024-10-12 21:46:11 |
26259 | weather80807 | 22.4°C | 954.4hPa | 81.28% | 670ppm | 2024-10-12 21:30:47 |
26258 | weather80807 | 22.4°C | 954.47hPa | 77.1% | 2616ppm | 2024-10-12 21:15:22 |
26257 | weather80807 | 22.4°C | 954.53hPa | 77.11% | 2877ppm | 2024-10-12 20:59:59 |
26256 | weather80807 | 22.4°C | 954.5hPa | 81.52% | 878ppm | 2024-10-12 20:29:13 |
26255 | weather80807 | 22.4°C | 954.63hPa | 77.21% | 2998ppm | 2024-10-12 20:13:50 |
26254 | weather80807 | 22.4°C | 954.43hPa | 77.2% | 2927ppm | 2024-10-12 19:58:26 |
26253 | weather80807 | 22.4°C | 954.53hPa | 78.09% | 3019ppm | 2024-10-12 19:27:42 |
26252 | weather80807 | 22.4°C | 954.66hPa | 78.1% | 2994ppm | 2024-10-12 19:12:20 |
26251 | weather80807 | 22.6°C | 954hPa | 77.84% | 3047ppm | 2024-10-12 18:41:35 |
26250 | weather80807 | 22.5°C | 954.36hPa | 78.42% | 3116ppm | 2024-10-12 18:10:48 |
26249 | weather80807 | 22.6°C | 953.76hPa | 77.99% | 3155ppm | 2024-10-12 17:40:04 |
26248 | weather80807 | 22.7°C | 953.83hPa | 77.41% | 3250ppm | 2024-10-12 17:09:20 |
26247 | weather80807 | 22.5°C | 954.02hPa | 75.64% | 2697ppm | 2024-10-12 16:38:35 |
26246 | weather80807 | 22.7°C | 954.02hPa | 75.63% | 2877ppm | 2024-10-12 16:23:13 |
26245 | weather80807 | 22.8°C | 954.27hPa | 75.86% | 2724ppm | 2024-10-12 15:52:29 |
26244 | weather80807 | 22.6°C | 954.16hPa | 79.42% | 717ppm | 2024-10-12 15:21:45 |
26243 | weather80807 | 22.7°C | 954.35hPa | 76.15% | 2712ppm | 2024-10-12 15:06:22 |
26242 | weather80807 | 22.7°C | 954.5hPa | 76.13% | 2943ppm | 2024-10-12 14:51:00 |
26241 | weather80807 | 22.5°C | 954.43hPa | 79.8% | 800ppm | 2024-10-12 14:20:13 |
26240 | weather80807 | 22.5°C | 954.64hPa | 79.82% | 913ppm | 2024-10-12 14:04:49 |
26239 | weather80807 | 22.6°C | 954.71hPa | 75.83% | 3153ppm | 2024-10-12 13:49:26 |
26238 | weather80807 | 22.7°C | 954.7hPa | 75.85% | 3134ppm | 2024-10-12 13:34:02 |
26237 | weather80807 | 22.6°C | 955.02hPa | 79.74% | 775ppm | 2024-10-12 13:03:18 |
26236 | weather80807 | 22.5°C | 955.12hPa | 79.8% | 856ppm | 2024-10-12 12:47:55 |
26235 | weather80807 | 22.4°C | 955.38hPa | 75.69% | 2966ppm | 2024-10-12 12:32:31 |
26234 | weather80807 | 22.6°C | 955.53hPa | 75.66% | 3024ppm | 2024-10-12 12:17:08 |
26233 | weather80807 | 23°C | 955.47hPa | 80.24% | 985ppm | 2024-10-12 11:46:24 |
26232 | weather80807 | 23°C | 955.74hPa | 76.43% | 3230ppm | 2024-10-12 11:31:00 |
26231 | weather80807 | 23.1°C | 956.06hPa | 76.42% | 3178ppm | 2024-10-12 11:15:37 |
26230 | weather80807 | 23°C | 956.14hPa | 80.2% | 1030ppm | 2024-10-12 10:44:51 |
26229 | weather80807 | 22.7°C | 956.12hPa | 75.19% | 3229ppm | 2024-10-12 10:29:27 |
26228 | weather80807 | 22.7°C | 956.18hPa | 75.19% | 3163ppm | 2024-10-12 10:14:03 |
26227 | weather80807 | 22.9°C | 956.26hPa | 78.67% | 1063ppm | 2024-10-12 09:43:19 |
26226 | weather80807 | 23°C | 956.05hPa | 78.69% | 1107ppm | 2024-10-12 09:27:55 |
26225 | weather80807 | 22.9°C | 956.15hPa | 78.87% | 1035ppm | 2024-10-12 09:12:31 |
26224 | weather80807 | 22.3°C | 956.2hPa | 78.82% | 884ppm | 2024-10-12 08:57:08 |
26223 | weather80807 | 22°C | 956.3hPa | 79.04% | 891ppm | 2024-10-12 08:41:45 |
26222 | weather80807 | 21.7°C | 956.26hPa | 80.24% | 842ppm | 2024-10-12 08:26:21 |
26221 | weather80807 | 20.8°C | 956.34hPa | 80.45% | 802ppm | 2024-10-12 08:10:58 |
26220 | weather80807 | 20.29°C | 956.31hPa | 76.38% | 2688ppm | 2024-10-12 07:55:35 |
26219 | weather80807 | 20.29°C | 956.29hPa | 76.39% | 2924ppm | 2024-10-12 07:40:13 |
26218 | weather80807 | 20.29°C | 956.55hPa | 80.55% | 781ppm | 2024-10-12 07:09:29 |
26217 | weather80807 | 20.4°C | 956.7hPa | 80.56% | 771ppm | 2024-10-12 06:54:05 |
26216 | weather80807 | 20.4°C | 956.82hPa | 80.65% | 813ppm | 2024-10-12 06:38:41 |
26215 | weather80807 | 20.5°C | 956.77hPa | 80.54% | 850ppm | 2024-10-12 06:23:17 |
26214 | weather80807 | 20.5°C | 956.73hPa | 76.55% | 2944ppm | 2024-10-12 06:07:53 |
26213 | weather80807 | 20.5°C | 956.78hPa | 76.54% | 2922ppm | 2024-10-12 05:52:29 |
26212 | weather80807 | 20.5°C | 956.87hPa | 80.88% | 796ppm | 2024-10-12 05:21:45 |
26211 | weather80807 | 20.6°C | 956.95hPa | 80.98% | 821ppm | 2024-10-12 05:06:21 |
26210 | weather80807 | 20.6°C | 957.51hPa | 81.02% | 928ppm | 2024-10-12 04:50:58 |
26209 | weather80807 | 20.6°C | 957.79hPa | 81.13% | 976ppm | 2024-10-12 04:35:34 |
26208 | weather80807 | 20.6°C | 957.65hPa | 81.2% | 969ppm | 2024-10-12 04:20:11 |
26207 | weather80807 | 20.6°C | 957.74hPa | 81.1% | 1058ppm | 2024-10-12 04:04:47 |
26206 | weather80807 | 20.6°C | 957.75hPa | 80.75% | 1065ppm | 2024-10-12 03:49:24 |
26205 | weather80807 | 20.7°C | 957.85hPa | 76.47% | 3249ppm | 2024-10-12 03:34:01 |
26204 | weather80807 | 21°C | 957.81hPa | 76.47% | 3242ppm | 2024-10-12 03:18:37 |
26203 | weather80807 | 21.1°C | 958.06hPa | 76.56% | 3209ppm | 2024-10-12 02:47:53 |
26202 | weather80807 | 21.1°C | 958.21hPa | 76.61% | 3153ppm | 2024-10-12 02:17:07 |
26201 | weather80807 | 21.4°C | 958.36hPa | 76.39% | 3079ppm | 2024-10-12 01:46:23 |
26200 | weather80807 | 21.6°C | 958.26hPa | 76.28% | 3024ppm | 2024-10-12 01:15:39 |
26199 | weather80807 | 21.9°C | 958.58hPa | 76.56% | 2935ppm | 2024-10-12 00:44:54 |
26198 | weather80807 | 21.9°C | 959.06hPa | 77% | 3017ppm | 2024-10-12 00:14:09 |
26197 | weather80807 | 22°C | 959.1hPa | 76.98% | 2963ppm | 2024-10-11 23:58:45 |
26196 | weather80807 | 22.2°C | 959.06hPa | 81.29% | 932ppm | 2024-10-11 23:28:00 |
26195 | weather80807 | 21.4°C | 959.17hPa | 81.16% | 945ppm | 2024-10-11 23:12:38 |
26194 | weather80807 | 21.6°C | 959.12hPa | 80.76% | 944ppm | 2024-10-11 22:57:15 |
26193 | weather80807 | 21.8°C | 959.14hPa | 76.33% | 3070ppm | 2024-10-11 22:41:51 |
26192 | weather80807 | 22°C | 959.28hPa | 76.33% | 3092ppm | 2024-10-11 22:26:28 |
26191 | weather80807 | 22.2°C | 959.25hPa | 75.87% | 3114ppm | 2024-10-11 21:55:43 |
26190 | weather80807 | 21.9°C | 959.15hPa | 75.26% | 3003ppm | 2024-10-11 21:24:59 |
26189 | weather80807 | 22.4°C | 959.33hPa | 75.34% | 3022ppm | 2024-10-11 20:54:15 |
26188 | weather80807 | 22.5°C | 959.37hPa | 79.82% | 712ppm | 2024-10-11 20:23:29 |
26187 | weather80807 | 22.8°C | 959.28hPa | 79.79% | 738ppm | 2024-10-11 20:08:05 |
26186 | weather80807 | 22.8°C | 959.22hPa | 79.76% | 751ppm | 2024-10-11 19:52:41 |
26185 | weather80807 | 22.3°C | 959.12hPa | 79.6% | 752ppm | 2024-10-11 19:37:17 |
26184 | weather80807 | 22°C | 958.92hPa | 79.26% | 719ppm | 2024-10-11 19:21:53 |
26183 | weather80807 | 22.1°C | 958.78hPa | 75.23% | 2743ppm | 2024-10-11 19:06:29 |
26182 | weather80807 | 22.5°C | 958.66hPa | 75.27% | 2860ppm | 2024-10-11 18:51:05 |
26181 | weather80807 | 22.9°C | 958.41hPa | 79.52% | 701ppm | 2024-10-11 18:20:20 |
26180 | weather80807 | 23°C | 958.19hPa | 79.82% | 722ppm | 2024-10-11 18:04:57 |
26179 | weather80807 | 22.7°C | 958.07hPa | 79.59% | 742ppm | 2024-10-11 17:49:33 |
26178 | weather80807 | 22.7°C | 958.13hPa | 79.7% | 757ppm | 2024-10-11 17:34:10 |
26177 | weather80807 | 22.8°C | 957.78hPa | 79.68% | 814ppm | 2024-10-11 17:18:46 |
26176 | weather80807 | 22.7°C | 957.72hPa | 79.81% | 892ppm | 2024-10-11 17:03:22 |
26175 | weather80807 | 22.5°C | 957.6hPa | 79.96% | 796ppm | 2024-10-11 16:47:59 |
26174 | weather80807 | 22.7°C | 957.49hPa | 80.03% | 794ppm | 2024-10-11 16:32:34 |
26173 | weather80807 | 22.7°C | 957.43hPa | 80.06% | 855ppm | 2024-10-11 16:17:11 |
26172 | weather80807 | 22.6°C | 957.35hPa | 80.26% | 933ppm | 2024-10-11 16:01:48 |
26171 | weather80807 | 22.3°C | 957.25hPa | 81.23% | 1036ppm | 2024-10-11 15:46:25 |
26170 | weather80807 | 22.4°C | 957.1hPa | 80.67% | 1082ppm | 2024-10-11 15:31:01 |
26169 | weather80807 | 22.4°C | 956.99hPa | 80.55% | 1035ppm | 2024-10-11 15:15:38 |
26168 | weather80807 | 22.4°C | 956.98hPa | 80.41% | 955ppm | 2024-10-11 15:00:16 |
26167 | weather80807 | 22.4°C | 956.82hPa | 80.31% | 930ppm | 2024-10-11 14:44:52 |
26166 | weather80807 | 22.7°C | 956.71hPa | 80.22% | 765ppm | 2024-10-11 14:29:29 |
26165 | weather80807 | 22.8°C | 956.63hPa | 80.23% | 641ppm | 2024-10-11 14:14:05 |
26164 | weather80807 | 22.9°C | 956.43hPa | 80.51% | 698ppm | 2024-10-11 13:58:42 |
26163 | weather80807 | 23°C | 956.29hPa | 80.6% | 747ppm | 2024-10-11 13:43:20 |
26162 | weather80807 | 23°C | 956.22hPa | 80.87% | 714ppm | 2024-10-11 13:27:56 |
26161 | weather80807 | 22.9°C | 956.21hPa | 81.04% | 804ppm | 2024-10-11 13:12:32 |
26160 | weather80807 | 22.9°C | 956.09hPa | 80.44% | 926ppm | 2024-10-11 12:57:09 |
26159 | weather80807 | 22.8°C | 956.17hPa | 79.86% | 897ppm | 2024-10-11 12:41:45 |
26158 | weather80807 | 22.8°C | 956.06hPa | 80.04% | 1037ppm | 2024-10-11 12:26:20 |
26157 | weather80807 | 22.9°C | 956.08hPa | 75.92% | 3254ppm | 2024-10-11 12:10:57 |
26156 | weather80807 | 22.6°C | 955.87hPa | 75.95% | 3238ppm | 2024-10-11 11:55:34 |
26155 | weather80807 | 22.6°C | 955.72hPa | 79.81% | 1074ppm | 2024-10-11 11:24:50 |
26154 | weather80807 | 22.4°C | 955.39hPa | 79.71% | 940ppm | 2024-10-11 11:09:27 |
26153 | weather80807 | 22.6°C | 955.05hPa | 75.54% | 3087ppm | 2024-10-11 10:54:03 |
26152 | weather80807 | 22.7°C | 954.86hPa | 75.51% | 3104ppm | 2024-10-11 10:38:39 |
26151 | weather80807 | 22.4°C | 954.41hPa | 79.41% | 857ppm | 2024-10-11 10:07:54 |
26150 | weather80807 | 22.7°C | 954.43hPa | 79.03% | 834ppm | 2024-10-11 09:52:31 |
26149 | weather80807 | 22.8°C | 954.16hPa | 78.75% | 743ppm | 2024-10-11 09:37:08 |
26148 | weather80807 | 23°C | 953.99hPa | 78.28% | 707ppm | 2024-10-11 09:21:45 |
26147 | weather80807 | 23°C | 953.85hPa | 77.57% | 509ppm | 2024-10-11 09:06:20 |
26146 | weather80807 | 23.1°C | 953.61hPa | 77.22% | 447ppm | 2024-10-11 08:50:57 |
26145 | weather80807 | 23°C | 953.21hPa | 77.95% | 549ppm | 2024-10-11 08:35:34 |
26144 | weather80807 | 22.7°C | 953.05hPa | 78.68% | 556ppm | 2024-10-11 08:20:10 |
26143 | weather80807 | 22.6°C | 952.75hPa | 78.19% | 560ppm | 2024-10-11 08:04:47 |
26142 | weather80807 | 22.6°C | 952.52hPa | 79.27% | 504ppm | 2024-10-11 07:49:25 |
26141 | weather80807 | 22.3°C | 952.29hPa | 79.72% | 481ppm | 2024-10-11 07:34:02 |
26140 | weather80807 | 22.2°C | 952.08hPa | 79.66% | 471ppm | 2024-10-11 07:18:38 |
26139 | weather80807 | 22.1°C | 951.9hPa | 79.6% | 492ppm | 2024-10-11 07:03:15 |
26138 | weather80807 | 22°C | 951.88hPa | 79.56% | 514ppm | 2024-10-11 06:47:51 |
26137 | weather80807 | 21.4°C | 951.81hPa | 79.68% | 464ppm | 2024-10-11 06:32:27 |
26136 | weather80807 | 21.4°C | 951.71hPa | 79.7% | 466ppm | 2024-10-11 06:17:04 |
26135 | weather80807 | 21.4°C | 951.57hPa | 79.74% | 451ppm | 2024-10-11 06:01:40 |
26134 | weather80807 | 21.4°C | 951.42hPa | 79.87% | 475ppm | 2024-10-11 05:46:17 |
26133 | weather80807 | 21.5°C | 951.22hPa | 79.85% | 431ppm | 2024-10-11 05:30:54 |
26132 | weather80807 | 21.5°C | 951.13hPa | 75.9% | 2362ppm | 2024-10-11 05:15:30 |
26131 | weather80807 | 21.6°C | 950.87hPa | 75.9% | 2413ppm | 2024-10-11 05:00:07 |
26130 | weather80807 | 21.7°C | 950.9hPa | 75.93% | 2337ppm | 2024-10-11 04:29:22 |
26129 | weather80807 | 21.9°C | 950.74hPa | 75.89% | 2261ppm | 2024-10-11 03:58:37 |
26128 | weather80807 | 22°C | 950.58hPa | 76.06% | 2282ppm | 2024-10-11 03:27:52 |
26127 | weather80807 | 21.9°C | 950.42hPa | 80.48% | 349ppm | 2024-10-11 02:57:08 |
26126 | weather80807 | 22°C | 950.44hPa | 80.46% | 404ppm | 2024-10-11 02:41:45 |
26125 | weather80807 | 22°C | 950.34hPa | 80.67% | 386ppm | 2024-10-11 02:26:22 |
26124 | weather80807 | 22.2°C | 950.4hPa | 80.94% | 354ppm | 2024-10-11 02:10:57 |
26123 | weather80807 | 22.2°C | 950.28hPa | 81.41% | 362ppm | 2024-10-11 01:55:34 |
26122 | weather80807 | 22.3°C | 950.15hPa | 81.55% | 429ppm | 2024-10-11 01:40:10 |
26121 | weather80807 | 22.3°C | 950.04hPa | 82.09% | 424ppm | 2024-10-11 01:24:47 |
26120 | weather80807 | 22.2°C | 949.95hPa | 82.42% | 470ppm | 2024-10-11 01:09:25 |
26119 | weather80807 | 22.3°C | 949.9hPa | 83.39% | 575ppm | 2024-10-11 00:54:02 |
26118 | weather80807 | 22.4°C | 949.75hPa | 83.82% | 574ppm | 2024-10-11 00:38:39 |
26117 | weather80807 | 22.5°C | 949.57hPa | 83.97% | 581ppm | 2024-10-11 00:23:14 |
26116 | weather80807 | 22.6°C | 949.51hPa | 81.06% | 464ppm | 2024-10-11 00:07:51 |
26115 | weather80807 | 22.5°C | 949.48hPa | 80.78% | 401ppm | 2024-10-10 23:52:28 |
26114 | weather80807 | 22.4°C | 949.38hPa | 80.82% | 443ppm | 2024-10-10 23:37:04 |
26113 | weather80807 | 22.5°C | 949.28hPa | 80.83% | 489ppm | 2024-10-10 23:21:41 |
26112 | weather80807 | 22.6°C | 949.05hPa | 76.95% | 2520ppm | 2024-10-10 23:06:18 |
26111 | weather80807 | 22.7°C | 949.04hPa | 76.97% | 2523ppm | 2024-10-10 22:50:56 |
26110 | weather80807 | 22.7°C | 948.9hPa | 76.82% | 2575ppm | 2024-10-10 22:20:11 |
26109 | weather80807 | 22.6°C | 948.76hPa | 77.01% | 2639ppm | 2024-10-10 21:49:26 |
26108 | weather80807 | 22.7°C | 948.23hPa | 77.13% | 2784ppm | 2024-10-10 21:18:40 |
26107 | weather80807 | 22.4°C | 947.62hPa | 77.05% | 2783ppm | 2024-10-10 20:47:55 |
26106 | weather80807 | 22.6°C | 947.12hPa | 77.02% | 2812ppm | 2024-10-10 20:17:11 |
26105 | weather80807 | 22.6°C | 946.82hPa | 81.28% | 565ppm | 2024-10-10 19:46:26 |
26104 | weather80807 | 22.2°C | 946.61hPa | 76.74% | 2703ppm | 2024-10-10 19:31:02 |
26103 | weather80807 | 22.4°C | 946.5hPa | 76.69% | 2726ppm | 2024-10-10 19:15:38 |
26102 | weather80807 | 20.1°C | 946.25hPa | 78.35% | 2420ppm | 2024-10-10 18:44:52 |
26101 | weather80807 | 20.6°C | 945.95hPa | 77.59% | 2409ppm | 2024-10-10 18:14:09 |
26100 | weather80807 | 20.9°C | 945.32hPa | 76.9% | 2411ppm | 2024-10-10 17:43:23 |
26099 | weather80807 | 21°C | 945.24hPa | 76.84% | 2518ppm | 2024-10-10 17:12:39 |
26098 | weather80807 | 22.5°C | 944.88hPa | 81.77% | 528ppm | 2024-10-10 16:41:53 |
26097 | weather80807 | 22.5°C | 944.7hPa | 77.81% | 2446ppm | 2024-10-10 16:26:31 |
26096 | weather80807 | 22.4°C | 944.86hPa | 77.83% | 2520ppm | 2024-10-10 16:11:09 |
26095 | weather80807 | 22.5°C | 944.7hPa | 77.94% | 2571ppm | 2024-10-10 15:40:24 |
26094 | weather80807 | 22.5°C | 944.59hPa | 78.36% | 2661ppm | 2024-10-10 15:09:40 |
26093 | weather80807 | 22.6°C | 944.34hPa | 78.33% | 2740ppm | 2024-10-10 14:38:54 |
26092 | weather80807 | 22.7°C | 944.1hPa | 78.55% | 2644ppm | 2024-10-10 14:08:10 |
26091 | weather80807 | 22.7°C | 944.06hPa | 78.55% | 2553ppm | 2024-10-10 13:37:24 |
26090 | weather80807 | 22.8°C | 943.7hPa | 82.96% | 549ppm | 2024-10-10 13:06:38 |
26089 | weather80807 | 22.8°C | 943.7hPa | 82.96% | 510ppm | 2024-10-10 12:51:14 |
26088 | weather80807 | 22.7°C | 943.68hPa | 83.05% | 570ppm | 2024-10-10 12:35:51 |
26087 | weather80807 | 22.8°C | 943.54hPa | 83.13% | 569ppm | 2024-10-10 12:20:26 |
26086 | weather80807 | 22.7°C | 943.47hPa | 79.2% | 2590ppm | 2024-10-10 12:05:02 |
26085 | weather80807 | 22.5°C | 943.43hPa | 79.2% | 2623ppm | 2024-10-10 11:49:39 |
26084 | weather80807 | 22.5°C | 943.2hPa | 79.09% | 2633ppm | 2024-10-10 11:18:54 |
26083 | weather80807 | 22.6°C | 942.74hPa | 83.13% | 681ppm | 2024-10-10 10:48:09 |
26082 | weather80807 | 22.8°C | 942.45hPa | 83.32% | 662ppm | 2024-10-10 10:32:45 |
26081 | weather80807 | 22.6°C | 942.22hPa | 83.44% | 663ppm | 2024-10-10 10:17:21 |
26080 | weather80807 | 22.6°C | 942.16hPa | 83.55% | 652ppm | 2024-10-10 10:01:57 |
26079 | weather80807 | 22.5°C | 941.65hPa | 83.83% | 652ppm | 2024-10-10 09:46:34 |
26078 | weather80807 | 22.4°C | 941.14hPa | 83.59% | 742ppm | 2024-10-10 09:31:11 |
26077 | weather80807 | 22.5°C | 940.95hPa | 83.42% | 688ppm | 2024-10-10 09:15:47 |
26076 | weather80807 | 22.5°C | 940.64hPa | 83.33% | 600ppm | 2024-10-10 09:00:24 |
26075 | weather80807 | 22.5°C | 940.46hPa | 79.05% | 2565ppm | 2024-10-10 08:45:01 |
26074 | weather80807 | 22.6°C | 939.9hPa | 79.04% | 2541ppm | 2024-10-10 08:29:37 |
26073 | weather80807 | 22.6°C | 938.69hPa | 83.99% | 480ppm | 2024-10-10 07:58:51 |
26072 | weather80807 | 22.5°C | 938.28hPa | 84.16% | 595ppm | 2024-10-10 07:43:28 |
26071 | weather80807 | 22.5°C | 937.44hPa | 84.33% | 652ppm | 2024-10-10 07:28:05 |
26070 | weather80807 | 22.4°C | 937.2hPa | 80.1% | 2848ppm | 2024-10-10 07:12:42 |
26069 | weather80807 | 22.3°C | 936.75hPa | 80.1% | 2861ppm | 2024-10-10 06:57:19 |
26068 | weather80807 | 22°C | 935.97hPa | 79.6% | 3017ppm | 2024-10-10 06:26:34 |
26067 | weather80807 | 22°C | 935.06hPa | 81.17% | 3310ppm | 2024-10-10 05:55:50 |
26066 | weather80807 | 22°C | 934.19hPa | 81.12% | 3297ppm | 2024-10-10 05:25:04 |
26065 | weather80807 | 22°C | 933.37hPa | 81.14% | 3286ppm | 2024-10-10 04:54:19 |
26064 | weather80807 | 22°C | 933.1hPa | 81.14% | 3245ppm | 2024-10-10 04:23:34 |
26063 | weather80807 | 22°C | 933.13hPa | 81.18% | 3246ppm | 2024-10-10 03:52:48 |
26062 | weather80807 | 22°C | 933.19hPa | 81.17% | 3246ppm | 2024-10-10 03:22:04 |
26061 | weather80807 | 22°C | 933.59hPa | 80.86% | 3198ppm | 2024-10-10 02:51:20 |
26060 | weather80807 | 22°C | 933.68hPa | 80.67% | 3190ppm | 2024-10-10 02:20:34 |
26059 | weather80807 | 22°C | 934.14hPa | 80.47% | 3123ppm | 2024-10-10 01:49:49 |
26058 | weather80807 | 22°C | 933.38hPa | 80.36% | 3081ppm | 2024-10-10 01:19:03 |
26057 | weather80807 | 22°C | 933.44hPa | 80.35% | 3029ppm | 2024-10-10 01:03:39 |
26056 | weather80807 | 22.1°C | 933.18hPa | 80.38% | 2871ppm | 2024-10-10 00:32:53 |
26055 | weather80807 | 22.1°C | 933.09hPa | 80.93% | 2483ppm | 2024-10-10 00:02:09 |
26054 | weather80807 | 22.2°C | 932.91hPa | 81.08% | 2581ppm | 2024-10-09 23:31:23 |
26053 | weather80807 | 22.3°C | 933.24hPa | 81.61% | 2704ppm | 2024-10-09 23:00:38 |
26052 | weather80807 | 22.4°C | 933.57hPa | 81.93% | 2845ppm | 2024-10-09 22:29:53 |
26051 | weather80807 | 22.5°C | 933.93hPa | 87.58% | 488ppm | 2024-10-09 21:59:09 |
26050 | weather80807 | 22.4°C | 934.15hPa | 87.46% | 558ppm | 2024-10-09 21:43:45 |
26049 | weather80807 | 22.4°C | 934.45hPa | 87.44% | 572ppm | 2024-10-09 21:28:22 |
26048 | weather80807 | 22.4°C | 934.62hPa | 87.54% | 545ppm | 2024-10-09 21:12:58 |
26047 | weather80807 | 22.4°C | 934.95hPa | 87.67% | 602ppm | 2024-10-09 20:57:35 |
26046 | weather80807 | 22.3°C | 935.13hPa | 87.63% | 715ppm | 2024-10-09 20:42:11 |
26045 | weather80807 | 22.3°C | 935.33hPa | 87.4% | 713ppm | 2024-10-09 20:26:48 |
26044 | weather80807 | 22.1°C | 935.65hPa | 87.18% | 596ppm | 2024-10-09 20:11:25 |
26043 | weather80807 | 22°C | 935.7hPa | 87.19% | 712ppm | 2024-10-09 19:56:01 |
26042 | weather80807 | 22.1°C | 935.79hPa | 87.26% | 794ppm | 2024-10-09 19:40:37 |
26041 | weather80807 | 22.1°C | 935.8hPa | 87.01% | 855ppm | 2024-10-09 19:25:14 |
26040 | weather80807 | 22.1°C | 936.1hPa | 87.06% | 912ppm | 2024-10-09 19:09:50 |
26039 | weather80807 | 22.2°C | 936.15hPa | 82.16% | 3088ppm | 2024-10-09 18:54:27 |
26038 | weather80807 | 22.2°C | 936.42hPa | 82.16% | 3108ppm | 2024-10-09 18:39:05 |
26037 | weather80807 | 22.2°C | 936.7hPa | 86.27% | 818ppm | 2024-10-09 18:08:19 |
26036 | weather80807 | 22.3°C | 936.82hPa | 81.25% | 2930ppm | 2024-10-09 17:52:56 |
26035 | weather80807 | 22.3°C | 936.89hPa | 81.25% | 2945ppm | 2024-10-09 17:37:33 |
26034 | weather80807 | 22.3°C | 937.36hPa | 85.87% | 660ppm | 2024-10-09 17:06:48 |
26033 | weather80807 | 22.3°C | 937.38hPa | 86.16% | 440ppm | 2024-10-09 16:51:26 |
26032 | weather80807 | 22.3°C | 937.71hPa | 86.05% | 371ppm | 2024-10-09 16:36:03 |
26031 | weather80807 | 22.4°C | 937.86hPa | 85.86% | 366ppm | 2024-10-09 16:20:39 |
26030 | weather80807 | 22.4°C | 938.29hPa | 84.99% | 342ppm | 2024-10-09 16:05:14 |
26029 | weather80807 | 22.4°C | 938.35hPa | 84.89% | 326ppm | 2024-10-09 15:49:52 |
26028 | weather80807 | 22.1°C | 938.69hPa | 84.9% | 363ppm | 2024-10-09 15:34:29 |
26027 | weather80807 | 22°C | 938.98hPa | 82.53% | 450ppm | 2024-10-09 15:19:06 |
26026 | weather80807 | 22.2°C | 938.96hPa | 83.42% | 457ppm | 2024-10-09 15:03:42 |
26025 | weather80807 | 22.2°C | 939.5hPa | 77.81% | 388ppm | 2024-10-09 14:48:18 |
26024 | weather80807 | 22.4°C | 939.58hPa | 77.62% | 356ppm | 2024-10-09 14:32:55 |
26023 | weather80807 | 22.4°C | 939.84hPa | 74.62% | 2453ppm | 2024-10-09 14:17:32 |
26022 | weather80807 | 22.3°C | 940.13hPa | 74.62% | 2431ppm | 2024-10-09 14:02:09 |
26021 | weather80807 | 22.2°C | 940.66hPa | 74.74% | 2536ppm | 2024-10-09 13:31:26 |
26020 | weather80807 | 22.1°C | 941.15hPa | 74.62% | 2360ppm | 2024-10-09 13:00:40 |
