Current measurement:
24.8°C
and
961.96hPa and
63.18% humidity and
562ppm CO2
(at
2025-02-09 03:38:51
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
33293 | weather80807 | 24.8°C | 961.96hPa | 63.18% | 562ppm | 2025-02-09 03:38:51 |
33292 | weather80807 | 25°C | 961.73hPa | 63.52% | 550ppm | 2025-02-09 03:23:28 |
33291 | weather80807 | 24.8°C | 961.67hPa | 63.67% | 598ppm | 2025-02-09 03:08:04 |
33290 | weather80807 | 24.9°C | 961.79hPa | 63.89% | 583ppm | 2025-02-09 02:52:40 |
33289 | weather80807 | 24.9°C | 961.72hPa | 61.57% | 2889ppm | 2025-02-09 02:37:17 |
33288 | weather80807 | 24.9°C | 961.86hPa | 61.61% | 2868ppm | 2025-02-09 02:21:55 |
33287 | weather80807 | 24.8°C | 961.76hPa | 64.4% | 575ppm | 2025-02-09 01:51:10 |
33286 | weather80807 | 24.8°C | 961.71hPa | 65.02% | 671ppm | 2025-02-09 01:35:46 |
33285 | weather80807 | 24.5°C | 961.73hPa | 64.95% | 606ppm | 2025-02-09 01:20:22 |
33284 | weather80807 | 24.6°C | 961.7hPa | 62.51% | 2912ppm | 2025-02-09 01:04:59 |
33283 | weather80807 | 24.9°C | 961.66hPa | 62.53% | 2866ppm | 2025-02-09 00:49:37 |
33282 | weather80807 | 24.6°C | 961.6hPa | 66.01% | 548ppm | 2025-02-09 00:18:52 |
33281 | weather80807 | 24.4°C | 961.5hPa | 65.96% | 562ppm | 2025-02-09 00:03:29 |
33280 | weather80807 | 24.7°C | 961.45hPa | 66.14% | 536ppm | 2025-02-08 23:48:06 |
33279 | weather80807 | 24.7°C | 961.4hPa | 66.7% | 583ppm | 2025-02-08 23:32:41 |
33278 | weather80807 | 24.5°C | 961.31hPa | 66.86% | 630ppm | 2025-02-08 23:17:18 |
33277 | weather80807 | 24.6°C | 961.25hPa | 67.45% | 590ppm | 2025-02-08 23:01:54 |
33276 | weather80807 | 24.4°C | 961.17hPa | 64.86% | 2846ppm | 2025-02-08 22:46:32 |
33275 | weather80807 | 24.4°C | 961.17hPa | 64.84% | 2874ppm | 2025-02-08 22:31:08 |
33274 | weather80807 | 24.5°C | 961.11hPa | 68.7% | 713ppm | 2025-02-08 22:00:21 |
33273 | weather80807 | 24.4°C | 961.22hPa | 69.14% | 702ppm | 2025-02-08 21:44:57 |
33272 | weather80807 | 24.4°C | 961.04hPa | 69.89% | 726ppm | 2025-02-08 21:29:34 |
33271 | weather80807 | 24.2°C | 961.16hPa | 70.25% | 862ppm | 2025-02-08 21:14:09 |
33270 | weather80807 | 24.1°C | 961.03hPa | 69.44% | 830ppm | 2025-02-08 20:58:45 |
33269 | weather80807 | 24°C | 961.06hPa | 69.06% | 963ppm | 2025-02-08 20:43:23 |
33268 | weather80807 | 24.2°C | 961.09hPa | 67.96% | 984ppm | 2025-02-08 20:28:00 |
33267 | weather80807 | 24.1°C | 961.05hPa | 65.7% | 3206ppm | 2025-02-08 20:12:38 |
33266 | weather80807 | 23.9°C | 960.84hPa | 65.69% | 3457ppm | 2025-02-08 19:57:15 |
33265 | weather80807 | 23.8°C | 960.98hPa | 65.96% | 3904ppm | 2025-02-08 19:26:30 |
33264 | weather80807 | 23.5°C | 960.58hPa | 65.96% | 3897ppm | 2025-02-08 19:11:06 |
33263 | weather80807 | 21.9°C | 960.74hPa | 62.27% | 3345ppm | 2025-02-08 18:40:21 |
33262 | weather80807 | 17.7°C | 960.71hPa | 63.39% | 539ppm | 2025-02-08 18:09:35 |
33261 | weather80807 | 18.2°C | 960.77hPa | 61.2% | 2676ppm | 2025-02-08 17:54:11 |
33260 | weather80807 | 18.7°C | 960.66hPa | 61.25% | 2681ppm | 2025-02-08 17:38:49 |
33259 | weather80807 | 23°C | 960.37hPa | 60.24% | 2605ppm | 2025-02-08 17:08:05 |
33258 | weather80807 | 23.1°C | 960.28hPa | 60.31% | 2638ppm | 2025-02-08 16:37:21 |
33257 | weather80807 | 23.2°C | 960.09hPa | 63.81% | 438ppm | 2025-02-08 16:06:37 |
33256 | weather80807 | 23.3°C | 960.07hPa | 63.74% | 436ppm | 2025-02-08 15:51:14 |
33255 | weather80807 | 23.3°C | 960.14hPa | 63.68% | 459ppm | 2025-02-08 15:35:50 |
33254 | weather80807 | 23.4°C | 960.24hPa | 63.58% | 458ppm | 2025-02-08 15:20:26 |
33253 | weather80807 | 23.5°C | 960.35hPa | 63.45% | 433ppm | 2025-02-08 15:05:02 |
33252 | weather80807 | 23.4°C | 960.28hPa | 63.4% | 429ppm | 2025-02-08 14:49:40 |
33251 | weather80807 | 23.4°C | 960.34hPa | 63.15% | 437ppm | 2025-02-08 14:34:17 |
33250 | weather80807 | 23.4°C | 960.39hPa | 62.97% | 462ppm | 2025-02-08 14:18:53 |
33249 | weather80807 | 23.5°C | 960.38hPa | 59.49% | 2690ppm | 2025-02-08 14:03:30 |
33248 | weather80807 | 23.5°C | 960.37hPa | 59.45% | 2640ppm | 2025-02-08 13:48:07 |
33247 | weather80807 | 23.5°C | 960.53hPa | 63.02% | 496ppm | 2025-02-08 13:17:23 |
33246 | weather80807 | 23.6°C | 960.56hPa | 63.06% | 465ppm | 2025-02-08 13:02:00 |
33245 | weather80807 | 23.6°C | 960.77hPa | 59.6% | 2674ppm | 2025-02-08 12:46:36 |
33244 | weather80807 | 23.7°C | 960.91hPa | 59.63% | 2727ppm | 2025-02-08 12:31:13 |
33243 | weather80807 | 23.7°C | 961.02hPa | 59.78% | 2809ppm | 2025-02-08 12:00:28 |
33242 | weather80807 | 23.7°C | 961.33hPa | 60.11% | 2940ppm | 2025-02-08 11:29:44 |
33241 | weather80807 | 23.8°C | 961.4hPa | 60.8% | 3093ppm | 2025-02-08 10:59:00 |
33240 | weather80807 | 23.8°C | 961.56hPa | 60.39% | 3225ppm | 2025-02-08 10:28:16 |
33239 | weather80807 | 23.8°C | 961.59hPa | 60.39% | 3229ppm | 2025-02-08 10:12:53 |
33238 | weather80807 | 23.6°C | 961.73hPa | 61.81% | 3435ppm | 2025-02-08 09:42:09 |
33237 | weather80807 | 23.9°C | 961.7hPa | 61.74% | 3420ppm | 2025-02-08 09:11:24 |
33236 | weather80807 | 23.9°C | 961.75hPa | 58.23% | 3132ppm | 2025-02-08 08:40:37 |
33235 | weather80807 | 24°C | 961.78hPa | 55.34% | 2732ppm | 2025-02-08 08:09:51 |
33234 | weather80807 | 24.6°C | 961.85hPa | 59.9% | 458ppm | 2025-02-08 07:39:08 |
33233 | weather80807 | 25°C | 961.68hPa | 60.21% | 417ppm | 2025-02-08 07:23:45 |
33232 | weather80807 | 24.8°C | 961.59hPa | 60.28% | 431ppm | 2025-02-08 07:08:22 |
33231 | weather80807 | 24.8°C | 961.47hPa | 60.32% | 423ppm | 2025-02-08 06:53:00 |
33230 | weather80807 | 24.9°C | 961.47hPa | 60.54% | 390ppm | 2025-02-08 06:37:37 |
33229 | weather80807 | 24.8°C | 961.52hPa | 60.8% | 442ppm | 2025-02-08 06:22:12 |
33228 | weather80807 | 24.7°C | 961.43hPa | 60.77% | 454ppm | 2025-02-08 06:06:48 |
33227 | weather80807 | 24.8°C | 961.42hPa | 60.93% | 487ppm | 2025-02-08 05:51:26 |
33226 | weather80807 | 24.8°C | 961.41hPa | 61.16% | 513ppm | 2025-02-08 05:36:02 |
33225 | weather80807 | 24.6°C | 961.5hPa | 58.7% | 2790ppm | 2025-02-08 05:20:38 |
33224 | weather80807 | 24.9°C | 961.44hPa | 58.71% | 2727ppm | 2025-02-08 05:05:15 |
33223 | weather80807 | 24.6°C | 961.26hPa | 59.02% | 2721ppm | 2025-02-08 04:34:29 |
33222 | weather80807 | 24.7°C | 961.07hPa | 59.12% | 2728ppm | 2025-02-08 04:03:45 |
33221 | weather80807 | 24.7°C | 961.1hPa | 59.19% | 2778ppm | 2025-02-08 03:33:02 |
33220 | weather80807 | 24.5°C | 961hPa | 59.78% | 2816ppm | 2025-02-08 03:02:16 |
33219 | weather80807 | 24.9°C | 960.77hPa | 62.4% | 522ppm | 2025-02-08 02:31:30 |
33218 | weather80807 | 24.8°C | 960.62hPa | 62.68% | 555ppm | 2025-02-08 02:16:07 |
33217 | weather80807 | 24.5°C | 960.61hPa | 62.25% | 601ppm | 2025-02-08 02:00:43 |
33216 | weather80807 | 24.9°C | 960.49hPa | 62.49% | 534ppm | 2025-02-08 01:45:20 |
33215 | weather80807 | 24.9°C | 960.3hPa | 62.47% | 535ppm | 2025-02-08 01:29:56 |
33214 | weather80807 | 25°C | 960.19hPa | 63.12% | 601ppm | 2025-02-08 01:14:33 |
33213 | weather80807 | 24.7°C | 960.1hPa | 62.92% | 548ppm | 2025-02-08 00:59:10 |
33212 | weather80807 | 24.8°C | 959.9hPa | 63.27% | 619ppm | 2025-02-08 00:43:47 |
33211 | weather80807 | 24.8°C | 959.81hPa | 63.87% | 637ppm | 2025-02-08 00:28:23 |
33210 | weather80807 | 24.4°C | 959.74hPa | 61.23% | 2964ppm | 2025-02-08 00:12:59 |
33209 | weather80807 | 24.9°C | 959.72hPa | 61.2% | 2947ppm | 2025-02-07 23:57:35 |
33208 | weather80807 | 24.7°C | 959.53hPa | 62.09% | 3066ppm | 2025-02-07 23:26:49 |
33207 | weather80807 | 24.8°C | 959.73hPa | 63.07% | 3240ppm | 2025-02-07 22:56:05 |
33206 | weather80807 | 24.4°C | 959.63hPa | 63.05% | 3221ppm | 2025-02-07 22:40:43 |
33205 | weather80807 | 24.8°C | 959.62hPa | 67.16% | 942ppm | 2025-02-07 22:09:56 |
33204 | weather80807 | 24.5°C | 959.7hPa | 66.26% | 987ppm | 2025-02-07 21:54:33 |
33203 | weather80807 | 24.5°C | 959.81hPa | 65.9% | 974ppm | 2025-02-07 21:39:11 |
33202 | weather80807 | 24.6°C | 959.77hPa | 65.42% | 927ppm | 2025-02-07 21:23:47 |
33201 | weather80807 | 24.6°C | 959.9hPa | 64.94% | 800ppm | 2025-02-07 21:08:24 |
33200 | weather80807 | 24.5°C | 959.98hPa | 63.54% | 734ppm | 2025-02-07 20:53:00 |
33199 | weather80807 | 24.5°C | 960.1hPa | 60.66% | 2941ppm | 2025-02-07 20:37:37 |
33198 | weather80807 | 24.5°C | 960.32hPa | 60.66% | 2857ppm | 2025-02-07 20:22:14 |
33197 | weather80807 | 24.7°C | 960.5hPa | 62.69% | 610ppm | 2025-02-07 19:51:28 |
33196 | weather80807 | 24.7°C | 960.61hPa | 62.79% | 619ppm | 2025-02-07 19:36:05 |
33195 | weather80807 | 24.8°C | 960.77hPa | 60.89% | 2935ppm | 2025-02-07 19:20:41 |
33194 | weather80807 | 24.3°C | 960.96hPa | 60.87% | 2956ppm | 2025-02-07 19:05:17 |
33193 | weather80807 | 24.6°C | 961.17hPa | 63.8% | 777ppm | 2025-02-07 18:34:31 |
33192 | weather80807 | 24.4°C | 961.35hPa | 63.61% | 801ppm | 2025-02-07 18:19:10 |
33191 | weather80807 | 24.6°C | 961.41hPa | 63.59% | 785ppm | 2025-02-07 18:06:07 |
33190 | weather80807 | 24.6°C | 961.6hPa | 63.43% | 843ppm | 2025-02-07 18:03:43 |
33189 | weather80807 | 24.7°C | 961.68hPa | 64.29% | 916ppm | 2025-02-07 17:47:51 |
33188 | weather80807 | 24.4°C | 961.62hPa | 64.14% | 1005ppm | 2025-02-07 17:32:28 |
33187 | weather80807 | 24.4°C | 961.68hPa | 63.99% | 1050ppm | 2025-02-07 17:17:05 |
33186 | weather80807 | 24.6°C | 961.73hPa | 64.53% | 1105ppm | 2025-02-07 17:01:41 |
33185 | weather80807 | 24.5°C | 961.69hPa | 64.43% | 1163ppm | 2025-02-07 16:46:17 |
33184 | weather80807 | 24.1°C | 961.84hPa | 64.38% | 1232ppm | 2025-02-07 16:30:53 |
33183 | weather80807 | 24.6°C | 961.9hPa | 63.82% | 1090ppm | 2025-02-07 16:15:31 |
33182 | weather80807 | 24.6°C | 961.9hPa | 62.63% | 3032ppm | 2025-02-07 16:00:08 |
33181 | weather80807 | 24.6°C | 961.91hPa | 61.15% | 3303ppm | 2025-02-07 15:44:44 |
33180 | weather80807 | 24.2°C | 962.02hPa | 61.13% | 3303ppm | 2025-02-07 15:29:22 |
33179 | weather80807 | 18.9°C | 962.31hPa | 59.48% | 2732ppm | 2025-02-07 14:58:36 |
33178 | weather80807 | 22.3°C | 962.59hPa | 61.26% | 424ppm | 2025-02-07 14:27:51 |
33177 | weather80807 | 18°C | 962.66hPa | 63.88% | 611ppm | 2025-02-07 14:12:27 |
33176 | weather80807 | 18.1°C | 962.82hPa | 67.82% | 1197ppm | 2025-02-07 13:57:05 |
33175 | weather80807 | 24.3°C | 962.97hPa | 67.59% | 1096ppm | 2025-02-07 13:41:44 |
33174 | weather80807 | 24.4°C | 963.03hPa | 66.75% | 953ppm | 2025-02-07 13:26:20 |
33173 | weather80807 | 24.4°C | 963.2hPa | 64.93% | 3333ppm | 2025-02-07 13:10:57 |
33172 | weather80807 | 25.1°C | 963.53hPa | 64.96% | 3542ppm | 2025-02-07 12:55:33 |
33171 | weather80807 | 24.4°C | 963.69hPa | 61.86% | 3144ppm | 2025-02-07 12:24:49 |
33170 | weather80807 | 24.7°C | 963.9hPa | 62.27% | 2873ppm | 2025-02-07 11:54:04 |
33169 | weather80807 | 24.4°C | 964.15hPa | 65.15% | 693ppm | 2025-02-07 11:23:19 |
33168 | weather80807 | 24.3°C | 964.25hPa | 65.47% | 715ppm | 2025-02-07 11:07:55 |
33167 | weather80807 | 24.7°C | 964.35hPa | 63.09% | 2805ppm | 2025-02-07 10:52:31 |
33166 | weather80807 | 24.5°C | 964.33hPa | 62.99% | 3124ppm | 2025-02-07 10:37:07 |
33165 | weather80807 | 24.6°C | 964.67hPa | 62.92% | 3320ppm | 2025-02-07 10:06:22 |
33164 | weather80807 | 24.6°C | 964.83hPa | 62.85% | 3217ppm | 2025-02-07 09:50:58 |
33163 | weather80807 | 24.4°C | 964.87hPa | 64.57% | 862ppm | 2025-02-07 09:20:13 |
33162 | weather80807 | 24.5°C | 964.92hPa | 61.95% | 2964ppm | 2025-02-07 09:04:49 |
33161 | weather80807 | 25°C | 964.77hPa | 62.01% | 3164ppm | 2025-02-07 08:49:27 |
33160 | weather80807 | 24.9°C | 964.76hPa | 61.83% | 3162ppm | 2025-02-07 08:18:42 |
33159 | weather80807 | 24.8°C | 964.86hPa | 61.79% | 3000ppm | 2025-02-07 07:47:58 |
33158 | weather80807 | 24.9°C | 964.86hPa | 61.81% | 3027ppm | 2025-02-07 07:32:34 |
33157 | weather80807 | 25°C | 964.95hPa | 62.09% | 3056ppm | 2025-02-07 07:01:49 |
33156 | weather80807 | 25°C | 964.93hPa | 62.06% | 3004ppm | 2025-02-07 06:46:25 |
33155 | weather80807 | 24.9°C | 964.97hPa | 61.84% | 2930ppm | 2025-02-07 06:15:40 |
33154 | weather80807 | 25.1°C | 964.98hPa | 60.97% | 2873ppm | 2025-02-07 05:44:57 |
33153 | weather80807 | 25°C | 965.3hPa | 60.57% | 517ppm | 2025-02-07 05:14:12 |
33152 | weather80807 | 25°C | 965.41hPa | 58.8% | 471ppm | 2025-02-07 04:58:49 |
33151 | weather80807 | 24.1°C | 965.43hPa | 63.19% | 396ppm | 2025-02-07 04:43:26 |
33150 | weather80807 | 25.3°C | 965.62hPa | 63.31% | 511ppm | 2025-02-07 04:28:03 |
33149 | weather80807 | 25.2°C | 965.55hPa | 63.08% | 500ppm | 2025-02-07 04:12:40 |
33148 | weather80807 | 25.4°C | 965.63hPa | 63.89% | 530ppm | 2025-02-07 03:57:16 |
33147 | weather80807 | 25.1°C | 965.77hPa | 63.5% | 470ppm | 2025-02-07 03:41:52 |
33146 | weather80807 | 25.3°C | 965.86hPa | 61.53% | 2438ppm | 2025-02-07 03:26:29 |
33145 | weather80807 | 25.3°C | 966.01hPa | 61.53% | 2673ppm | 2025-02-07 03:11:07 |
33144 | weather80807 | 25.1°C | 966.25hPa | 61.56% | 2696ppm | 2025-02-07 02:40:21 |
33143 | weather80807 | 25.4°C | 966.37hPa | 61.8% | 2740ppm | 2025-02-07 02:09:36 |
33142 | weather80807 | 25.1°C | 966.89hPa | 62.21% | 2820ppm | 2025-02-07 01:38:52 |
33141 | weather80807 | 25.2°C | 967.24hPa | 62.56% | 2632ppm | 2025-02-07 01:08:08 |
33140 | weather80807 | 25.3°C | 967.45hPa | 62.59% | 2943ppm | 2025-02-07 00:52:46 |
33139 | weather80807 | 24.9°C | 967.68hPa | 62.97% | 2887ppm | 2025-02-07 00:22:01 |
33138 | weather80807 | 25.1°C | 967.83hPa | 62.95% | 2947ppm | 2025-02-07 00:06:38 |
33137 | weather80807 | 25.2°C | 968.19hPa | 63.35% | 2982ppm | 2025-02-06 23:35:53 |
33136 | weather80807 | 25.3°C | 968.42hPa | 63.26% | 3018ppm | 2025-02-06 23:05:08 |
33135 | weather80807 | 24.6°C | 968.78hPa | 63.89% | 3068ppm | 2025-02-06 22:34:24 |
33134 | weather80807 | 25.3°C | 969.22hPa | 67.48% | 873ppm | 2025-02-06 22:03:39 |
33133 | weather80807 | 25.2°C | 969.43hPa | 67.81% | 956ppm | 2025-02-06 21:48:16 |
33132 | weather80807 | 25°C | 969.67hPa | 67.39% | 985ppm | 2025-02-06 21:32:53 |
33131 | weather80807 | 24.7°C | 969.82hPa | 64.86% | 3386ppm | 2025-02-06 21:17:31 |
33130 | weather80807 | 24.9°C | 969.87hPa | 64.84% | 3344ppm | 2025-02-06 21:02:08 |
33129 | weather80807 | 25.3°C | 970.1hPa | 64.37% | 3174ppm | 2025-02-06 20:31:23 |
33128 | weather80807 | 24.8°C | 970.38hPa | 62.7% | 3044ppm | 2025-02-06 20:00:37 |
33127 | weather80807 | 24.9°C | 970.75hPa | 64.76% | 3291ppm | 2025-02-06 19:29:53 |
33126 | weather80807 | 24.9°C | 970.95hPa | 66.98% | 1266ppm | 2025-02-06 18:59:08 |
33125 | weather80807 | 24.3°C | 971.2hPa | 68.52% | 1207ppm | 2025-02-06 18:43:44 |
33124 | weather80807 | 24.7°C | 971.3hPa | 69.01% | 1434ppm | 2025-02-06 18:28:23 |
33123 | weather80807 | 24.7°C | 971.29hPa | 66.22% | 3789ppm | 2025-02-06 18:12:59 |
33122 | weather80807 | 24.7°C | 971.39hPa | 66.22% | 3903ppm | 2025-02-06 17:57:37 |
33121 | weather80807 | 25.2°C | 971.33hPa | 67.67% | 4315ppm | 2025-02-06 17:26:52 |
33120 | weather80807 | 25.5°C | 971.5hPa | 69.64% | 1678ppm | 2025-02-06 16:56:08 |
33119 | weather80807 | 25.4°C | 971.29hPa | 69.61% | 1560ppm | 2025-02-06 16:40:45 |
33118 | weather80807 | 25.2°C | 971.63hPa | 69.67% | 1367ppm | 2025-02-06 16:25:21 |
33117 | weather80807 | 24.8°C | 971.81hPa | 69.89% | 1401ppm | 2025-02-06 16:09:58 |
33116 | weather80807 | 24.9°C | 971.9hPa | 69% | 1428ppm | 2025-02-06 15:54:35 |
33115 | weather80807 | 25.3°C | 971.95hPa | 68.56% | 1342ppm | 2025-02-06 15:39:12 |
33114 | weather80807 | 25.3°C | 972.01hPa | 66.75% | 3794ppm | 2025-02-06 15:23:48 |
33113 | weather80807 | 25°C | 972.17hPa | 66.72% | 3802ppm | 2025-02-06 15:08:25 |
33112 | weather80807 | 24.9°C | 972.43hPa | 69.92% | 1422ppm | 2025-02-06 14:37:39 |
33111 | weather80807 | 25.2°C | 972.63hPa | 68% | 3745ppm | 2025-02-06 14:22:16 |
33110 | weather80807 | 24.9°C | 972.65hPa | 67.98% | 3794ppm | 2025-02-06 14:06:53 |
33109 | weather80807 | 24.6°C | 973.13hPa | 72.03% | 1413ppm | 2025-02-06 13:36:07 |
33108 | weather80807 | 24.5°C | 973.12hPa | 70.78% | 1253ppm | 2025-02-06 13:20:45 |
33107 | weather80807 | 24.7°C | 973.17hPa | 70.55% | 1229ppm | 2025-02-06 13:05:21 |
33106 | weather80807 | 24.5°C | 973.25hPa | 69.65% | 1132ppm | 2025-02-06 12:49:58 |
33105 | weather80807 | 24.2°C | 973.39hPa | 67.12% | 3507ppm | 2025-02-06 12:34:35 |
33104 | weather80807 | 24°C | 973.38hPa | 67.07% | 3549ppm | 2025-02-06 12:19:13 |
33103 | weather80807 | 24.1°C | 973.44hPa | 67.55% | 3592ppm | 2025-02-06 11:48:27 |
33102 | weather80807 | 24.2°C | 973.59hPa | 67.24% | 3646ppm | 2025-02-06 11:17:41 |
33101 | weather80807 | 23.8°C | 973.92hPa | 70.2% | 1109ppm | 2025-02-06 10:46:56 |
33100 | weather80807 | 23.7°C | 973.96hPa | 70.42% | 1032ppm | 2025-02-06 10:31:32 |
33099 | weather80807 | 23.6°C | 973.94hPa | 67.83% | 3599ppm | 2025-02-06 10:16:09 |
33098 | weather80807 | 23.6°C | 974.1hPa | 67.83% | 3557ppm | 2025-02-06 10:00:46 |
33097 | weather80807 | 23.6°C | 973.81hPa | 67.72% | 3655ppm | 2025-02-06 09:30:03 |
33096 | weather80807 | 23.7°C | 974.1hPa | 70.86% | 1447ppm | 2025-02-06 08:59:18 |
33095 | weather80807 | 23.5°C | 974.22hPa | 71.13% | 1306ppm | 2025-02-06 08:43:53 |
33094 | weather80807 | 23.4°C | 974.32hPa | 69.72% | 1259ppm | 2025-02-06 08:28:31 |
33093 | weather80807 | 23.2°C | 974.42hPa | 68.99% | 1135ppm | 2025-02-06 08:13:08 |
33092 | weather80807 | 22.9°C | 974.19hPa | 65.04% | 3338ppm | 2025-02-06 07:57:44 |
33091 | weather80807 | 22.4°C | 974.4hPa | 65.04% | 3295ppm | 2025-02-06 07:42:20 |
33090 | weather80807 | 23.1°C | 974.21hPa | 67.71% | 923ppm | 2025-02-06 07:11:37 |
33089 | weather80807 | 23.2°C | 974.14hPa | 65.14% | 2992ppm | 2025-02-06 06:56:12 |
33088 | weather80807 | 22.9°C | 974.29hPa | 65.15% | 3280ppm | 2025-02-06 06:40:48 |
33087 | weather80807 | 22.3°C | 974.22hPa | 65.55% | 3327ppm | 2025-02-06 06:10:03 |
33086 | weather80807 | 21.2°C | 974.38hPa | 65.8% | 3371ppm | 2025-02-06 05:39:19 |
33085 | weather80807 | 21°C | 974.44hPa | 68.99% | 936ppm | 2025-02-06 05:08:33 |
33084 | weather80807 | 21.1°C | 974.53hPa | 68.85% | 941ppm | 2025-02-06 04:53:09 |
33083 | weather80807 | 21.1°C | 974.38hPa | 68.94% | 1004ppm | 2025-02-06 04:37:46 |
33082 | weather80807 | 21.3°C | 974.32hPa | 68.91% | 958ppm | 2025-02-06 04:22:23 |
33081 | weather80807 | 21.4°C | 974.51hPa | 68.85% | 906ppm | 2025-02-06 04:07:00 |
33080 | weather80807 | 21.5°C | 974.44hPa | 68.86% | 899ppm | 2025-02-06 03:51:36 |
33079 | weather80807 | 21.6°C | 974.46hPa | 68.79% | 935ppm | 2025-02-06 03:36:12 |
33078 | weather80807 | 21.6°C | 974.52hPa | 68.77% | 871ppm | 2025-02-06 03:20:48 |
33077 | weather80807 | 21.8°C | 974.77hPa | 68.8% | 881ppm | 2025-02-06 03:05:23 |
33076 | weather80807 | 21.9°C | 974.71hPa | 68.77% | 882ppm | 2025-02-06 02:50:01 |
33075 | weather80807 | 21.9°C | 974.78hPa | 68.7% | 832ppm | 2025-02-06 02:34:37 |
33074 | weather80807 | 21.9°C | 974.84hPa | 68.64% | 877ppm | 2025-02-06 02:19:13 |
33073 | weather80807 | 22°C | 974.95hPa | 68.73% | 860ppm | 2025-02-06 02:03:51 |
33072 | weather80807 | 22.1°C | 975.13hPa | 65.42% | 2918ppm | 2025-02-06 01:48:26 |
33071 | weather80807 | 22.2°C | 975.15hPa | 65.48% | 3154ppm | 2025-02-06 01:33:04 |
33070 | weather80807 | 22.3°C | 975.59hPa | 65.6% | 3124ppm | 2025-02-06 01:02:19 |
33069 | weather80807 | 22.3°C | 975.75hPa | 65.67% | 3102ppm | 2025-02-06 00:31:36 |
33068 | weather80807 | 22.3°C | 976.19hPa | 65.8% | 3111ppm | 2025-02-06 00:00:51 |
33067 | weather80807 | 22.4°C | 976.23hPa | 68.17% | 734ppm | 2025-02-05 23:30:08 |
33066 | weather80807 | 22.6°C | 976.16hPa | 68.15% | 748ppm | 2025-02-05 23:17:05 |
33065 | weather80807 | 22.6°C | 976.12hPa | 64.38% | 3101ppm | 2025-02-05 23:14:40 |
33064 | weather80807 | 22.6°C | 976.28hPa | 64.32% | 3020ppm | 2025-02-05 22:58:49 |
33063 | weather80807 | 23°C | 976.44hPa | 64.97% | 3014ppm | 2025-02-05 22:28:05 |
33062 | weather80807 | 22°C | 976.59hPa | 65.54% | 465ppm | 2025-02-05 21:57:19 |
33061 | weather80807 | 16.29°C | 976.64hPa | 64.83% | 655ppm | 2025-02-05 21:41:57 |
33060 | weather80807 | 24.1°C | 976.56hPa | 65.25% | 701ppm | 2025-02-05 21:26:35 |
33059 | weather80807 | 24.1°C | 976.64hPa | 63.57% | 475ppm | 2025-02-05 21:11:11 |
33058 | weather80807 | 24.8°C | 976.63hPa | 63.27% | 511ppm | 2025-02-05 20:55:47 |
33057 | weather80807 | 25°C | 976.45hPa | 63.68% | 546ppm | 2025-02-05 20:40:24 |
33056 | weather80807 | 24.9°C | 976.46hPa | 63.58% | 527ppm | 2025-02-05 20:25:01 |
33055 | weather80807 | 24.9°C | 976.37hPa | 63.55% | 491ppm | 2025-02-05 20:09:38 |
33054 | weather80807 | 24.9°C | 976.3hPa | 63.71% | 541ppm | 2025-02-05 19:54:14 |
33053 | weather80807 | 24.8°C | 976.24hPa | 61.09% | 2754ppm | 2025-02-05 19:38:50 |
33052 | weather80807 | 24.8°C | 976.26hPa | 61.05% | 2767ppm | 2025-02-05 19:23:27 |
33051 | weather80807 | 24.8°C | 976.01hPa | 63.61% | 499ppm | 2025-02-05 18:52:41 |
33050 | weather80807 | 24.7°C | 975.94hPa | 63.44% | 586ppm | 2025-02-05 18:37:19 |
33049 | weather80807 | 24.7°C | 975.79hPa | 62.89% | 496ppm | 2025-02-05 18:21:54 |
33048 | weather80807 | 24.5°C | 975.66hPa | 61.51% | 478ppm | 2025-02-05 18:06:30 |
33047 | weather80807 | 24.7°C | 975.48hPa | 57.56% | 2678ppm | 2025-02-05 17:51:08 |
33046 | weather80807 | 23.9°C | 975.46hPa | 57.57% | 2670ppm | 2025-02-05 17:35:45 |
33045 | weather80807 | 24.2°C | 974.92hPa | 61.9% | 3176ppm | 2025-02-05 17:05:02 |
33044 | weather80807 | 25°C | 974.76hPa | 65.52% | 675ppm | 2025-02-05 16:34:17 |
33043 | weather80807 | 24.9°C | 974.81hPa | 65.64% | 769ppm | 2025-02-05 16:18:55 |
33042 | weather80807 | 25°C | 974.71hPa | 66.19% | 905ppm | 2025-02-05 16:03:32 |
33041 | weather80807 | 24.9°C | 974.65hPa | 66.72% | 1152ppm | 2025-02-05 15:48:08 |
33040 | weather80807 | 25°C | 974.73hPa | 67.52% | 1303ppm | 2025-02-05 15:32:44 |
33039 | weather80807 | 24.9°C | 974.61hPa | 64.52% | 3762ppm | 2025-02-05 15:17:21 |
33038 | weather80807 | 25°C | 974.6hPa | 64.52% | 3815ppm | 2025-02-05 15:01:57 |
33037 | weather80807 | 24.7°C | 974.6hPa | 65.9% | 1236ppm | 2025-02-05 14:31:12 |
33036 | weather80807 | 24.7°C | 974.59hPa | 64.88% | 1014ppm | 2025-02-05 14:15:49 |
33035 | weather80807 | 24°C | 974.64hPa | 64.55% | 885ppm | 2025-02-05 14:00:26 |
33034 | weather80807 | 23.9°C | 974.6hPa | 66.09% | 3725ppm | 2025-02-05 13:45:03 |
