Current measurement:
22.7°C
and
945.15hPa and
74.57% humidity and
2959ppm CO2
(at
2024-11-20 23:32:42
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
29110 | weather80807 | 22.7°C | 945.15hPa | 74.57% | 2959ppm | 2024-11-20 23:32:42 |
29109 | weather80807 | 23.1°C | 945.2hPa | 78.96% | 504ppm | 2024-11-20 23:01:56 |
29108 | weather80807 | 23.2°C | 945.32hPa | 73.08% | 3080ppm | 2024-11-20 22:46:32 |
29107 | weather80807 | 23.6°C | 945.32hPa | 73.04% | 3087ppm | 2024-11-20 22:31:10 |
29106 | weather80807 | 23.9°C | 945.34hPa | 73.51% | 3149ppm | 2024-11-20 22:00:26 |
29105 | weather80807 | 23.7°C | 945.5hPa | 79.63% | 611ppm | 2024-11-20 21:29:40 |
29104 | weather80807 | 23.4°C | 945.44hPa | 75.88% | 600ppm | 2024-11-20 21:14:17 |
29103 | weather80807 | 23.5°C | 945.58hPa | 74.41% | 535ppm | 2024-11-20 20:58:54 |
29102 | weather80807 | 23.6°C | 945.58hPa | 74.67% | 394ppm | 2024-11-20 20:43:31 |
29101 | weather80807 | 23.3°C | 945.51hPa | 69.75% | 470ppm | 2024-11-20 20:28:08 |
29100 | weather80807 | 23.4°C | 945.43hPa | 73.18% | 956ppm | 2024-11-20 20:12:45 |
29099 | weather80807 | 22.9°C | 945.02hPa | 73.08% | 997ppm | 2024-11-20 19:57:22 |
29098 | weather80807 | 23.9°C | 944.96hPa | 73.08% | 852ppm | 2024-11-20 19:41:58 |
29097 | weather80807 | 24.1°C | 944.81hPa | 73.46% | 757ppm | 2024-11-20 19:26:35 |
29096 | weather80807 | 23.9°C | 944.8hPa | 70.8% | 3242ppm | 2024-11-20 19:11:11 |
29095 | weather80807 | 24.1°C | 944.57hPa | 70.79% | 3304ppm | 2024-11-20 18:55:47 |
29094 | weather80807 | 24.1°C | 944.49hPa | 69.59% | 3712ppm | 2024-11-20 18:25:03 |
29093 | weather80807 | 23.6°C | 944.16hPa | 68.41% | 3376ppm | 2024-11-20 17:54:17 |
29092 | weather80807 | 24.2°C | 943.8hPa | 68.4% | 3356ppm | 2024-11-20 17:38:54 |
29091 | weather80807 | 23.8°C | 943.47hPa | 69.35% | 3294ppm | 2024-11-20 17:08:08 |
29090 | weather80807 | 24°C | 943.28hPa | 68.53% | 3259ppm | 2024-11-20 16:37:22 |
29089 | weather80807 | 24.1°C | 943.04hPa | 69.57% | 3147ppm | 2024-11-20 16:06:36 |
29088 | weather80807 | 24.1°C | 942.87hPa | 69.53% | 3173ppm | 2024-11-20 15:51:13 |
29087 | weather80807 | 24.1°C | 942.97hPa | 72.41% | 585ppm | 2024-11-20 15:20:28 |
29086 | weather80807 | 24.1°C | 943.18hPa | 72.51% | 569ppm | 2024-11-20 15:05:06 |
29085 | weather80807 | 24.1°C | 943.26hPa | 72.3% | 499ppm | 2024-11-20 14:49:42 |
29084 | weather80807 | 24°C | 943.5hPa | 72.42% | 484ppm | 2024-11-20 14:34:17 |
29083 | weather80807 | 24.1°C | 943.58hPa | 72.96% | 498ppm | 2024-11-20 14:18:53 |
29082 | weather80807 | 23.8°C | 943.58hPa | 72.7% | 496ppm | 2024-11-20 14:03:31 |
29081 | weather80807 | 24°C | 943.8hPa | 72.72% | 513ppm | 2024-11-20 13:48:08 |
29080 | weather80807 | 24°C | 943.93hPa | 72.96% | 618ppm | 2024-11-20 13:32:44 |
29079 | weather80807 | 24.1°C | 944.09hPa | 73.08% | 600ppm | 2024-11-20 13:17:20 |
29078 | weather80807 | 24.1°C | 944.09hPa | 69.52% | 3174ppm | 2024-11-20 13:01:58 |
29077 | weather80807 | 23.8°C | 944.06hPa | 69.5% | 3161ppm | 2024-11-20 12:46:35 |
29076 | weather80807 | 24.2°C | 944.06hPa | 69.92% | 3100ppm | 2024-11-20 12:15:51 |
29075 | weather80807 | 24.2°C | 944.05hPa | 70.47% | 3152ppm | 2024-11-20 11:45:05 |
29074 | weather80807 | 24.2°C | 944.08hPa | 70.07% | 3413ppm | 2024-11-20 11:14:20 |
29073 | weather80807 | 23.8°C | 944.36hPa | 73.72% | 1096ppm | 2024-11-20 10:43:35 |
29072 | weather80807 | 24°C | 944.15hPa | 70.28% | 3539ppm | 2024-11-20 10:28:12 |
29071 | weather80807 | 24.1°C | 943.72hPa | 70.28% | 3496ppm | 2024-11-20 10:12:49 |
29070 | weather80807 | 24.2°C | 943.34hPa | 70.57% | 3657ppm | 2024-11-20 09:42:05 |
29069 | weather80807 | 23.7°C | 942.94hPa | 73.89% | 1213ppm | 2024-11-20 09:11:19 |
29068 | weather80807 | 23.7°C | 942.73hPa | 69.56% | 3712ppm | 2024-11-20 08:55:57 |
29067 | weather80807 | 24°C | 942.72hPa | 69.53% | 3662ppm | 2024-11-20 08:40:33 |
29066 | weather80807 | 23.6°C | 941.77hPa | 68.3% | 2896ppm | 2024-11-20 08:09:47 |
29065 | weather80807 | 23.2°C | 941.15hPa | 68.67% | 2956ppm | 2024-11-20 07:39:01 |
29064 | weather80807 | 22.6°C | 940.56hPa | 73.44% | 528ppm | 2024-11-20 07:08:15 |
29063 | weather80807 | 21.6°C | 940.14hPa | 73.86% | 529ppm | 2024-11-20 06:52:51 |
29062 | weather80807 | 20.5°C | 939.74hPa | 74.12% | 512ppm | 2024-11-20 06:37:28 |
29061 | weather80807 | 20.4°C | 939.63hPa | 74.01% | 538ppm | 2024-11-20 06:22:04 |
29060 | weather80807 | 20.6°C | 939.31hPa | 74.09% | 546ppm | 2024-11-20 06:06:40 |
29059 | weather80807 | 20.6°C | 938.86hPa | 74.02% | 622ppm | 2024-11-20 05:51:17 |
29058 | weather80807 | 20.7°C | 938.39hPa | 73.99% | 589ppm | 2024-11-20 05:35:54 |
29057 | weather80807 | 20.7°C | 938.1hPa | 73.94% | 567ppm | 2024-11-20 05:20:31 |
29056 | weather80807 | 20.7°C | 938.1hPa | 70.57% | 3048ppm | 2024-11-20 05:05:08 |
29055 | weather80807 | 20.8°C | 938hPa | 70.58% | 3054ppm | 2024-11-20 04:49:44 |
29054 | weather80807 | 21°C | 937.56hPa | 70.49% | 3120ppm | 2024-11-20 04:18:59 |
29053 | weather80807 | 21.2°C | 936.38hPa | 70.31% | 3287ppm | 2024-11-20 03:48:15 |
29052 | weather80807 | 21.5°C | 934.91hPa | 72.95% | 619ppm | 2024-11-20 03:17:30 |
29051 | weather80807 | 22.3°C | 934.37hPa | 72.81% | 672ppm | 2024-11-20 03:02:08 |
29050 | weather80807 | 22.3°C | 933.69hPa | 69.83% | 3087ppm | 2024-11-20 02:46:44 |
29049 | weather80807 | 22.3°C | 933.3hPa | 69.83% | 3126ppm | 2024-11-20 02:31:22 |
29048 | weather80807 | 22.4°C | 932.02hPa | 73.53% | 624ppm | 2024-11-20 02:00:35 |
29047 | weather80807 | 22.3°C | 931.54hPa | 73.51% | 630ppm | 2024-11-20 01:45:12 |
29046 | weather80807 | 22.3°C | 931.45hPa | 73.5% | 624ppm | 2024-11-20 01:29:48 |
29045 | weather80807 | 22.4°C | 931.17hPa | 73.32% | 670ppm | 2024-11-20 01:14:25 |
29044 | weather80807 | 22.4°C | 931.24hPa | 73.23% | 596ppm | 2024-11-20 00:59:02 |
29043 | weather80807 | 22.5°C | 931.51hPa | 70.14% | 3189ppm | 2024-11-20 00:43:38 |
29042 | weather80807 | 22.6°C | 931.55hPa | 70.14% | 3119ppm | 2024-11-20 00:28:15 |
29041 | weather80807 | 22.8°C | 932.08hPa | 73.29% | 622ppm | 2024-11-19 23:57:30 |
29040 | weather80807 | 22.9°C | 932.25hPa | 70.15% | 3066ppm | 2024-11-19 23:42:06 |
29039 | weather80807 | 23°C | 932.53hPa | 70.15% | 3050ppm | 2024-11-19 23:26:43 |
29038 | weather80807 | 23.2°C | 933hPa | 70.3% | 3073ppm | 2024-11-19 22:55:58 |
29037 | weather80807 | 23.6°C | 933.82hPa | 73.84% | 695ppm | 2024-11-19 22:25:11 |
29036 | weather80807 | 23.6°C | 934.2hPa | 73.95% | 703ppm | 2024-11-19 22:09:47 |
29035 | weather80807 | 23.7°C | 934.71hPa | 73.98% | 674ppm | 2024-11-19 21:54:23 |
29034 | weather80807 | 23.8°C | 935.16hPa | 73.48% | 628ppm | 2024-11-19 21:39:01 |
29033 | weather80807 | 23.9°C | 935.51hPa | 74.51% | 797ppm | 2024-11-19 21:23:37 |
29032 | weather80807 | 23.7°C | 935.62hPa | 75.49% | 1026ppm | 2024-11-19 21:08:13 |
29031 | weather80807 | 23.8°C | 936.03hPa | 71.85% | 3813ppm | 2024-11-19 20:52:50 |
29030 | weather80807 | 23.9°C | 936.33hPa | 71.89% | 3699ppm | 2024-11-19 20:37:28 |
29029 | weather80807 | 23.7°C | 936.81hPa | 71.69% | 3725ppm | 2024-11-19 20:06:44 |
29028 | weather80807 | 23.4°C | 937.7hPa | 71.88% | 3746ppm | 2024-11-19 19:35:59 |
29027 | weather80807 | 23.6°C | 938.1hPa | 71.87% | 3779ppm | 2024-11-19 19:20:37 |
29026 | weather80807 | 23°C | 938.65hPa | 72.87% | 4111ppm | 2024-11-19 18:49:53 |
29025 | weather80807 | 23.4°C | 939.1hPa | 75.81% | 1368ppm | 2024-11-19 18:19:08 |
29024 | weather80807 | 23.7°C | 939.21hPa | 71.38% | 3945ppm | 2024-11-19 18:03:44 |
29023 | weather80807 | 24.1°C | 939.49hPa | 71.35% | 3878ppm | 2024-11-19 17:48:20 |
29022 | weather80807 | 24.1°C | 940.11hPa | 70.94% | 3337ppm | 2024-11-19 17:17:37 |
29021 | weather80807 | 24°C | 940.47hPa | 70.35% | 3263ppm | 2024-11-19 16:46:53 |
29020 | weather80807 | 23.3°C | 940.86hPa | 70.03% | 3089ppm | 2024-11-19 16:16:08 |
29019 | weather80807 | 23.6°C | 941.27hPa | 71.99% | 3521ppm | 2024-11-19 15:45:24 |
29018 | weather80807 | 23.5°C | 941.85hPa | 74.35% | 828ppm | 2024-11-19 15:14:40 |
29017 | weather80807 | 23.4°C | 942.08hPa | 74.56% | 835ppm | 2024-11-19 14:59:17 |
29016 | weather80807 | 23.6°C | 942.32hPa | 74.42% | 759ppm | 2024-11-19 14:43:54 |
29015 | weather80807 | 23.6°C | 942.66hPa | 74.23% | 804ppm | 2024-11-19 14:28:31 |
29014 | weather80807 | 23.6°C | 942.89hPa | 74.06% | 668ppm | 2024-11-19 14:13:08 |
29013 | weather80807 | 23.6°C | 942.99hPa | 74.11% | 606ppm | 2024-11-19 13:57:46 |
29012 | weather80807 | 23.3°C | 943.04hPa | 74.09% | 641ppm | 2024-11-19 13:42:22 |
29011 | weather80807 | 23.3°C | 943.56hPa | 74.12% | 747ppm | 2024-11-19 13:26:59 |
29010 | weather80807 | 23.5°C | 943.88hPa | 74.14% | 701ppm | 2024-11-19 13:11:35 |
29009 | weather80807 | 23.5°C | 943.99hPa | 74.13% | 786ppm | 2024-11-19 12:56:11 |
29008 | weather80807 | 23.4°C | 944.09hPa | 70.64% | 3048ppm | 2024-11-19 12:40:48 |
29007 | weather80807 | 23.3°C | 944.26hPa | 70.62% | 3430ppm | 2024-11-19 12:25:25 |
29006 | weather80807 | 23.8°C | 945.19hPa | 75.07% | 1267ppm | 2024-11-19 11:54:39 |
29005 | weather80807 | 23.7°C | 945.48hPa | 73.84% | 1098ppm | 2024-11-19 11:39:16 |
29004 | weather80807 | 23.8°C | 945.85hPa | 72.99% | 961ppm | 2024-11-19 11:23:53 |
29003 | weather80807 | 23.8°C | 945.73hPa | 73.47% | 590ppm | 2024-11-19 11:08:31 |
29002 | weather80807 | 23.6°C | 945.77hPa | 73.28% | 616ppm | 2024-11-19 10:53:06 |
29001 | weather80807 | 23.6°C | 945.92hPa | 72.79% | 615ppm | 2024-11-19 10:37:44 |
29000 | weather80807 | 23.7°C | 945.98hPa | 69.66% | 2916ppm | 2024-11-19 10:22:21 |
28999 | weather80807 | 23.8°C | 946.27hPa | 69.66% | 3177ppm | 2024-11-19 10:06:58 |
28998 | weather80807 | 23.5°C | 946.41hPa | 70.45% | 3211ppm | 2024-11-19 09:36:13 |
28997 | weather80807 | 23.2°C | 946.5hPa | 70.41% | 3189ppm | 2024-11-19 09:20:49 |
28996 | weather80807 | 23.5°C | 946.75hPa | 69.83% | 3296ppm | 2024-11-19 08:50:05 |
28995 | weather80807 | 23.4°C | 946.96hPa | 70.09% | 3441ppm | 2024-11-19 08:19:19 |
28994 | weather80807 | 23.2°C | 946.9hPa | 70.1% | 3603ppm | 2024-11-19 07:48:34 |
28993 | weather80807 | 22.7°C | 946.93hPa | 73.74% | 1223ppm | 2024-11-19 07:17:49 |
28992 | weather80807 | 22.2°C | 947.04hPa | 73.75% | 624ppm | 2024-11-19 07:02:26 |
28991 | weather80807 | 21.3°C | 947.23hPa | 73.73% | 590ppm | 2024-11-19 06:47:02 |
28990 | weather80807 | 20.8°C | 947.26hPa | 73.73% | 556ppm | 2024-11-19 06:31:38 |
28989 | weather80807 | 20.8°C | 947.34hPa | 73.62% | 577ppm | 2024-11-19 06:16:14 |
28988 | weather80807 | 20.8°C | 947.53hPa | 73.67% | 579ppm | 2024-11-19 06:00:51 |
28987 | weather80807 | 20.8°C | 947.68hPa | 73.72% | 568ppm | 2024-11-19 05:45:28 |
28986 | weather80807 | 20.9°C | 947.7hPa | 73.86% | 598ppm | 2024-11-19 05:30:05 |
28985 | weather80807 | 21°C | 947.9hPa | 73.73% | 616ppm | 2024-11-19 05:14:42 |
28984 | weather80807 | 21.1°C | 948.22hPa | 70.17% | 3068ppm | 2024-11-19 04:59:18 |
28983 | weather80807 | 21.1°C | 948.33hPa | 70.17% | 3084ppm | 2024-11-19 04:43:57 |
28982 | weather80807 | 21.1°C | 948.54hPa | 73.87% | 566ppm | 2024-11-19 04:13:11 |
28981 | weather80807 | 21.1°C | 948.77hPa | 73.72% | 647ppm | 2024-11-19 03:57:47 |
28980 | weather80807 | 21.3°C | 949.02hPa | 73.66% | 583ppm | 2024-11-19 03:42:23 |
28979 | weather80807 | 21.3°C | 949.2hPa | 73.19% | 656ppm | 2024-11-19 03:26:59 |
28978 | weather80807 | 21.7°C | 949.25hPa | 72.74% | 615ppm | 2024-11-19 03:11:36 |
28977 | weather80807 | 22°C | 949.48hPa | 72.74% | 599ppm | 2024-11-19 02:56:13 |
28976 | weather80807 | 22°C | 949.96hPa | 72.95% | 583ppm | 2024-11-19 02:40:49 |
28975 | weather80807 | 22°C | 950.14hPa | 69.9% | 3045ppm | 2024-11-19 02:25:25 |
28974 | weather80807 | 22.1°C | 950.32hPa | 69.85% | 3059ppm | 2024-11-19 02:10:03 |
28973 | weather80807 | 22.1°C | 950.6hPa | 69.95% | 3064ppm | 2024-11-19 01:39:19 |
28972 | weather80807 | 22.2°C | 950.84hPa | 70.38% | 3096ppm | 2024-11-19 01:08:35 |
28971 | weather80807 | 22.4°C | 951.1hPa | 74.42% | 532ppm | 2024-11-19 00:37:49 |
28970 | weather80807 | 22.4°C | 951.38hPa | 74.61% | 568ppm | 2024-11-19 00:22:25 |
28969 | weather80807 | 22.3°C | 951.38hPa | 74.91% | 577ppm | 2024-11-19 00:07:01 |
28968 | weather80807 | 22.4°C | 951.48hPa | 75.19% | 623ppm | 2024-11-18 23:51:39 |
28967 | weather80807 | 22.5°C | 951.56hPa | 75.41% | 603ppm | 2024-11-18 23:36:15 |
28966 | weather80807 | 22.7°C | 951.67hPa | 75.78% | 545ppm | 2024-11-18 23:20:53 |
28965 | weather80807 | 22.8°C | 951.82hPa | 76.08% | 639ppm | 2024-11-18 23:05:29 |
28964 | weather80807 | 23°C | 951.86hPa | 76.14% | 562ppm | 2024-11-18 22:50:06 |
28963 | weather80807 | 22.5°C | 951.93hPa | 76.08% | 644ppm | 2024-11-18 22:34:43 |
28962 | weather80807 | 22.6°C | 952.02hPa | 72.34% | 3234ppm | 2024-11-18 22:19:19 |
28961 | weather80807 | 22.8°C | 952.08hPa | 72.37% | 3220ppm | 2024-11-18 22:03:56 |
28960 | weather80807 | 23.1°C | 952.08hPa | 74.21% | 679ppm | 2024-11-18 21:33:12 |
28959 | weather80807 | 22.9°C | 952.11hPa | 74.51% | 681ppm | 2024-11-18 21:17:48 |
28958 | weather80807 | 23.1°C | 952.11hPa | 74.45% | 657ppm | 2024-11-18 21:02:24 |
28957 | weather80807 | 23.3°C | 952.22hPa | 74.34% | 676ppm | 2024-11-18 20:47:00 |
28956 | weather80807 | 23.5°C | 952.4hPa | 73.96% | 690ppm | 2024-11-18 20:31:36 |
28955 | weather80807 | 23.3°C | 952.3hPa | 73.5% | 719ppm | 2024-11-18 20:16:13 |
28954 | weather80807 | 23.7°C | 952.46hPa | 73.44% | 614ppm | 2024-11-18 20:00:50 |
28953 | weather80807 | 23.9°C | 952.49hPa | 73.74% | 703ppm | 2024-11-18 19:45:27 |
28952 | weather80807 | 24.1°C | 952.48hPa | 74.13% | 781ppm | 2024-11-18 19:30:04 |
28951 | weather80807 | 24.2°C | 952.39hPa | 74.2% | 788ppm | 2024-11-18 19:14:41 |
28950 | weather80807 | 24.1°C | 952.46hPa | 74.11% | 838ppm | 2024-11-18 18:59:19 |
28949 | weather80807 | 24°C | 952.39hPa | 74.35% | 1023ppm | 2024-11-18 18:43:55 |
28948 | weather80807 | 24.2°C | 952.35hPa | 70.95% | 3616ppm | 2024-11-18 18:28:32 |
28947 | weather80807 | 24.1°C | 952.36hPa | 70.94% | 3581ppm | 2024-11-18 18:13:08 |
28946 | weather80807 | 24.2°C | 952.26hPa | 70.66% | 3561ppm | 2024-11-18 17:42:25 |
28945 | weather80807 | 24.3°C | 952.37hPa | 70.89% | 3632ppm | 2024-11-18 17:11:40 |
28944 | weather80807 | 23.9°C | 952.31hPa | 70.53% | 3548ppm | 2024-11-18 16:40:55 |
28943 | weather80807 | 23.9°C | 952.18hPa | 70.44% | 3542ppm | 2024-11-18 16:10:11 |
28942 | weather80807 | 24.4°C | 951.96hPa | 74.13% | 727ppm | 2024-11-18 15:39:24 |
28941 | weather80807 | 24.3°C | 951.95hPa | 74.06% | 711ppm | 2024-11-18 15:24:02 |
28940 | weather80807 | 24.3°C | 951.93hPa | 74.13% | 682ppm | 2024-11-18 15:08:38 |
28939 | weather80807 | 24.3°C | 952.02hPa | 74.19% | 723ppm | 2024-11-18 14:53:15 |
28938 | weather80807 | 24.4°C | 951.76hPa | 74.33% | 673ppm | 2024-11-18 14:37:53 |
28937 | weather80807 | 24.2°C | 951.5hPa | 74.37% | 763ppm | 2024-11-18 14:22:30 |
28936 | weather80807 | 24.3°C | 951.38hPa | 73.77% | 798ppm | 2024-11-18 14:07:06 |
28935 | weather80807 | 24.4°C | 951.39hPa | 73.41% | 644ppm | 2024-11-18 13:51:42 |
28934 | weather80807 | 24.3°C | 951.53hPa | 73.47% | 688ppm | 2024-11-18 13:36:18 |
28933 | weather80807 | 24.3°C | 951.48hPa | 70.53% | 3274ppm | 2024-11-18 13:20:55 |
28932 | weather80807 | 24.3°C | 951.54hPa | 70.55% | 3316ppm | 2024-11-18 13:05:32 |
28931 | weather80807 | 24.3°C | 951.85hPa | 70.52% | 3414ppm | 2024-11-18 12:34:48 |
28930 | weather80807 | 24.5°C | 951.88hPa | 70.49% | 3602ppm | 2024-11-18 12:04:02 |
28929 | weather80807 | 24.2°C | 951.97hPa | 73.88% | 1102ppm | 2024-11-18 11:33:17 |
28928 | weather80807 | 24°C | 952.32hPa | 74.03% | 1285ppm | 2024-11-18 11:17:52 |
28927 | weather80807 | 24.2°C | 952.43hPa | 74.08% | 1332ppm | 2024-11-18 11:02:29 |
28926 | weather80807 | 24.3°C | 952.58hPa | 73.73% | 1266ppm | 2024-11-18 10:47:06 |
28925 | weather80807 | 24.2°C | 952.68hPa | 72.52% | 784ppm | 2024-11-18 10:31:42 |
28924 | weather80807 | 23.8°C | 952.65hPa | 69.58% | 3086ppm | 2024-11-18 10:16:18 |
28923 | weather80807 | 24°C | 952.74hPa | 69.59% | 3133ppm | 2024-11-18 10:00:54 |
28922 | weather80807 | 24.3°C | 952.65hPa | 72.16% | 613ppm | 2024-11-18 09:32:30 |
28921 | weather80807 | 24.3°C | 952.79hPa | 71.08% | 537ppm | 2024-11-18 09:30:07 |
28920 | weather80807 | 24.4°C | 952.88hPa | 70.54% | 438ppm | 2024-11-18 09:14:14 |
28919 | weather80807 | 24.1°C | 952.88hPa | 68.11% | 2692ppm | 2024-11-18 08:58:50 |
28918 | weather80807 | 23.2°C | 953.19hPa | 68.13% | 2695ppm | 2024-11-18 08:43:26 |
28917 | weather80807 | 24.3°C | 952.34hPa | 73.66% | 646ppm | 2024-11-18 08:12:41 |
28916 | weather80807 | 24.3°C | 952.26hPa | 73.82% | 666ppm | 2024-11-18 07:57:17 |
28915 | weather80807 | 24.2°C | 952.21hPa | 70.81% | 3261ppm | 2024-11-18 07:41:55 |
28914 | weather80807 | 24.3°C | 952.44hPa | 70.86% | 3181ppm | 2024-11-18 07:26:33 |
28913 | weather80807 | 24.3°C | 952.84hPa | 71.14% | 3152ppm | 2024-11-18 06:55:48 |
28912 | weather80807 | 24.3°C | 952.66hPa | 71.28% | 3070ppm | 2024-11-18 06:25:03 |
28911 | weather80807 | 24.3°C | 952.7hPa | 71.6% | 3102ppm | 2024-11-18 05:54:18 |
28910 | weather80807 | 24.3°C | 952.79hPa | 71.64% | 3103ppm | 2024-11-18 05:23:32 |
28909 | weather80807 | 24.2°C | 953.04hPa | 72.07% | 3094ppm | 2024-11-18 04:52:47 |
28908 | weather80807 | 24.2°C | 953.23hPa | 72.29% | 3123ppm | 2024-11-18 04:22:02 |
28907 | weather80807 | 24.2°C | 953.34hPa | 72.63% | 3126ppm | 2024-11-18 03:51:19 |
28906 | weather80807 | 24.1°C | 953.49hPa | 73.09% | 3156ppm | 2024-11-18 03:20:35 |
28905 | weather80807 | 24.2°C | 953.45hPa | 76.19% | 611ppm | 2024-11-18 02:49:51 |
28904 | weather80807 | 24.3°C | 953.43hPa | 77.12% | 624ppm | 2024-11-18 02:34:28 |
28903 | weather80807 | 23.8°C | 953.55hPa | 77.02% | 617ppm | 2024-11-18 02:19:04 |
28902 | weather80807 | 23.8°C | 953.61hPa | 77.08% | 589ppm | 2024-11-18 02:03:40 |
28901 | weather80807 | 24.1°C | 953.68hPa | 77.31% | 576ppm | 2024-11-18 01:48:18 |
28900 | weather80807 | 24.2°C | 953.79hPa | 77.32% | 651ppm | 2024-11-18 01:32:54 |
28899 | weather80807 | 24.2°C | 953.8hPa | 77.58% | 663ppm | 2024-11-18 01:17:31 |
28898 | weather80807 | 24.1°C | 953.71hPa | 78.19% | 662ppm | 2024-11-18 01:02:07 |
28897 | weather80807 | 23.7°C | 953.75hPa | 78.3% | 762ppm | 2024-11-18 00:46:43 |
28896 | weather80807 | 24.1°C | 953.83hPa | 77.98% | 808ppm | 2024-11-18 00:31:19 |
28895 | weather80807 | 24.2°C | 953.95hPa | 77.59% | 807ppm | 2024-11-18 00:15:57 |
28894 | weather80807 | 24.3°C | 954hPa | 78.55% | 745ppm | 2024-11-18 00:00:33 |
28893 | weather80807 | 24°C | 953.86hPa | 77.5% | 762ppm | 2024-11-17 23:45:10 |
28892 | weather80807 | 23.6°C | 953.88hPa | 78.72% | 829ppm | 2024-11-17 23:29:48 |
28891 | weather80807 | 23.9°C | 953.85hPa | 78.28% | 778ppm | 2024-11-17 23:14:24 |
28890 | weather80807 | 24.2°C | 953.83hPa | 74.71% | 3184ppm | 2024-11-17 22:59:01 |
28889 | weather80807 | 24.3°C | 953.83hPa | 74.75% | 3539ppm | 2024-11-17 22:43:38 |
28888 | weather80807 | 23.8°C | 953.84hPa | 80.16% | 1075ppm | 2024-11-17 22:12:52 |
28887 | weather80807 | 24°C | 953.74hPa | 74.96% | 3747ppm | 2024-11-17 21:57:28 |
28886 | weather80807 | 24.4°C | 953.53hPa | 74.97% | 3859ppm | 2024-11-17 21:42:05 |
28885 | weather80807 | 24°C | 953.42hPa | 76.17% | 3821ppm | 2024-11-17 21:11:21 |
28884 | weather80807 | 23.6°C | 953.21hPa | 76.82% | 3754ppm | 2024-11-17 20:40:36 |
28883 | weather80807 | 23.9°C | 953.06hPa | 78.23% | 3656ppm | 2024-11-17 20:09:53 |
28882 | weather80807 | 23.6°C | 952.89hPa | 75.48% | 3621ppm | 2024-11-17 19:39:06 |
28881 | weather80807 | 24.2°C | 952.99hPa | 73.95% | 3648ppm | 2024-11-17 19:08:22 |
28880 | weather80807 | 24.1°C | 952.74hPa | 75.03% | 772ppm | 2024-11-17 18:37:37 |
28879 | weather80807 | 24.4°C | 952.64hPa | 75.52% | 827ppm | 2024-11-17 18:22:14 |
28878 | weather80807 | 24.4°C | 952.66hPa | 75.47% | 852ppm | 2024-11-17 18:06:49 |
28877 | weather80807 | 24.3°C | 952.62hPa | 74.3% | 938ppm | 2024-11-17 17:51:25 |
28876 | weather80807 | 24.2°C | 952.62hPa | 73.62% | 913ppm | 2024-11-17 17:36:01 |
28875 | weather80807 | 24.2°C | 952.58hPa | 73.64% | 903ppm | 2024-11-17 17:20:39 |
28874 | weather80807 | 24.3°C | 952.34hPa | 74.05% | 952ppm | 2024-11-17 17:05:15 |
28873 | weather80807 | 24.4°C | 952.31hPa | 73.03% | 797ppm | 2024-11-17 16:49:52 |
28872 | weather80807 | 24.2°C | 952.23hPa | 72.8% | 705ppm | 2024-11-17 16:34:29 |
28871 | weather80807 | 23.8°C | 952.32hPa | 73.46% | 856ppm | 2024-11-17 16:19:05 |
28870 | weather80807 | 24.1°C | 952.34hPa | 73.7% | 931ppm | 2024-11-17 16:03:42 |
28869 | weather80807 | 24.3°C | 952.48hPa | 73.71% | 732ppm | 2024-11-17 15:48:19 |
28868 | weather80807 | 24.3°C | 952.26hPa | 73.76% | 826ppm | 2024-11-17 15:32:57 |
28867 | weather80807 | 23.9°C | 952.42hPa | 73.82% | 833ppm | 2024-11-17 15:17:34 |
28866 | weather80807 | 23.9°C | 952.53hPa | 73.94% | 890ppm | 2024-11-17 15:02:11 |
28865 | weather80807 | 24.2°C | 952.53hPa | 74.02% | 874ppm | 2024-11-17 14:46:47 |
28864 | weather80807 | 24.3°C | 952.63hPa | 73.53% | 769ppm | 2024-11-17 14:31:23 |
28863 | weather80807 | 24.2°C | 952.73hPa | 70.96% | 3515ppm | 2024-11-17 14:16:01 |
28862 | weather80807 | 24.2°C | 952.81hPa | 70.95% | 3465ppm | 2024-11-17 14:00:37 |
28861 | weather80807 | 24°C | 953.17hPa | 72.21% | 852ppm | 2024-11-17 13:29:51 |
28860 | weather80807 | 23.4°C | 953.4hPa | 73.86% | 1072ppm | 2024-11-17 13:14:27 |
28859 | weather80807 | 23.8°C | 953.57hPa | 73.82% | 1253ppm | 2024-11-17 12:59:04 |
28858 | weather80807 | 23.9°C | 953.76hPa | 69.84% | 3645ppm | 2024-11-17 12:43:40 |
28857 | weather80807 | 23.8°C | 953.85hPa | 69.91% | 4052ppm | 2024-11-17 12:28:18 |
28856 | weather80807 | 24.3°C | 954.12hPa | 69.45% | 4042ppm | 2024-11-17 11:57:32 |
28855 | weather80807 | 24.7°C | 954.41hPa | 69.65% | 3942ppm | 2024-11-17 11:26:46 |
28854 | weather80807 | 24.4°C | 954.66hPa | 67.61% | 3855ppm | 2024-11-17 10:56:02 |
28853 | weather80807 | 23.9°C | 954.99hPa | 65.7% | 3729ppm | 2024-11-17 10:25:18 |
28852 | weather80807 | 24.4°C | 955.34hPa | 66.17% | 3640ppm | 2024-11-17 09:54:33 |
28851 | weather80807 | 24.1°C | 955.25hPa | 64.47% | 2860ppm | 2024-11-17 09:23:49 |
