Current measurement:
24.3°C
and
962.8hPa and
66.74% humidity and
3156ppm CO2
(at
2024-12-18 10:46:51
)
[Warning: The battery can be running low or the connection unstable. Please check the device.]
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
31088 | weather80807 | 24.3°C | 962.8hPa | 66.74% | 3156ppm | 2024-12-18 10:46:51 |
31087 | weather80807 | 23.9°C | 962.92hPa | 66.71% | 3122ppm | 2024-12-18 10:31:29 |
31086 | weather80807 | 24.2°C | 962.89hPa | 66.03% | 3080ppm | 2024-12-18 10:00:44 |
31085 | weather80807 | 24.3°C | 962.75hPa | 66.04% | 3095ppm | 2024-12-18 09:45:20 |
31084 | weather80807 | 24.2°C | 962.84hPa | 65.74% | 2911ppm | 2024-12-18 09:14:36 |
31083 | weather80807 | 24°C | 962.64hPa | 66.29% | 2902ppm | 2024-12-18 08:43:52 |
31082 | weather80807 | 23.6°C | 962.43hPa | 66.05% | 2932ppm | 2024-12-18 07:42:26 |
31081 | weather80807 | 23°C | 962.54hPa | 66.48% | 2934ppm | 2024-12-18 07:11:39 |
31080 | weather80807 | 21.1°C | 962.61hPa | 66.13% | 2850ppm | 2024-12-18 06:40:53 |
31079 | weather80807 | 20.29°C | 962.64hPa | 66.12% | 2865ppm | 2024-12-18 06:25:30 |
31078 | weather80807 | 21.1°C | 963.52hPa | 67.05% | 2910ppm | 2024-12-18 03:05:48 |
31077 | weather80807 | 21.2°C | 963.83hPa | 67.03% | 2855ppm | 2024-12-18 02:50:24 |
31076 | weather80807 | 21.5°C | 963.97hPa | 67.16% | 2829ppm | 2024-12-18 02:19:37 |
31075 | weather80807 | 21.6°C | 964.09hPa | 67.14% | 2823ppm | 2024-12-18 02:04:14 |
31074 | weather80807 | 22.4°C | 964.4hPa | 67.02% | 2869ppm | 2024-12-18 01:02:47 |
31073 | weather80807 | 22.7°C | 964.34hPa | 67.53% | 2923ppm | 2024-12-18 00:32:01 |
31072 | weather80807 | 23.3°C | 965.6hPa | 69.09% | 3241ppm | 2024-12-17 22:59:51 |
31071 | weather80807 | 23°C | 966.05hPa | 70.13% | 757ppm | 2024-12-17 22:29:07 |
31070 | weather80807 | 23.6°C | 966.16hPa | 70.62% | 902ppm | 2024-12-17 22:13:43 |
31069 | weather80807 | 23.7°C | 966.35hPa | 70.02% | 839ppm | 2024-12-17 21:58:19 |
31068 | weather80807 | 24.2°C | 966.57hPa | 71.3% | 906ppm | 2024-12-17 21:27:32 |
31067 | weather80807 | 24.4°C | 966.66hPa | 70.84% | 767ppm | 2024-12-17 21:12:09 |
31066 | weather80807 | 23.8°C | 966.87hPa | 68.65% | 3492ppm | 2024-12-17 20:41:23 |
31065 | weather80807 | 24.3°C | 967.07hPa | 68.3% | 3598ppm | 2024-12-17 20:10:37 |
31064 | weather80807 | 23.9°C | 967.2hPa | 68.33% | 3621ppm | 2024-12-17 19:55:14 |
31063 | weather80807 | 23.9°C | 967.51hPa | 68.01% | 3660ppm | 2024-12-17 19:24:28 |
31062 | weather80807 | 23.9°C | 967.54hPa | 68.31% | 3554ppm | 2024-12-17 18:53:42 |
31061 | weather80807 | 24.1°C | 967.84hPa | 68.19% | 3609ppm | 2024-12-17 18:22:57 |
31060 | weather80807 | 23.6°C | 968.06hPa | 67.63% | 3421ppm | 2024-12-17 17:52:13 |
31059 | weather80807 | 23.5°C | 968.18hPa | 67.89% | 3180ppm | 2024-12-17 17:21:27 |
31058 | weather80807 | 23.5°C | 968.34hPa | 67.94% | 3474ppm | 2024-12-17 17:06:04 |
31057 | weather80807 | 23.2°C | 968.65hPa | 68.62% | 3654ppm | 2024-12-17 16:35:18 |
31056 | weather80807 | 23.4°C | 968.59hPa | 70.54% | 714ppm | 2024-12-17 16:04:33 |
31055 | weather80807 | 23.5°C | 968.44hPa | 70.03% | 644ppm | 2024-12-17 15:49:10 |
31054 | weather80807 | 23.5°C | 968.46hPa | 70.84% | 655ppm | 2024-12-17 15:33:47 |
31053 | weather80807 | 23.7°C | 968.35hPa | 70.2% | 555ppm | 2024-12-17 15:18:24 |
31052 | weather80807 | 23.6°C | 968.41hPa | 70.07% | 495ppm | 2024-12-17 15:03:00 |
31051 | weather80807 | 23.5°C | 968.61hPa | 69.31% | 405ppm | 2024-12-17 14:47:36 |
31050 | weather80807 | 23.5°C | 968.53hPa | 69.44% | 410ppm | 2024-12-17 14:32:13 |
31049 | weather80807 | 23.5°C | 968.45hPa | 69.46% | 434ppm | 2024-12-17 14:16:50 |
31048 | weather80807 | 23.5°C | 968.58hPa | 69.31% | 387ppm | 2024-12-17 14:01:26 |
31047 | weather80807 | 23.5°C | 968.61hPa | 69.34% | 411ppm | 2024-12-17 13:46:03 |
31046 | weather80807 | 23.5°C | 968.77hPa | 69.39% | 420ppm | 2024-12-17 13:30:40 |
31045 | weather80807 | 23.6°C | 968.86hPa | 69.35% | 415ppm | 2024-12-17 13:15:16 |
31044 | weather80807 | 23.5°C | 969.01hPa | 69.49% | 423ppm | 2024-12-17 12:59:54 |
31043 | weather80807 | 23.3°C | 969.27hPa | 69.76% | 489ppm | 2024-12-17 12:44:31 |
31042 | weather80807 | 23.6°C | 969.35hPa | 69.72% | 499ppm | 2024-12-17 12:29:08 |
31041 | weather80807 | 23.8°C | 969.5hPa | 69.88% | 544ppm | 2024-12-17 12:13:45 |
31040 | weather80807 | 23.7°C | 969.72hPa | 69.75% | 510ppm | 2024-12-17 11:58:21 |
31039 | weather80807 | 23.4°C | 969.98hPa | 69.7% | 553ppm | 2024-12-17 11:42:57 |
31038 | weather80807 | 23.4°C | 969.88hPa | 70.02% | 491ppm | 2024-12-17 11:27:34 |
31037 | weather80807 | 23.5°C | 969.91hPa | 70.2% | 615ppm | 2024-12-17 11:12:11 |
31036 | weather80807 | 23.6°C | 969.8hPa | 70.11% | 715ppm | 2024-12-17 10:56:47 |
31035 | weather80807 | 23.5°C | 970.01hPa | 69.77% | 685ppm | 2024-12-17 10:41:23 |
31034 | weather80807 | 23.3°C | 970.07hPa | 70.6% | 759ppm | 2024-12-17 10:26:00 |
31033 | weather80807 | 23.5°C | 970.08hPa | 71.68% | 990ppm | 2024-12-17 10:10:38 |
31032 | weather80807 | 23.5°C | 969.83hPa | 71.89% | 1025ppm | 2024-12-17 09:55:15 |
31031 | weather80807 | 23.5°C | 969.66hPa | 71.78% | 1045ppm | 2024-12-17 09:39:51 |
31030 | weather80807 | 23.4°C | 969.66hPa | 73.29% | 1327ppm | 2024-12-17 09:24:27 |
31029 | weather80807 | 23.7°C | 970.03hPa | 72.84% | 1274ppm | 2024-12-17 09:09:05 |
31028 | weather80807 | 23.7°C | 970.01hPa | 69.81% | 4107ppm | 2024-12-17 08:53:42 |
31027 | weather80807 | 23.5°C | 970.17hPa | 69.88% | 4069ppm | 2024-12-17 08:38:20 |
31026 | weather80807 | 23.5°C | 970.41hPa | 69.63% | 4321ppm | 2024-12-17 08:07:36 |
31025 | weather80807 | 23.3°C | 970.33hPa | 69.24% | 1089ppm | 2024-12-17 07:36:50 |
31024 | weather80807 | 23°C | 970.29hPa | 69.11% | 949ppm | 2024-12-17 07:21:27 |
31023 | weather80807 | 22.5°C | 969.99hPa | 69.73% | 1149ppm | 2024-12-17 07:06:03 |
31022 | weather80807 | 21.9°C | 969.98hPa | 68.96% | 824ppm | 2024-12-17 06:50:40 |
31021 | weather80807 | 21°C | 970.17hPa | 65.85% | 3060ppm | 2024-12-17 06:35:17 |
31020 | weather80807 | 21.2°C | 969.75hPa | 65.85% | 3026ppm | 2024-12-17 06:19:55 |
31019 | weather80807 | 21.2°C | 969.82hPa | 68.78% | 498ppm | 2024-12-17 05:49:09 |
31018 | weather80807 | 21.4°C | 970.23hPa | 65.7% | 2946ppm | 2024-12-17 05:33:45 |
31017 | weather80807 | 21.4°C | 970.41hPa | 65.68% | 2987ppm | 2024-12-17 05:18:22 |
31016 | weather80807 | 21.4°C | 969.87hPa | 68.69% | 595ppm | 2024-12-17 04:47:37 |
31015 | weather80807 | 21.4°C | 969.81hPa | 68.73% | 610ppm | 2024-12-17 04:32:14 |
31014 | weather80807 | 21.4°C | 969.69hPa | 65.47% | 2800ppm | 2024-12-17 04:16:51 |
31013 | weather80807 | 21.5°C | 969.51hPa | 65.48% | 3094ppm | 2024-12-17 04:01:28 |
31012 | weather80807 | 21.7°C | 969.75hPa | 68.91% | 532ppm | 2024-12-17 03:30:43 |
31011 | weather80807 | 21.8°C | 969.78hPa | 68.85% | 592ppm | 2024-12-17 03:15:20 |
31010 | weather80807 | 21.9°C | 969.92hPa | 68.78% | 647ppm | 2024-12-17 02:59:58 |
31009 | weather80807 | 22°C | 969.97hPa | 68.62% | 539ppm | 2024-12-17 02:44:35 |
31008 | weather80807 | 22°C | 969.73hPa | 65.4% | 3001ppm | 2024-12-17 02:29:13 |
31007 | weather80807 | 22°C | 969.67hPa | 65.4% | 3008ppm | 2024-12-17 02:13:49 |
31006 | weather80807 | 22.2°C | 969.54hPa | 65.38% | 2974ppm | 2024-12-17 01:43:04 |
31005 | weather80807 | 22.3°C | 969.87hPa | 65.53% | 2952ppm | 2024-12-17 01:12:20 |
31004 | weather80807 | 22.5°C | 970.14hPa | 65.58% | 2951ppm | 2024-12-17 00:41:35 |
31003 | weather80807 | 22.6°C | 970.59hPa | 68.81% | 471ppm | 2024-12-17 00:10:49 |
31002 | weather80807 | 22.7°C | 970.74hPa | 66.2% | 2830ppm | 2024-12-16 23:55:27 |
31001 | weather80807 | 22.8°C | 970.82hPa | 66.21% | 2857ppm | 2024-12-16 23:40:04 |
31000 | weather80807 | 23.2°C | 970.99hPa | 66.19% | 2854ppm | 2024-12-16 23:09:19 |
30999 | weather80807 | 23.6°C | 971.17hPa | 68.76% | 362ppm | 2024-12-16 22:38:33 |
30998 | weather80807 | 23.8°C | 971.05hPa | 69.38% | 386ppm | 2024-12-16 22:23:09 |
30997 | weather80807 | 23.9°C | 971.1hPa | 68.76% | 420ppm | 2024-12-16 22:07:45 |
30996 | weather80807 | 23.7°C | 971.16hPa | 68.15% | 370ppm | 2024-12-16 21:52:22 |
30995 | weather80807 | 23.5°C | 971.12hPa | 68.49% | 381ppm | 2024-12-16 21:36:59 |
30994 | weather80807 | 23.7°C | 971.04hPa | 68.14% | 296ppm | 2024-12-16 21:21:35 |
30993 | weather80807 | 23.6°C | 971.1hPa | 67.81% | 356ppm | 2024-12-16 21:06:10 |
30992 | weather80807 | 23°C | 971.09hPa | 67.14% | 2994ppm | 2024-12-16 20:50:47 |
30991 | weather80807 | 23.8°C | 971.18hPa | 67.11% | 3023ppm | 2024-12-16 20:35:24 |
30990 | weather80807 | 23.7°C | 971.02hPa | 67.41% | 3091ppm | 2024-12-16 20:04:40 |
30989 | weather80807 | 23.5°C | 971.39hPa | 67.3% | 3114ppm | 2024-12-16 19:33:56 |
30988 | weather80807 | 23.7°C | 971.34hPa | 67.3% | 3156ppm | 2024-12-16 19:18:33 |
30987 | weather80807 | 23.9°C | 971.51hPa | 67.34% | 3268ppm | 2024-12-16 18:47:48 |
30986 | weather80807 | 23.3°C | 971.65hPa | 65.2% | 2973ppm | 2024-12-16 18:17:03 |
30985 | weather80807 | 23.5°C | 971.97hPa | 68.65% | 420ppm | 2024-12-16 17:46:18 |
30984 | weather80807 | 23.7°C | 971.9hPa | 67.71% | 357ppm | 2024-12-16 17:30:55 |
30983 | weather80807 | 23.4°C | 971.91hPa | 65.57% | 2879ppm | 2024-12-16 17:15:32 |
30982 | weather80807 | 23.4°C | 972.12hPa | 65.54% | 2861ppm | 2024-12-16 17:00:09 |
30981 | weather80807 | 23.5°C | 972.15hPa | 68.35% | 417ppm | 2024-12-16 16:29:25 |
30980 | weather80807 | 23.2°C | 972.38hPa | 68.28% | 398ppm | 2024-12-16 16:14:03 |
30979 | weather80807 | 23.1°C | 972.22hPa | 68.41% | 457ppm | 2024-12-16 15:58:39 |
30978 | weather80807 | 23.1°C | 972.37hPa | 65.8% | 2886ppm | 2024-12-16 15:43:14 |
30977 | weather80807 | 23.3°C | 972.75hPa | 65.84% | 2887ppm | 2024-12-16 15:27:51 |
30976 | weather80807 | 23.2°C | 972.68hPa | 65.75% | 2917ppm | 2024-12-16 14:57:06 |
30975 | weather80807 | 23.2°C | 972.56hPa | 65.78% | 2929ppm | 2024-12-16 14:41:42 |
30974 | weather80807 | 23.4°C | 972.76hPa | 65.95% | 2992ppm | 2024-12-16 14:10:57 |
30973 | weather80807 | 23°C | 973.13hPa | 66.51% | 3261ppm | 2024-12-16 13:40:12 |
30972 | weather80807 | 23.8°C | 973.42hPa | 66.45% | 3268ppm | 2024-12-16 13:24:49 |
30971 | weather80807 | 23.9°C | 973.49hPa | 70.81% | 900ppm | 2024-12-16 12:54:03 |
30970 | weather80807 | 23.7°C | 973.63hPa | 67.06% | 3527ppm | 2024-12-16 12:38:39 |
30969 | weather80807 | 23.5°C | 973.72hPa | 67.14% | 3543ppm | 2024-12-16 12:23:17 |
30968 | weather80807 | 23.6°C | 973.84hPa | 66.49% | 3541ppm | 2024-12-16 11:52:30 |
30967 | weather80807 | 23.8°C | 974.02hPa | 66.45% | 3509ppm | 2024-12-16 11:37:07 |
30966 | weather80807 | 23.6°C | 973.93hPa | 69.68% | 1052ppm | 2024-12-16 11:06:22 |
30965 | weather80807 | 23.4°C | 974.22hPa | 69.81% | 1222ppm | 2024-12-16 10:51:00 |
30964 | weather80807 | 23.2°C | 974.1hPa | 69.66% | 1263ppm | 2024-12-16 10:35:35 |
30963 | weather80807 | 23.3°C | 974.03hPa | 66.99% | 4023ppm | 2024-12-16 10:20:12 |
30962 | weather80807 | 23.5°C | 973.96hPa | 66.99% | 4072ppm | 2024-12-16 10:04:50 |
30961 | weather80807 | 23.5°C | 973.69hPa | 68.3% | 1002ppm | 2024-12-16 09:34:05 |
30960 | weather80807 | 23.4°C | 973.6hPa | 68.36% | 1122ppm | 2024-12-16 09:18:42 |
30959 | weather80807 | 23.2°C | 973.5hPa | 67.88% | 1116ppm | 2024-12-16 09:03:18 |
30958 | weather80807 | 23.3°C | 973.18hPa | 65.27% | 3867ppm | 2024-12-16 08:47:54 |
30957 | weather80807 | 23.2°C | 973.26hPa | 65.26% | 3751ppm | 2024-12-16 08:32:30 |
30956 | weather80807 | 23°C | 973.18hPa | 64.91% | 3778ppm | 2024-12-16 08:01:47 |
30955 | weather80807 | 22.6°C | 972.94hPa | 64.19% | 3156ppm | 2024-12-16 07:31:02 |
30954 | weather80807 | 21.9°C | 972.89hPa | 64.21% | 3021ppm | 2024-12-16 07:00:18 |
30953 | weather80807 | 20.5°C | 972.72hPa | 67.45% | 510ppm | 2024-12-16 06:29:33 |
30952 | weather80807 | 20.5°C | 972.55hPa | 67.37% | 582ppm | 2024-12-16 06:14:10 |
30951 | weather80807 | 20.6°C | 972.57hPa | 67.32% | 488ppm | 2024-12-16 05:58:48 |
30950 | weather80807 | 20.6°C | 972.32hPa | 67.14% | 461ppm | 2024-12-16 05:43:24 |
30949 | weather80807 | 20.6°C | 972.12hPa | 67.07% | 447ppm | 2024-12-16 05:28:01 |
30948 | weather80807 | 20.7°C | 972.02hPa | 63.85% | 2527ppm | 2024-12-16 05:12:37 |
30947 | weather80807 | 20.8°C | 972.22hPa | 63.87% | 2865ppm | 2024-12-16 04:57:14 |
30946 | weather80807 | 20.9°C | 972.09hPa | 63.86% | 2911ppm | 2024-12-16 04:26:30 |
30945 | weather80807 | 21°C | 972.63hPa | 67.21% | 502ppm | 2024-12-16 03:55:44 |
30944 | weather80807 | 21.1°C | 972.77hPa | 67.15% | 505ppm | 2024-12-16 03:40:21 |
30943 | weather80807 | 21.2°C | 972.64hPa | 67.16% | 503ppm | 2024-12-16 03:24:58 |
30942 | weather80807 | 21.2°C | 972.75hPa | 67.09% | 478ppm | 2024-12-16 03:09:35 |
30941 | weather80807 | 21.3°C | 972.39hPa | 67.12% | 597ppm | 2024-12-16 02:54:11 |
30940 | weather80807 | 21.4°C | 972.24hPa | 63.81% | 3033ppm | 2024-12-16 02:38:47 |
30939 | weather80807 | 21.5°C | 972.32hPa | 63.82% | 3036ppm | 2024-12-16 02:23:23 |
30938 | weather80807 | 21.6°C | 972.2hPa | 63.84% | 3050ppm | 2024-12-16 01:52:39 |
30937 | weather80807 | 21.8°C | 972.35hPa | 63.75% | 3025ppm | 2024-12-16 01:21:54 |
30936 | weather80807 | 22°C | 972.06hPa | 64.12% | 3060ppm | 2024-12-16 00:51:10 |
30935 | weather80807 | 22.2°C | 972hPa | 67.07% | 559ppm | 2024-12-16 00:20:25 |
30934 | weather80807 | 22.3°C | 972.05hPa | 67.25% | 491ppm | 2024-12-16 00:05:02 |
30933 | weather80807 | 22.4°C | 972.3hPa | 67.41% | 504ppm | 2024-12-15 23:49:39 |
30932 | weather80807 | 22.6°C | 972.42hPa | 67.48% | 539ppm | 2024-12-15 23:34:16 |
30931 | weather80807 | 22.7°C | 971.99hPa | 67.48% | 534ppm | 2024-12-15 23:18:53 |
30930 | weather80807 | 22.9°C | 972.27hPa | 67.37% | 496ppm | 2024-12-15 23:03:30 |
30929 | weather80807 | 23.1°C | 972.21hPa | 66.93% | 477ppm | 2024-12-15 22:48:07 |
30928 | weather80807 | 23.3°C | 972.16hPa | 65.37% | 3008ppm | 2024-12-15 22:32:44 |
30927 | weather80807 | 23.5°C | 971.81hPa | 65.51% | 3013ppm | 2024-12-15 22:17:20 |
30926 | weather80807 | 23.8°C | 971.84hPa | 65.74% | 3061ppm | 2024-12-15 21:46:35 |
30925 | weather80807 | 23.7°C | 971.84hPa | 66.37% | 3106ppm | 2024-12-15 21:15:50 |
30924 | weather80807 | 23.4°C | 971.75hPa | 65.1% | 3016ppm | 2024-12-15 20:45:06 |
30923 | weather80807 | 23.4°C | 971.68hPa | 64.94% | 3181ppm | 2024-12-15 20:14:21 |
30922 | weather80807 | 23.5°C | 971.83hPa | 66.1% | 3429ppm | 2024-12-15 19:43:37 |
30921 | weather80807 | 23.4°C | 971.51hPa | 65.52% | 3308ppm | 2024-12-15 19:12:53 |
30920 | weather80807 | 23.3°C | 971.44hPa | 64.78% | 3232ppm | 2024-12-15 18:42:09 |
30919 | weather80807 | 23.6°C | 971.19hPa | 67.16% | 655ppm | 2024-12-15 18:11:22 |
30918 | weather80807 | 23.5°C | 971.02hPa | 66.71% | 642ppm | 2024-12-15 17:55:58 |
30917 | weather80807 | 23.6°C | 971.02hPa | 66.17% | 376ppm | 2024-12-15 17:40:34 |
30916 | weather80807 | 23.5°C | 970.77hPa | 66.83% | 233ppm | 2024-12-15 17:25:11 |
30915 | weather80807 | 23.2°C | 970.78hPa | 66.43% | 241ppm | 2024-12-15 17:09:48 |
30914 | weather80807 | 23.1°C | 970.81hPa | 66.36% | 268ppm | 2024-12-15 16:54:25 |
30913 | weather80807 | 23.2°C | 970.6hPa | 66.23% | 208ppm | 2024-12-15 16:39:02 |
30912 | weather80807 | 23°C | 970.7hPa | 65.99% | 222ppm | 2024-12-15 16:23:38 |
30911 | weather80807 | 22.9°C | 970.59hPa | 66.07% | 207ppm | 2024-12-15 16:08:15 |
30910 | weather80807 | 23°C | 970.75hPa | 66.46% | 208ppm | 2024-12-15 15:52:51 |
30909 | weather80807 | 23.1°C | 970.45hPa | 63.95% | 2265ppm | 2024-12-15 15:37:28 |
30908 | weather80807 | 23.1°C | 970.12hPa | 64.01% | 2589ppm | 2024-12-15 15:22:05 |
30907 | weather80807 | 23°C | 969.82hPa | 67.19% | 269ppm | 2024-12-15 14:51:21 |
30906 | weather80807 | 23°C | 969.5hPa | 67.34% | 236ppm | 2024-12-15 14:35:57 |
30905 | weather80807 | 22.9°C | 969.57hPa | 67.29% | 224ppm | 2024-12-15 14:20:33 |
30904 | weather80807 | 23°C | 969.41hPa | 67.14% | 257ppm | 2024-12-15 14:05:09 |
30903 | weather80807 | 23°C | 969.29hPa | 67.24% | 186ppm | 2024-12-15 13:49:45 |
30902 | weather80807 | 22.8°C | 969.35hPa | 67.34% | 192ppm | 2024-12-15 13:34:21 |
30901 | weather80807 | 22.9°C | 969.17hPa | 67.44% | 232ppm | 2024-12-15 13:18:57 |
30900 | weather80807 | 22.9°C | 969.32hPa | 67.51% | 191ppm | 2024-12-15 13:03:34 |
30899 | weather80807 | 22.9°C | 969.07hPa | 67.31% | 209ppm | 2024-12-15 12:48:10 |
30898 | weather80807 | 22.7°C | 969.04hPa | 67.77% | 256ppm | 2024-12-15 12:32:46 |
30897 | weather80807 | 22.8°C | 968.87hPa | 67.9% | 265ppm | 2024-12-15 12:17:23 |
30896 | weather80807 | 22.7°C | 968.85hPa | 68.15% | 273ppm | 2024-12-15 12:02:00 |
30895 | weather80807 | 22.7°C | 968.86hPa | 68.4% | 312ppm | 2024-12-15 11:46:35 |
30894 | weather80807 | 22.7°C | 968.83hPa | 68.55% | 297ppm | 2024-12-15 11:31:12 |
30893 | weather80807 | 22.6°C | 968.54hPa | 68.61% | 329ppm | 2024-12-15 11:15:49 |
30892 | weather80807 | 22.6°C | 968.45hPa | 68.5% | 367ppm | 2024-12-15 11:00:26 |
30891 | weather80807 | 22.6°C | 968.27hPa | 68.53% | 368ppm | 2024-12-15 10:45:03 |
30890 | weather80807 | 22.6°C | 968.21hPa | 68.6% | 328ppm | 2024-12-15 10:29:39 |
30889 | weather80807 | 22.5°C | 967.83hPa | 68.42% | 381ppm | 2024-12-15 10:14:16 |
30888 | weather80807 | 22.5°C | 967.42hPa | 68.59% | 342ppm | 2024-12-15 09:58:51 |
30887 | weather80807 | 22.4°C | 967.33hPa | 68.58% | 397ppm | 2024-12-15 09:43:28 |
30886 | weather80807 | 22.3°C | 967hPa | 68.52% | 318ppm | 2024-12-15 09:28:03 |
30885 | weather80807 | 22.2°C | 966.69hPa | 65.68% | 2430ppm | 2024-12-15 09:12:40 |
30884 | weather80807 | 22.2°C | 966.65hPa | 65.64% | 2643ppm | 2024-12-15 08:57:16 |
30883 | weather80807 | 22°C | 966.04hPa | 65.66% | 2669ppm | 2024-12-15 08:26:32 |
30882 | weather80807 | 21.8°C | 965.56hPa | 65.62% | 2724ppm | 2024-12-15 07:55:47 |
30881 | weather80807 | 21.6°C | 965.27hPa | 65.59% | 2640ppm | 2024-12-15 07:40:24 |
30880 | weather80807 | 21.1°C | 964.75hPa | 65% | 2673ppm | 2024-12-15 07:09:39 |
30879 | weather80807 | 21°C | 964.52hPa | 65.06% | 2666ppm | 2024-12-15 06:38:53 |
30878 | weather80807 | 21°C | 964.18hPa | 68.28% | 306ppm | 2024-12-15 06:08:07 |
30877 | weather80807 | 21°C | 963.99hPa | 65.07% | 2672ppm | 2024-12-15 05:52:44 |
30876 | weather80807 | 21°C | 963.52hPa | 65.07% | 2676ppm | 2024-12-15 05:37:21 |
30875 | weather80807 | 21°C | 963.58hPa | 65.21% | 2687ppm | 2024-12-15 05:06:37 |
30874 | weather80807 | 21°C | 963.37hPa | 68.52% | 390ppm | 2024-12-15 04:35:52 |
30873 | weather80807 | 21°C | 963.06hPa | 68.5% | 326ppm | 2024-12-15 04:20:29 |
30872 | weather80807 | 21°C | 963hPa | 65.3% | 2626ppm | 2024-12-15 04:05:05 |
30871 | weather80807 | 21°C | 962.94hPa | 65.29% | 2674ppm | 2024-12-15 03:49:41 |
30870 | weather80807 | 21°C | 962.84hPa | 65.26% | 2691ppm | 2024-12-15 03:18:57 |
30869 | weather80807 | 21°C | 962.6hPa | 65.37% | 2684ppm | 2024-12-15 02:48:13 |
30868 | weather80807 | 21°C | 962.41hPa | 65.38% | 2679ppm | 2024-12-15 02:17:28 |
30867 | weather80807 | 21.1°C | 962.06hPa | 65.42% | 2679ppm | 2024-12-15 01:46:44 |
30866 | weather80807 | 21°C | 961.79hPa | 68.79% | 378ppm | 2024-12-15 01:15:59 |
30865 | weather80807 | 21°C | 961.93hPa | 65.58% | 2674ppm | 2024-12-15 01:00:36 |
30864 | weather80807 | 21.1°C | 961.78hPa | 65.57% | 2675ppm | 2024-12-15 00:45:12 |
30863 | weather80807 | 21°C | 961.76hPa | 68.9% | 319ppm | 2024-12-15 00:14:29 |
30862 | weather80807 | 21°C | 961.77hPa | 65.71% | 2637ppm | 2024-12-14 23:59:05 |
30861 | weather80807 | 21.1°C | 961.61hPa | 65.74% | 2675ppm | 2024-12-14 23:43:42 |
30860 | weather80807 | 21.1°C | 961.52hPa | 65.77% | 2705ppm | 2024-12-14 23:12:57 |
30859 | weather80807 | 21.1°C | 961.34hPa | 65.73% | 2742ppm | 2024-12-14 22:42:12 |
30858 | weather80807 | 21.1°C | 961.07hPa | 65.85% | 2704ppm | 2024-12-14 22:11:27 |
30857 | weather80807 | 21.1°C | 960.77hPa | 65.88% | 2712ppm | 2024-12-14 21:56:04 |
30856 | weather80807 | 21.1°C | 960.56hPa | 65.82% | 2752ppm | 2024-12-14 21:25:19 |
30855 | weather80807 | 21.1°C | 960.46hPa | 69.21% | 337ppm | 2024-12-14 20:54:35 |
30854 | weather80807 | 21.1°C | 960.55hPa | 69.21% | 418ppm | 2024-12-14 20:39:12 |
30853 | weather80807 | 21.1°C | 960.42hPa | 69.21% | 379ppm | 2024-12-14 20:23:50 |
30852 | weather80807 | 21.1°C | 960.39hPa | 69.18% | 352ppm | 2024-12-14 20:08:26 |
30851 | weather80807 | 21°C | 960.32hPa | 69.32% | 409ppm | 2024-12-14 19:53:03 |
30850 | weather80807 | 21.1°C | 960.11hPa | 69.3% | 377ppm | 2024-12-14 19:37:40 |
30849 | weather80807 | 21.1°C | 960.15hPa | 66.04% | 2744ppm | 2024-12-14 19:22:16 |
30848 | weather80807 | 21.2°C | 959.96hPa | 66.06% | 2711ppm | 2024-12-14 19:06:53 |
30847 | weather80807 | 21.1°C | 959.57hPa | 66.15% | 2754ppm | 2024-12-14 18:36:08 |
30846 | weather80807 | 20.9°C | 959.36hPa | 69.19% | 351ppm | 2024-12-14 18:05:23 |
30845 | weather80807 | 21°C | 959.28hPa | 66.03% | 2809ppm | 2024-12-14 17:50:00 |
30844 | weather80807 | 20.9°C | 959.26hPa | 66.07% | 2789ppm | 2024-12-14 17:34:37 |
30843 | weather80807 | 20.6°C | 958.9hPa | 70.62% | 408ppm | 2024-12-14 17:03:52 |
30842 | weather80807 | 20.4°C | 958.96hPa | 70.57% | 447ppm | 2024-12-14 16:48:28 |
30841 | weather80807 | 20.5°C | 958.9hPa | 67.17% | 2812ppm | 2024-12-14 16:33:06 |
30840 | weather80807 | 20.6°C | 958.79hPa | 67.13% | 2808ppm | 2024-12-14 16:17:43 |
30839 | weather80807 | 20.7°C | 958.81hPa | 67.15% | 2844ppm | 2024-12-14 15:47:00 |
30838 | weather80807 | 20.9°C | 958.71hPa | 70.48% | 484ppm | 2024-12-14 15:16:15 |
30837 | weather80807 | 21°C | 958.75hPa | 70.37% | 431ppm | 2024-12-14 15:00:52 |
30836 | weather80807 | 20.9°C | 958.58hPa | 67.09% | 2916ppm | 2024-12-14 14:45:28 |
30835 | weather80807 | 21°C | 958.61hPa | 67.09% | 2924ppm | 2024-12-14 14:30:05 |
30834 | weather80807 | 21.1°C | 958.49hPa | 70.48% | 588ppm | 2024-12-14 13:59:20 |
30833 | weather80807 | 21.2°C | 958.6hPa | 70.09% | 585ppm | 2024-12-14 13:43:56 |
30832 | weather80807 | 21.3°C | 958.59hPa | 69.93% | 537ppm | 2024-12-14 13:28:33 |
30831 | weather80807 | 21.3°C | 958.73hPa | 66.99% | 3021ppm | 2024-12-14 13:13:10 |
30830 | weather80807 | 21.4°C | 958.74hPa | 66.97% | 3005ppm | 2024-12-14 12:57:48 |
30829 | weather80807 | 21.4°C | 958.88hPa | 67.2% | 3052ppm | 2024-12-14 12:27:03 |
