Current measurement:
21.9°C
and
969.47hPa and
79.81% humidity and
922ppm CO2
(at
2024-11-07 00:21:38
)
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
28104 | weather80807 | 21.9°C | 969.47hPa | 79.81% | 922ppm | 2024-11-07 00:21:38 |
28103 | weather80807 | 22°C | 969.65hPa | 76.12% | 3347ppm | 2024-11-07 00:06:15 |
28102 | weather80807 | 22.1°C | 969.56hPa | 76.08% | 3412ppm | 2024-11-06 23:50:52 |
28101 | weather80807 | 22.3°C | 969.53hPa | 75.96% | 3436ppm | 2024-11-06 23:20:08 |
28100 | weather80807 | 22.6°C | 969.41hPa | 79.54% | 1092ppm | 2024-11-06 22:49:24 |
28099 | weather80807 | 22.7°C | 969.4hPa | 79.57% | 1100ppm | 2024-11-06 22:34:02 |
28098 | weather80807 | 22.8°C | 969.36hPa | 79.35% | 1033ppm | 2024-11-06 22:18:38 |
28097 | weather80807 | 22.7°C | 969.49hPa | 79.12% | 883ppm | 2024-11-06 22:03:16 |
28096 | weather80807 | 22.7°C | 969.48hPa | 78.92% | 867ppm | 2024-11-06 21:47:52 |
28095 | weather80807 | 22.9°C | 969.45hPa | 75.45% | 3077ppm | 2024-11-06 21:32:28 |
28094 | weather80807 | 23.1°C | 969.34hPa | 75.43% | 3304ppm | 2024-11-06 21:17:05 |
28093 | weather80807 | 23.1°C | 969.35hPa | 78.95% | 888ppm | 2024-11-06 20:46:19 |
28092 | weather80807 | 23.1°C | 969.28hPa | 74.78% | 3346ppm | 2024-11-06 20:30:55 |
28091 | weather80807 | 22.9°C | 969.18hPa | 74.76% | 3306ppm | 2024-11-06 20:15:32 |
28090 | weather80807 | 23.2°C | 969.12hPa | 78.6% | 869ppm | 2024-11-06 19:44:48 |
28089 | weather80807 | 23.2°C | 969.05hPa | 77.22% | 2862ppm | 2024-11-06 19:29:25 |
28088 | weather80807 | 23°C | 969.02hPa | 75.85% | 3388ppm | 2024-11-06 19:14:02 |
28087 | weather80807 | 23.1°C | 968.84hPa | 75.83% | 3389ppm | 2024-11-06 18:58:38 |
28086 | weather80807 | 22.7°C | 968.83hPa | 79.69% | 1019ppm | 2024-11-06 18:27:52 |
28085 | weather80807 | 22.9°C | 968.78hPa | 79.65% | 1117ppm | 2024-11-06 18:12:28 |
28084 | weather80807 | 23.1°C | 968.92hPa | 76.3% | 3627ppm | 2024-11-06 17:57:05 |
28083 | weather80807 | 23.1°C | 968.79hPa | 76.34% | 3798ppm | 2024-11-06 17:41:41 |
28082 | weather80807 | 22.9°C | 968.7hPa | 79.7% | 1197ppm | 2024-11-06 17:10:55 |
28081 | weather80807 | 23.1°C | 968.58hPa | 79.46% | 1263ppm | 2024-11-06 16:55:31 |
28080 | weather80807 | 23.2°C | 968.47hPa | 80.24% | 1241ppm | 2024-11-06 16:40:08 |
28079 | weather80807 | 22.7°C | 968.41hPa | 80.23% | 1084ppm | 2024-11-06 16:24:45 |
28078 | weather80807 | 22.7°C | 968.55hPa | 80.04% | 1091ppm | 2024-11-06 16:09:22 |
28077 | weather80807 | 23°C | 968.27hPa | 80.09% | 1228ppm | 2024-11-06 15:53:57 |
28076 | weather80807 | 23°C | 968.2hPa | 80.47% | 1248ppm | 2024-11-06 15:38:34 |
28075 | weather80807 | 22.9°C | 968.21hPa | 80.57% | 1283ppm | 2024-11-06 15:23:11 |
28074 | weather80807 | 22.7°C | 968.08hPa | 80.52% | 1355ppm | 2024-11-06 15:07:48 |
28073 | weather80807 | 22.8°C | 968.15hPa | 76.77% | 3896ppm | 2024-11-06 14:52:24 |
28072 | weather80807 | 23°C | 968.21hPa | 76.78% | 3841ppm | 2024-11-06 14:37:01 |
28071 | weather80807 | 22.9°C | 968.23hPa | 75.81% | 3364ppm | 2024-11-06 14:06:17 |
28070 | weather80807 | 23.1°C | 968.49hPa | 78.79% | 759ppm | 2024-11-06 13:35:32 |
28069 | weather80807 | 23°C | 968.6hPa | 79.09% | 873ppm | 2024-11-06 13:20:10 |
28068 | weather80807 | 22.6°C | 968.71hPa | 79.06% | 947ppm | 2024-11-06 13:04:45 |
28067 | weather80807 | 22.7°C | 968.71hPa | 75.59% | 3214ppm | 2024-11-06 12:49:23 |
28066 | weather80807 | 23°C | 968.69hPa | 75.58% | 3490ppm | 2024-11-06 12:33:59 |
28065 | weather80807 | 23°C | 968.74hPa | 75.76% | 3595ppm | 2024-11-06 12:03:14 |
28064 | weather80807 | 22.8°C | 968.73hPa | 75.75% | 3599ppm | 2024-11-06 11:47:49 |
28063 | weather80807 | 22.7°C | 968.73hPa | 77.9% | 1328ppm | 2024-11-06 11:17:04 |
28062 | weather80807 | 22.8°C | 968.75hPa | 77.56% | 1362ppm | 2024-11-06 11:01:40 |
28061 | weather80807 | 22.9°C | 968.75hPa | 76.99% | 1249ppm | 2024-11-06 10:46:18 |
28060 | weather80807 | 22.9°C | 968.67hPa | 71.37% | 2777ppm | 2024-11-06 10:30:55 |
28059 | weather80807 | 22.9°C | 968.47hPa | 71.43% | 2683ppm | 2024-11-06 10:15:31 |
28058 | weather80807 | 23.2°C | 968.31hPa | 77.52% | 886ppm | 2024-11-06 09:44:45 |
28057 | weather80807 | 23.2°C | 968.15hPa | 77.34% | 935ppm | 2024-11-06 09:29:22 |
28056 | weather80807 | 23.3°C | 968.05hPa | 77.32% | 901ppm | 2024-11-06 09:13:59 |
28055 | weather80807 | 23.1°C | 967.82hPa | 77.14% | 913ppm | 2024-11-06 08:58:36 |
28054 | weather80807 | 23.1°C | 967.75hPa | 73.73% | 3352ppm | 2024-11-06 08:43:13 |
28053 | weather80807 | 23.1°C | 967.6hPa | 73.72% | 3300ppm | 2024-11-06 08:27:49 |
28052 | weather80807 | 22.7°C | 967.41hPa | 76.89% | 702ppm | 2024-11-06 07:57:06 |
28051 | weather80807 | 22.4°C | 967.25hPa | 77.29% | 657ppm | 2024-11-06 07:41:43 |
28050 | weather80807 | 22.1°C | 967hPa | 77.37% | 677ppm | 2024-11-06 07:26:19 |
28049 | weather80807 | 21.9°C | 966.91hPa | 78.05% | 679ppm | 2024-11-06 07:10:56 |
28048 | weather80807 | 21.4°C | 966.84hPa | 78.92% | 706ppm | 2024-11-06 06:55:32 |
28047 | weather80807 | 20.1°C | 966.6hPa | 75.04% | 3012ppm | 2024-11-06 06:40:08 |
28046 | weather80807 | 19.79°C | 966.57hPa | 75.03% | 3120ppm | 2024-11-06 06:24:44 |
28045 | weather80807 | 19.9°C | 966.35hPa | 79.14% | 756ppm | 2024-11-06 05:53:59 |
28044 | weather80807 | 20°C | 966.24hPa | 79.22% | 834ppm | 2024-11-06 05:38:36 |
28043 | weather80807 | 20°C | 966.2hPa | 79.12% | 809ppm | 2024-11-06 05:23:13 |
28042 | weather80807 | 20°C | 966.07hPa | 79.22% | 844ppm | 2024-11-06 05:07:50 |
28041 | weather80807 | 20.1°C | 966.04hPa | 79.37% | 921ppm | 2024-11-06 04:52:26 |
28040 | weather80807 | 20.2°C | 966.03hPa | 79.48% | 1049ppm | 2024-11-06 04:37:04 |
28039 | weather80807 | 20.2°C | 965.96hPa | 78.79% | 972ppm | 2024-11-06 04:21:41 |
28038 | weather80807 | 20.7°C | 966.01hPa | 79.01% | 941ppm | 2024-11-06 04:06:16 |
28037 | weather80807 | 20.1°C | 966hPa | 78.39% | 901ppm | 2024-11-06 03:50:53 |
28036 | weather80807 | 20.6°C | 965.98hPa | 78.2% | 919ppm | 2024-11-06 03:35:30 |
28035 | weather80807 | 20.7°C | 965.95hPa | 77.95% | 915ppm | 2024-11-06 03:20:08 |
28034 | weather80807 | 21.2°C | 966.02hPa | 78.41% | 932ppm | 2024-11-06 03:04:45 |
28033 | weather80807 | 21.2°C | 965.95hPa | 74.8% | 3239ppm | 2024-11-06 02:49:22 |
28032 | weather80807 | 21.3°C | 965.99hPa | 74.81% | 3308ppm | 2024-11-06 02:33:58 |
28031 | weather80807 | 21.3°C | 966.08hPa | 78.61% | 755ppm | 2024-11-06 02:03:11 |
28030 | weather80807 | 21.4°C | 966.08hPa | 75.23% | 3201ppm | 2024-11-06 01:47:49 |
28029 | weather80807 | 21.4°C | 965.99hPa | 75.21% | 3207ppm | 2024-11-06 01:32:25 |
28028 | weather80807 | 21.5°C | 966.04hPa | 74.85% | 3042ppm | 2024-11-06 01:01:39 |
28027 | weather80807 | 21.6°C | 966.02hPa | 74.83% | 2965ppm | 2024-11-06 00:46:16 |
28026 | weather80807 | 21.8°C | 965.92hPa | 77.43% | 529ppm | 2024-11-06 00:15:32 |
28025 | weather80807 | 21.8°C | 965.89hPa | 77.15% | 539ppm | 2024-11-06 00:00:09 |
28024 | weather80807 | 21.9°C | 965.93hPa | 77.15% | 525ppm | 2024-11-05 23:44:45 |
28023 | weather80807 | 22°C | 965.67hPa | 76.4% | 530ppm | 2024-11-05 23:29:22 |
28022 | weather80807 | 21.9°C | 965.81hPa | 73.14% | 3056ppm | 2024-11-05 23:13:58 |
28021 | weather80807 | 22°C | 965.68hPa | 73.17% | 3030ppm | 2024-11-05 22:58:37 |
28020 | weather80807 | 22.1°C | 965.6hPa | 74.48% | 590ppm | 2024-11-05 22:27:53 |
28019 | weather80807 | 22.3°C | 965.56hPa | 74.89% | 658ppm | 2024-11-05 22:12:29 |
28018 | weather80807 | 22.6°C | 965.64hPa | 75.02% | 716ppm | 2024-11-05 21:57:05 |
28017 | weather80807 | 22.9°C | 965.56hPa | 75.6% | 601ppm | 2024-11-05 21:41:41 |
28016 | weather80807 | 22.9°C | 965.65hPa | 75.59% | 576ppm | 2024-11-05 21:26:18 |
28015 | weather80807 | 22.9°C | 965.49hPa | 76.24% | 559ppm | 2024-11-05 21:10:56 |
28014 | weather80807 | 23°C | 965.44hPa | 75.62% | 480ppm | 2024-11-05 20:55:33 |
28013 | weather80807 | 22.8°C | 965.34hPa | 73.07% | 2693ppm | 2024-11-05 20:40:10 |
28012 | weather80807 | 22.6°C | 965.36hPa | 73.09% | 2909ppm | 2024-11-05 20:24:46 |
28011 | weather80807 | 23.2°C | 965.35hPa | 77.65% | 707ppm | 2024-11-05 19:54:01 |
28010 | weather80807 | 23.2°C | 965.24hPa | 77.37% | 481ppm | 2024-11-05 19:38:37 |
28009 | weather80807 | 22.8°C | 965.28hPa | 77.82% | 555ppm | 2024-11-05 19:23:13 |
28008 | weather80807 | 22.7°C | 965.35hPa | 77.87% | 476ppm | 2024-11-05 19:07:49 |
28007 | weather80807 | 22.6°C | 965.43hPa | 77.91% | 531ppm | 2024-11-05 18:52:27 |
28006 | weather80807 | 22.7°C | 965.42hPa | 77.45% | 554ppm | 2024-11-05 18:37:04 |
28005 | weather80807 | 22.9°C | 965.41hPa | 76.99% | 520ppm | 2024-11-05 18:21:41 |
28004 | weather80807 | 23.1°C | 965.33hPa | 76.72% | 472ppm | 2024-11-05 18:06:16 |
28003 | weather80807 | 23.2°C | 965.36hPa | 76.67% | 517ppm | 2024-11-05 17:50:53 |
28002 | weather80807 | 23.1°C | 965.29hPa | 76.28% | 527ppm | 2024-11-05 17:35:29 |
28001 | weather80807 | 22.8°C | 965.15hPa | 75.63% | 471ppm | 2024-11-05 17:20:06 |
28000 | weather80807 | 22.8°C | 964.92hPa | 74.9% | 307ppm | 2024-11-05 17:04:42 |
27999 | weather80807 | 22.4°C | 964.85hPa | 73.26% | 232ppm | 2024-11-05 16:49:18 |
27998 | weather80807 | 20.6°C | 964.75hPa | 79.87% | 664ppm | 2024-11-05 16:33:56 |
27997 | weather80807 | 22.9°C | 964.67hPa | 76.47% | 3078ppm | 2024-11-05 16:18:33 |
27996 | weather80807 | 23°C | 964.62hPa | 76.45% | 3076ppm | 2024-11-05 16:03:09 |
27995 | weather80807 | 23°C | 964.67hPa | 76.47% | 3187ppm | 2024-11-05 15:32:23 |
27994 | weather80807 | 22.8°C | 964.59hPa | 76.73% | 3216ppm | 2024-11-05 15:01:38 |
27993 | weather80807 | 22.8°C | 964.59hPa | 76.71% | 3175ppm | 2024-11-05 14:46:16 |
27992 | weather80807 | 22.8°C | 964.48hPa | 76.84% | 3256ppm | 2024-11-05 14:15:31 |
27991 | weather80807 | 22.9°C | 964.64hPa | 80.29% | 930ppm | 2024-11-05 13:44:44 |
27990 | weather80807 | 22.9°C | 964.67hPa | 80.22% | 988ppm | 2024-11-05 13:29:21 |
27989 | weather80807 | 22.9°C | 964.73hPa | 76.83% | 3504ppm | 2024-11-05 13:13:58 |
27988 | weather80807 | 22.9°C | 964.88hPa | 76.83% | 3540ppm | 2024-11-05 12:58:35 |
27987 | weather80807 | 23°C | 965.11hPa | 76.78% | 3583ppm | 2024-11-05 12:27:51 |
27986 | weather80807 | 23.4°C | 965.45hPa | 79.68% | 1014ppm | 2024-11-05 11:57:07 |
27985 | weather80807 | 23°C | 965.58hPa | 79.87% | 985ppm | 2024-11-05 11:41:44 |
27984 | weather80807 | 22.7°C | 965.72hPa | 79.44% | 904ppm | 2024-11-05 11:26:20 |
27983 | weather80807 | 23°C | 965.73hPa | 79.32% | 965ppm | 2024-11-05 11:10:58 |
27982 | weather80807 | 23.2°C | 965.87hPa | 78.8% | 694ppm | 2024-11-05 10:55:33 |
27981 | weather80807 | 23.2°C | 965.93hPa | 78.52% | 648ppm | 2024-11-05 10:40:10 |
27980 | weather80807 | 23.1°C | 965.96hPa | 78.02% | 660ppm | 2024-11-05 10:24:46 |
27979 | weather80807 | 23.2°C | 965.65hPa | 78.62% | 599ppm | 2024-11-05 10:09:23 |
27978 | weather80807 | 22.7°C | 965.77hPa | 79.12% | 601ppm | 2024-11-05 09:53:59 |
27977 | weather80807 | 22.7°C | 965.68hPa | 78.72% | 629ppm | 2024-11-05 09:38:37 |
27976 | weather80807 | 23.1°C | 965.78hPa | 78.22% | 552ppm | 2024-11-05 09:23:13 |
27975 | weather80807 | 23.3°C | 965.74hPa | 77.92% | 522ppm | 2024-11-05 09:07:49 |
27974 | weather80807 | 23.2°C | 965.64hPa | 77.8% | 404ppm | 2024-11-05 08:52:25 |
27973 | weather80807 | 23°C | 965.6hPa | 78.06% | 353ppm | 2024-11-05 08:37:02 |
27972 | weather80807 | 22.7°C | 965.65hPa | 78.06% | 384ppm | 2024-11-05 08:21:38 |
27971 | weather80807 | 22.5°C | 965.6hPa | 77.87% | 372ppm | 2024-11-05 08:06:15 |
27970 | weather80807 | 22.6°C | 965.55hPa | 77.82% | 406ppm | 2024-11-05 07:50:52 |
27969 | weather80807 | 22.4°C | 965.41hPa | 78.1% | 402ppm | 2024-11-05 07:35:29 |
27968 | weather80807 | 22°C | 965.17hPa | 74.75% | 2730ppm | 2024-11-05 07:20:07 |
27967 | weather80807 | 21.8°C | 965.14hPa | 74.75% | 2731ppm | 2024-11-05 07:04:43 |
27966 | weather80807 | 20.29°C | 964.91hPa | 79.38% | 470ppm | 2024-11-05 06:33:57 |
27965 | weather80807 | 20.29°C | 964.83hPa | 79.44% | 427ppm | 2024-11-05 06:18:33 |
27964 | weather80807 | 20.29°C | 964.88hPa | 79.55% | 434ppm | 2024-11-05 06:03:10 |
27963 | weather80807 | 20.29°C | 964.94hPa | 79.6% | 417ppm | 2024-11-05 05:47:46 |
27962 | weather80807 | 20.29°C | 964.76hPa | 79.67% | 427ppm | 2024-11-05 05:32:23 |
27961 | weather80807 | 20.29°C | 964.76hPa | 79.71% | 448ppm | 2024-11-05 05:16:59 |
27960 | weather80807 | 20.4°C | 964.71hPa | 79.78% | 452ppm | 2024-11-05 05:01:37 |
27959 | weather80807 | 20.4°C | 964.78hPa | 79.77% | 473ppm | 2024-11-05 04:46:12 |
27958 | weather80807 | 20.5°C | 964.69hPa | 79.82% | 425ppm | 2024-11-05 04:30:49 |
27957 | weather80807 | 20.5°C | 964.79hPa | 79.88% | 465ppm | 2024-11-05 04:15:25 |
27956 | weather80807 | 20.6°C | 965hPa | 76.37% | 2690ppm | 2024-11-05 04:00:01 |
27955 | weather80807 | 20.6°C | 965.01hPa | 76.42% | 2738ppm | 2024-11-05 03:44:38 |
27954 | weather80807 | 20.8°C | 965.03hPa | 76.69% | 2745ppm | 2024-11-05 03:13:54 |
27953 | weather80807 | 20.8°C | 964.9hPa | 77.07% | 2771ppm | 2024-11-05 02:43:09 |
27952 | weather80807 | 20.9°C | 964.9hPa | 77.5% | 2804ppm | 2024-11-05 02:12:24 |
27951 | weather80807 | 21.1°C | 964.79hPa | 81.66% | 503ppm | 2024-11-05 01:41:38 |
27950 | weather80807 | 21.1°C | 964.97hPa | 81.82% | 570ppm | 2024-11-05 01:26:16 |
27949 | weather80807 | 21.2°C | 964.99hPa | 81.93% | 552ppm | 2024-11-05 01:10:53 |
27948 | weather80807 | 21.3°C | 964.93hPa | 82.12% | 520ppm | 2024-11-05 00:55:29 |
27947 | weather80807 | 21.4°C | 965.01hPa | 82.31% | 520ppm | 2024-11-05 00:40:06 |
27946 | weather80807 | 21.5°C | 965.22hPa | 82.52% | 528ppm | 2024-11-05 00:24:43 |
27945 | weather80807 | 21.6°C | 965.18hPa | 82.79% | 573ppm | 2024-11-05 00:09:20 |
27944 | weather80807 | 21.7°C | 965.22hPa | 79.17% | 2937ppm | 2024-11-04 23:53:56 |
27943 | weather80807 | 21.9°C | 965.36hPa | 79.22% | 2958ppm | 2024-11-04 23:38:33 |
27942 | weather80807 | 22.1°C | 965.44hPa | 83.14% | 676ppm | 2024-11-04 23:07:48 |
27941 | weather80807 | 22.2°C | 965.52hPa | 83.24% | 647ppm | 2024-11-04 22:52:26 |
27940 | weather80807 | 22.4°C | 965.73hPa | 82.42% | 734ppm | 2024-11-04 22:37:02 |
27939 | weather80807 | 22.6°C | 965.61hPa | 79.4% | 3153ppm | 2024-11-04 22:21:39 |
27938 | weather80807 | 22.6°C | 965.58hPa | 79.41% | 3137ppm | 2024-11-04 22:06:16 |
27937 | weather80807 | 22.7°C | 965.81hPa | 79.85% | 635ppm | 2024-11-04 21:35:32 |
27936 | weather80807 | 22.7°C | 965.87hPa | 79.22% | 888ppm | 2024-11-04 21:20:08 |
27935 | weather80807 | 23.1°C | 965.87hPa | 79.58% | 917ppm | 2024-11-04 21:04:44 |
27934 | weather80807 | 22.9°C | 965.87hPa | 79.11% | 921ppm | 2024-11-04 20:49:21 |
27933 | weather80807 | 22.9°C | 965.84hPa | 75.4% | 3553ppm | 2024-11-04 20:33:59 |
27932 | weather80807 | 23.1°C | 965.71hPa | 75.37% | 3629ppm | 2024-11-04 20:18:36 |
27931 | weather80807 | 23°C | 965.95hPa | 79.24% | 956ppm | 2024-11-04 19:47:51 |
27930 | weather80807 | 23°C | 966.04hPa | 79.28% | 1042ppm | 2024-11-04 19:32:28 |
27929 | weather80807 | 23.1°C | 966.08hPa | 75.45% | 3484ppm | 2024-11-04 19:17:05 |
27928 | weather80807 | 23.1°C | 966.18hPa | 75.43% | 3459ppm | 2024-11-04 19:01:42 |
27927 | weather80807 | 23°C | 966.07hPa | 75.37% | 3377ppm | 2024-11-04 18:30:57 |
27926 | weather80807 | 22.8°C | 966.17hPa | 79.01% | 753ppm | 2024-11-04 18:00:11 |
27925 | weather80807 | 22.8°C | 966.13hPa | 78.94% | 799ppm | 2024-11-04 17:44:48 |
27924 | weather80807 | 22.8°C | 966.08hPa | 78.76% | 868ppm | 2024-11-04 17:29:24 |
27923 | weather80807 | 22.7°C | 966.19hPa | 78.85% | 796ppm | 2024-11-04 17:14:01 |
27922 | weather80807 | 22.9°C | 966.18hPa | 79.01% | 860ppm | 2024-11-04 16:58:39 |
27921 | weather80807 | 23.1°C | 966.14hPa | 78.63% | 885ppm | 2024-11-04 16:43:15 |
27920 | weather80807 | 23.3°C | 966hPa | 78.71% | 776ppm | 2024-11-04 16:27:51 |
27919 | weather80807 | 23.4°C | 965.94hPa | 78.59% | 692ppm | 2024-11-04 16:12:27 |
27918 | weather80807 | 23.3°C | 966hPa | 78% | 507ppm | 2024-11-04 15:57:03 |
27917 | weather80807 | 23.1°C | 965.98hPa | 77.26% | 411ppm | 2024-11-04 15:41:40 |
27916 | weather80807 | 23.1°C | 965.88hPa | 76.71% | 308ppm | 2024-11-04 15:26:17 |
27915 | weather80807 | 22.5°C | 966.12hPa | 71.1% | 2414ppm | 2024-11-04 15:10:53 |
27914 | weather80807 | 20.9°C | 966.29hPa | 71.32% | 2421ppm | 2024-11-04 14:55:31 |
27913 | weather80807 | 23.1°C | 966.28hPa | 77.26% | 3001ppm | 2024-11-04 14:24:45 |
27912 | weather80807 | 23.1°C | 966.31hPa | 80.27% | 613ppm | 2024-11-04 13:53:59 |
27911 | weather80807 | 22.7°C | 966.29hPa | 74.72% | 330ppm | 2024-11-04 13:38:35 |
27910 | weather80807 | 21.1°C | 966.44hPa | 81.5% | 761ppm | 2024-11-04 13:23:11 |
27909 | weather80807 | 22.9°C | 966.4hPa | 78.18% | 3284ppm | 2024-11-04 13:07:47 |
27908 | weather80807 | 23°C | 966.55hPa | 78.21% | 3254ppm | 2024-11-04 12:52:25 |
27907 | weather80807 | 23.2°C | 966.89hPa | 81.87% | 961ppm | 2024-11-04 12:21:40 |
27906 | weather80807 | 23.3°C | 967.08hPa | 81.69% | 877ppm | 2024-11-04 12:06:17 |
27905 | weather80807 | 23.1°C | 967.25hPa | 81.97% | 901ppm | 2024-11-04 11:50:53 |
27904 | weather80807 | 22.9°C | 967.55hPa | 78.83% | 3560ppm | 2024-11-04 11:35:30 |
27903 | weather80807 | 23.2°C | 967.59hPa | 78.8% | 3522ppm | 2024-11-04 11:20:07 |
27902 | weather80807 | 23.2°C | 967.69hPa | 82.27% | 1060ppm | 2024-11-04 10:49:21 |
27901 | weather80807 | 23.2°C | 967.7hPa | 82.02% | 1088ppm | 2024-11-04 10:33:58 |
27900 | weather80807 | 23.1°C | 967.69hPa | 82.29% | 1101ppm | 2024-11-04 10:18:34 |
27899 | weather80807 | 23°C | 967.61hPa | 81.93% | 1058ppm | 2024-11-04 10:03:11 |
27898 | weather80807 | 22.7°C | 967.52hPa | 81.29% | 1129ppm | 2024-11-04 09:47:48 |
27897 | weather80807 | 23.2°C | 967.64hPa | 81.04% | 1177ppm | 2024-11-04 09:32:24 |
27896 | weather80807 | 23.3°C | 967.66hPa | 80.2% | 1179ppm | 2024-11-04 09:17:00 |
27895 | weather80807 | 23.5°C | 967.79hPa | 76.98% | 3501ppm | 2024-11-04 09:01:37 |
27894 | weather80807 | 23.4°C | 967.67hPa | 76.97% | 3750ppm | 2024-11-04 08:46:14 |
27893 | weather80807 | 23°C | 967.5hPa | 79.92% | 993ppm | 2024-11-04 08:15:28 |
27892 | weather80807 | 22.9°C | 967.47hPa | 80.23% | 874ppm | 2024-11-04 08:00:05 |
27891 | weather80807 | 22.5°C | 967.34hPa | 79.62% | 680ppm | 2024-11-04 07:44:42 |
27890 | weather80807 | 21.3°C | 967.49hPa | 82.05% | 1351ppm | 2024-11-04 07:29:18 |
27889 | weather80807 | 22.1°C | 967.34hPa | 82.25% | 1340ppm | 2024-11-04 07:13:55 |
27888 | weather80807 | 21.7°C | 967.36hPa | 79.17% | 4080ppm | 2024-11-04 06:58:32 |
27887 | weather80807 | 21.2°C | 967.23hPa | 79.15% | 4066ppm | 2024-11-04 06:43:08 |
27886 | weather80807 | 20.8°C | 967.27hPa | 78.6% | 4214ppm | 2024-11-04 06:12:22 |
27885 | weather80807 | 20.8°C | 967.36hPa | 82.83% | 1672ppm | 2024-11-04 05:41:36 |
27884 | weather80807 | 20.8°C | 967.55hPa | 82.61% | 1717ppm | 2024-11-04 05:26:12 |
27883 | weather80807 | 20.8°C | 967.58hPa | 82.01% | 1696ppm | 2024-11-04 05:10:49 |
27882 | weather80807 | 21°C | 967.48hPa | 80.12% | 799ppm | 2024-11-04 04:55:26 |
27881 | weather80807 | 20.8°C | 967.63hPa | 79.66% | 637ppm | 2024-11-04 04:40:03 |
27880 | weather80807 | 21.2°C | 967.62hPa | 79.07% | 661ppm | 2024-11-04 04:24:38 |
27879 | weather80807 | 21.4°C | 967.54hPa | 80% | 585ppm | 2024-11-04 04:09:16 |
27878 | weather80807 | 21.4°C | 967.5hPa | 80.37% | 600ppm | 2024-11-04 03:53:52 |
27877 | weather80807 | 21.4°C | 967.56hPa | 80.39% | 623ppm | 2024-11-04 03:38:28 |
27876 | weather80807 | 21.4°C | 967.66hPa | 80.54% | 598ppm | 2024-11-04 03:23:05 |
27875 | weather80807 | 21.4°C | 967.7hPa | 80.64% | 651ppm | 2024-11-04 03:07:42 |
27874 | weather80807 | 21.4°C | 967.68hPa | 80.75% | 728ppm | 2024-11-04 02:52:19 |
27873 | weather80807 | 21.5°C | 967.79hPa | 80.85% | 686ppm | 2024-11-04 02:36:57 |
27872 | weather80807 | 21.5°C | 967.82hPa | 81% | 674ppm | 2024-11-04 02:21:34 |
27871 | weather80807 | 21.6°C | 967.94hPa | 81.25% | 682ppm | 2024-11-04 02:06:11 |
27870 | weather80807 | 21.7°C | 967.97hPa | 81.52% | 795ppm | 2024-11-04 01:50:47 |
27869 | weather80807 | 21.7°C | 967.91hPa | 81.68% | 767ppm | 2024-11-04 01:35:23 |
27868 | weather80807 | 21.8°C | 967.99hPa | 81.98% | 801ppm | 2024-11-04 01:20:01 |
27867 | weather80807 | 21.8°C | 967.97hPa | 82.26% | 821ppm | 2024-11-04 01:04:37 |
27866 | weather80807 | 21.8°C | 968.02hPa | 82.57% | 886ppm | 2024-11-04 00:49:13 |
27865 | weather80807 | 21.9°C | 968.03hPa | 82.93% | 919ppm | 2024-11-04 00:33:50 |
27864 | weather80807 | 22°C | 968.13hPa | 83.26% | 1013ppm | 2024-11-04 00:18:26 |
27863 | weather80807 | 22.1°C | 968.09hPa | 83.03% | 1074ppm | 2024-11-04 00:03:04 |
27862 | weather80807 | 22.2°C | 968.1hPa | 81.58% | 1146ppm | 2024-11-03 23:47:39 |
27861 | weather80807 | 22.3°C | 968.04hPa | 81.62% | 1244ppm | 2024-11-03 23:32:16 |
27860 | weather80807 | 22.4°C | 968.26hPa | 80.91% | 1436ppm | 2024-11-03 23:16:52 |
27859 | weather80807 | 22.2°C | 968.2hPa | 80.96% | 1524ppm | 2024-11-03 23:01:28 |
27858 | weather80807 | 22.2°C | 968.14hPa | 80.97% | 1287ppm | 2024-11-03 22:46:05 |
27857 | weather80807 | 22.2°C | 968.23hPa | 80.73% | 1252ppm | 2024-11-03 22:30:41 |
27856 | weather80807 | 22.3°C | 968.11hPa | 80.8% | 1318ppm | 2024-11-03 22:15:18 |
27855 | weather80807 | 22.5°C | 968.25hPa | 80.49% | 1233ppm | 2024-11-03 21:59:55 |
27854 | weather80807 | 22.5°C | 968.14hPa | 80.66% | 1156ppm | 2024-11-03 21:44:31 |
27853 | weather80807 | 22.8°C | 967.98hPa | 80.54% | 1013ppm | 2024-11-03 21:29:07 |
27852 | weather80807 | 22.9°C | 968.02hPa | 80.41% | 1063ppm | 2024-11-03 21:13:44 |
27851 | weather80807 | 23.1°C | 967.92hPa | 80.91% | 1117ppm | 2024-11-03 20:58:21 |
27850 | weather80807 | 23.2°C | 968hPa | 81% | 938ppm | 2024-11-03 20:42:58 |
27849 | weather80807 | 23.2°C | 967.99hPa | 80.38% | 836ppm | 2024-11-03 20:27:35 |
27848 | weather80807 | 23.2°C | 968.07hPa | 80.41% | 721ppm | 2024-11-03 20:12:12 |
27847 | weather80807 | 23.1°C | 968.05hPa | 76.76% | 2883ppm | 2024-11-03 19:56:47 |
27846 | weather80807 | 22.7°C | 967.93hPa | 76.68% | 2944ppm | 2024-11-03 19:41:25 |
27845 | weather80807 | 22.9°C | 968.17hPa | 77.18% | 3039ppm | 2024-11-03 19:10:41 |
27844 | weather80807 | 22.9°C | 968.23hPa | 77.38% | 3127ppm | 2024-11-03 18:39:56 |
