Current measurement:
19.1°C
and
976.08hPa and
69.37% humidity and
3428ppm CO2
(at
2025-01-13 00:23:59
)
[Warning: The battery can be running low or the connection unstable. Please check the device.]
ID | device_id | Temperature | Pressure | Humidity | CO2 | Timestamp |
31930 | weather80807 | 19.1°C | 976.08hPa | 69.37% | 3428ppm | 2025-01-13 00:23:59 |
31929 | weather80807 | 19.5°C | 976.31hPa | 69.44% | 3481ppm | 2025-01-12 23:53:13 |
31928 | weather80807 | 20.1°C | 976.07hPa | 70.05% | 3550ppm | 2025-01-12 23:22:29 |
31927 | weather80807 | 20.1°C | 976.14hPa | 70.94% | 3556ppm | 2025-01-12 22:51:43 |
31926 | weather80807 | 20°C | 976.12hPa | 70.89% | 3482ppm | 2025-01-12 22:36:20 |
31925 | weather80807 | 20.4°C | 976.13hPa | 68.46% | 3022ppm | 2025-01-12 22:05:34 |
31924 | weather80807 | 20.6°C | 975.98hPa | 68.46% | 3359ppm | 2025-01-12 21:50:12 |
31923 | weather80807 | 21.5°C | 975.49hPa | 62.82% | 3164ppm | 2025-01-12 21:19:29 |
31922 | weather80807 | 22°C | 975.37hPa | 62.8% | 3143ppm | 2025-01-12 21:04:06 |
31921 | weather80807 | 22.4°C | 974.83hPa | 65.49% | 3374ppm | 2025-01-12 20:33:21 |
31920 | weather80807 | 23°C | 974.71hPa | 65.53% | 3427ppm | 2025-01-12 20:17:58 |
31919 | weather80807 | 22.2°C | 974.6hPa | 65.01% | 3352ppm | 2025-01-12 19:47:13 |
31918 | weather80807 | 21.9°C | 974.47hPa | 63.28% | 3279ppm | 2025-01-12 19:16:30 |
31917 | weather80807 | 23°C | 973.96hPa | 62.41% | 2927ppm | 2025-01-12 18:45:46 |
31916 | weather80807 | 23°C | 973.84hPa | 62.42% | 2856ppm | 2025-01-12 18:30:23 |
31915 | weather80807 | 23.1°C | 973.63hPa | 62.54% | 2892ppm | 2025-01-12 17:59:37 |
31914 | weather80807 | 22.1°C | 973.33hPa | 62.1% | 2900ppm | 2025-01-12 17:28:52 |
31913 | weather80807 | 23.5°C | 965.54hPa | 67.28% | 3879ppm | 2025-01-11 20:29:39 |
31912 | weather80807 | 23.2°C | 945.55hPa | 65.76% | 3894ppm | 2025-01-05 11:39:00 |
31911 | weather80807 | 22.9°C | 945.74hPa | 65.72% | 3905ppm | 2025-01-05 11:23:37 |
31910 | weather80807 | 23.4°C | 945.89hPa | 65.08% | 3733ppm | 2025-01-05 10:37:30 |
31909 | weather80807 | 23.1°C | 945.94hPa | 64.97% | 3454ppm | 2025-01-05 10:06:44 |
31908 | weather80807 | 22.9°C | 945.78hPa | 64.97% | 3483ppm | 2025-01-05 09:51:22 |
31907 | weather80807 | 22.8°C | 945.96hPa | 66.19% | 3752ppm | 2025-01-05 09:20:36 |
31906 | weather80807 | 22.7°C | 946.18hPa | 66.19% | 3741ppm | 2025-01-05 09:05:12 |
31905 | weather80807 | 22.5°C | 946.52hPa | 66.02% | 3703ppm | 2025-01-05 08:34:26 |
31904 | weather80807 | 22.3°C | 946.73hPa | 65.73% | 3825ppm | 2025-01-05 08:03:41 |
31903 | weather80807 | 22.2°C | 946.94hPa | 64.92% | 3974ppm | 2025-01-05 07:32:54 |
31902 | weather80807 | 21.9°C | 947hPa | 61.78% | 3228ppm | 2025-01-05 07:02:10 |
31901 | weather80807 | 21.5°C | 946.96hPa | 60.76% | 2568ppm | 2025-01-05 06:31:25 |
31900 | weather80807 | 20.4°C | 947.14hPa | 61.54% | 2583ppm | 2025-01-05 06:00:39 |
31899 | weather80807 | 19.7°C | 947.25hPa | 61.54% | 2595ppm | 2025-01-05 05:45:16 |
31898 | weather80807 | 19.7°C | 947.68hPa | 61.1% | 2522ppm | 2025-01-05 05:14:31 |
31897 | weather80807 | 19.1°C | 947.84hPa | 61.12% | 2577ppm | 2025-01-05 04:59:08 |
31896 | weather80807 | 19.7°C | 948.18hPa | 61.62% | 2591ppm | 2025-01-05 04:28:22 |
31895 | weather80807 | 19.6°C | 948.69hPa | 61.64% | 2611ppm | 2025-01-05 04:12:59 |
31894 | weather80807 | 19.1°C | 949.49hPa | 61.82% | 2662ppm | 2025-01-05 03:42:13 |
31893 | weather80807 | 19.4°C | 950.04hPa | 61.59% | 2660ppm | 2025-01-05 03:11:27 |
31892 | weather80807 | 19.5°C | 950.44hPa | 61.61% | 2675ppm | 2025-01-05 02:56:04 |
31891 | weather80807 | 19.5°C | 950.95hPa | 61.92% | 2687ppm | 2025-01-05 02:25:19 |
31890 | weather80807 | 19.5°C | 951.18hPa | 61.93% | 2779ppm | 2025-01-05 02:09:56 |
31889 | weather80807 | 19.6°C | 951.55hPa | 62.64% | 2883ppm | 2025-01-05 01:39:10 |
31888 | weather80807 | 19.7°C | 951.69hPa | 62.62% | 2834ppm | 2025-01-05 01:23:47 |
31887 | weather80807 | 19.9°C | 952.41hPa | 62.9% | 2897ppm | 2025-01-05 00:53:02 |
31886 | weather80807 | 20.29°C | 953.08hPa | 63.23% | 2993ppm | 2025-01-05 00:22:19 |
31885 | weather80807 | 20.6°C | 953.23hPa | 63.89% | 2932ppm | 2025-01-04 23:51:33 |
31884 | weather80807 | 20.7°C | 953.3hPa | 63.88% | 3099ppm | 2025-01-04 23:36:11 |
31883 | weather80807 | 21°C | 953.56hPa | 65.03% | 3238ppm | 2025-01-04 23:05:26 |
31882 | weather80807 | 21.6°C | 954.16hPa | 65.66% | 3379ppm | 2025-01-04 22:34:40 |
31881 | weather80807 | 21.2°C | 954.27hPa | 64.77% | 3483ppm | 2025-01-04 22:03:57 |
31880 | weather80807 | 22.2°C | 954.31hPa | 63.56% | 3357ppm | 2025-01-04 21:33:14 |
31879 | weather80807 | 23.4°C | 954.61hPa | 64.61% | 3485ppm | 2025-01-04 21:02:28 |
31878 | weather80807 | 22.1°C | 954.97hPa | 64.08% | 3338ppm | 2025-01-04 20:31:43 |
31877 | weather80807 | 22.4°C | 955.39hPa | 64.01% | 3441ppm | 2025-01-04 20:00:57 |
31876 | weather80807 | 23.1°C | 955.67hPa | 64.47% | 3353ppm | 2025-01-04 19:30:13 |
31875 | weather80807 | 23.1°C | 955.7hPa | 64.5% | 3343ppm | 2025-01-04 18:59:29 |
31874 | weather80807 | 22.2°C | 955.84hPa | 64.4% | 3523ppm | 2025-01-04 18:28:44 |
31873 | weather80807 | 23°C | 956.1hPa | 63.44% | 3550ppm | 2025-01-04 17:57:59 |
31872 | weather80807 | 23.1°C | 956.36hPa | 64.92% | 3446ppm | 2025-01-04 17:27:15 |
31871 | weather80807 | 22.8°C | 956.33hPa | 62.45% | 3424ppm | 2025-01-04 16:56:29 |
31870 | weather80807 | 23.1°C | 956.4hPa | 62.44% | 3369ppm | 2025-01-04 16:41:06 |
31869 | weather80807 | 21.6°C | 956.57hPa | 62.69% | 3186ppm | 2025-01-04 16:10:20 |
31868 | weather80807 | 22.6°C | 956.59hPa | 62.66% | 3246ppm | 2025-01-04 15:54:57 |
31867 | weather80807 | 23.1°C | 956.7hPa | 64.58% | 3167ppm | 2025-01-04 15:24:11 |
31866 | weather80807 | 22.8°C | 957.18hPa | 64.17% | 2900ppm | 2025-01-04 14:53:26 |
31865 | weather80807 | 22.9°C | 957.22hPa | 64.32% | 3081ppm | 2025-01-04 14:22:41 |
31864 | weather80807 | 23°C | 957.29hPa | 64.34% | 2986ppm | 2025-01-04 14:07:19 |
31863 | weather80807 | 22.8°C | 957.91hPa | 64.87% | 3205ppm | 2025-01-04 13:36:34 |
31862 | weather80807 | 23°C | 958.19hPa | 64.87% | 3208ppm | 2025-01-04 13:21:10 |
31861 | weather80807 | 23.1°C | 958.7hPa | 64.39% | 3455ppm | 2025-01-04 12:50:26 |
31860 | weather80807 | 23.1°C | 958.61hPa | 64.4% | 3418ppm | 2025-01-04 12:35:03 |
31859 | weather80807 | 23.2°C | 959.28hPa | 64.07% | 3629ppm | 2025-01-04 12:04:18 |
31858 | weather80807 | 23.1°C | 959.67hPa | 65.23% | 4205ppm | 2025-01-04 11:33:33 |
31857 | weather80807 | 23°C | 959.96hPa | 61.93% | 3387ppm | 2025-01-04 11:02:49 |
31856 | weather80807 | 23.4°C | 960.32hPa | 61.32% | 3225ppm | 2025-01-04 10:32:04 |
31855 | weather80807 | 23.3°C | 960.32hPa | 61.33% | 3257ppm | 2025-01-04 10:16:41 |
31854 | weather80807 | 23°C | 960.35hPa | 61.21% | 3148ppm | 2025-01-04 09:45:57 |
31853 | weather80807 | 22.7°C | 960.33hPa | 60.49% | 2899ppm | 2025-01-04 09:15:11 |
31852 | weather80807 | 22.4°C | 960.51hPa | 60.55% | 2743ppm | 2025-01-04 08:44:25 |
31851 | weather80807 | 22.1°C | 960.73hPa | 61.38% | 2845ppm | 2025-01-04 08:13:39 |
31850 | weather80807 | 21.9°C | 960.85hPa | 61.39% | 2818ppm | 2025-01-04 07:58:17 |
31849 | weather80807 | 21°C | 961.24hPa | 62.71% | 2968ppm | 2025-01-04 07:27:31 |
31848 | weather80807 | 20.8°C | 961.22hPa | 62.04% | 3071ppm | 2025-01-04 06:56:47 |
31847 | weather80807 | 20.4°C | 961.43hPa | 62.92% | 3016ppm | 2025-01-04 06:26:00 |
31846 | weather80807 | 20.6°C | 961.31hPa | 62.91% | 3019ppm | 2025-01-04 06:10:37 |
31845 | weather80807 | 19.79°C | 961.5hPa | 62.74% | 3023ppm | 2025-01-04 05:39:52 |
31844 | weather80807 | 20.2°C | 961.51hPa | 63.17% | 2977ppm | 2025-01-04 05:09:06 |
31843 | weather80807 | 20.1°C | 961.49hPa | 63.18% | 2961ppm | 2025-01-04 04:53:43 |
31842 | weather80807 | 20.4°C | 961.36hPa | 63.25% | 2944ppm | 2025-01-04 04:22:58 |
31841 | weather80807 | 20.1°C | 961.5hPa | 63.74% | 2955ppm | 2025-01-04 03:52:13 |
31840 | weather80807 | 20.6°C | 961.46hPa | 64.73% | 2976ppm | 2025-01-04 03:21:28 |
31839 | weather80807 | 19.6°C | 961.47hPa | 64.7% | 2944ppm | 2025-01-04 03:06:05 |
31838 | weather80807 | 19.79°C | 961.42hPa | 63.34% | 2636ppm | 2025-01-04 02:35:20 |
31837 | weather80807 | 20.4°C | 961.37hPa | 63.35% | 2748ppm | 2025-01-04 02:19:57 |
31836 | weather80807 | 19.9°C | 961.16hPa | 64.46% | 2738ppm | 2025-01-04 01:49:13 |
31835 | weather80807 | 19.5°C | 961.31hPa | 64.45% | 2776ppm | 2025-01-04 01:33:49 |
31834 | weather80807 | 19.5°C | 961.31hPa | 64.92% | 2805ppm | 2025-01-04 01:03:03 |
31833 | weather80807 | 19.4°C | 961.41hPa | 65.58% | 2864ppm | 2025-01-04 00:32:16 |
31832 | weather80807 | 19.4°C | 961.45hPa | 66.48% | 2873ppm | 2025-01-04 00:01:32 |
31831 | weather80807 | 18.7°C | 961.47hPa | 68.25% | 2997ppm | 2025-01-03 23:30:45 |
31830 | weather80807 | 18.79°C | 961.34hPa | 68.21% | 3006ppm | 2025-01-03 23:15:22 |
31829 | weather80807 | 19.2°C | 960.93hPa | 68.13% | 2892ppm | 2025-01-03 22:44:38 |
31828 | weather80807 | 19.2°C | 960.84hPa | 64.77% | 2814ppm | 2025-01-03 22:13:54 |
31827 | weather80807 | 19.5°C | 960.91hPa | 64.63% | 2821ppm | 2025-01-03 21:43:10 |
31826 | weather80807 | 19.5°C | 960.72hPa | 63.42% | 2788ppm | 2025-01-03 21:12:24 |
31825 | weather80807 | 13.5°C | 960.37hPa | 63.52% | 2514ppm | 2025-01-03 20:41:37 |
31824 | weather80807 | 13.9°C | 960.34hPa | 63.69% | 2502ppm | 2025-01-03 20:10:52 |
31823 | weather80807 | 14.7°C | 960hPa | 65.1% | 2569ppm | 2025-01-03 19:40:08 |
31822 | weather80807 | 23.2°C | 959.52hPa | 68.89% | 3210ppm | 2025-01-03 19:09:26 |
31821 | weather80807 | 23.1°C | 959.49hPa | 68.52% | 3024ppm | 2025-01-03 18:38:41 |
31820 | weather80807 | 23.1°C | 959.19hPa | 69.51% | 2807ppm | 2025-01-03 18:07:56 |
31819 | weather80807 | 23.2°C | 959.08hPa | 69.49% | 2786ppm | 2025-01-03 17:52:33 |
31818 | weather80807 | 23.1°C | 958.84hPa | 69.04% | 2836ppm | 2025-01-03 17:21:47 |
31817 | weather80807 | 22.6°C | 958.63hPa | 69.06% | 2823ppm | 2025-01-03 17:06:25 |
31816 | weather80807 | 23.2°C | 958.25hPa | 70.47% | 2911ppm | 2025-01-03 16:35:41 |
31815 | weather80807 | 23.1°C | 958.3hPa | 70.27% | 2984ppm | 2025-01-03 16:04:54 |
31814 | weather80807 | 22.6°C | 958.16hPa | 70.27% | 2982ppm | 2025-01-03 15:49:30 |
31813 | weather80807 | 23°C | 958.09hPa | 71.44% | 3187ppm | 2025-01-03 15:18:44 |
31812 | weather80807 | 22.7°C | 958.02hPa | 71.47% | 3099ppm | 2025-01-03 15:03:21 |
31811 | weather80807 | 23.1°C | 958.06hPa | 72.8% | 3436ppm | 2025-01-03 14:32:36 |
31810 | weather80807 | 23.3°C | 957.97hPa | 72.87% | 3606ppm | 2025-01-03 14:17:12 |
31809 | weather80807 | 23.1°C | 958.02hPa | 72.03% | 3286ppm | 2025-01-03 13:46:27 |
31808 | weather80807 | 23.3°C | 958.19hPa | 72% | 3194ppm | 2025-01-03 13:31:04 |
31807 | weather80807 | 23.1°C | 958.17hPa | 72.71% | 3065ppm | 2025-01-03 13:00:17 |
31806 | weather80807 | 23°C | 958.44hPa | 72.76% | 3093ppm | 2025-01-03 12:44:54 |
31805 | weather80807 | 23.1°C | 958.48hPa | 71.38% | 3072ppm | 2025-01-03 12:14:07 |
31804 | weather80807 | 22.9°C | 958.57hPa | 71.35% | 3090ppm | 2025-01-03 11:58:43 |
31803 | weather80807 | 23.3°C | 958.69hPa | 67.97% | 2764ppm | 2025-01-03 11:27:59 |
31802 | weather80807 | 23.2°C | 958.93hPa | 67.36% | 2507ppm | 2025-01-03 10:57:14 |
31801 | weather80807 | 22.9°C | 958.84hPa | 68.07% | 2510ppm | 2025-01-03 10:26:30 |
31800 | weather80807 | 23.2°C | 958.67hPa | 67.67% | 2535ppm | 2025-01-03 09:55:46 |
31799 | weather80807 | 23.1°C | 958.46hPa | 67.76% | 2577ppm | 2025-01-03 09:25:02 |
31798 | weather80807 | 22.7°C | 958.22hPa | 68.42% | 2527ppm | 2025-01-03 08:54:16 |
31797 | weather80807 | 22.7°C | 957.78hPa | 68.34% | 2573ppm | 2025-01-03 08:23:30 |
31796 | weather80807 | 22.2°C | 957.79hPa | 68.94% | 2462ppm | 2025-01-03 07:52:44 |
31795 | weather80807 | 22.1°C | 957.59hPa | 68.95% | 2568ppm | 2025-01-03 07:37:21 |
31794 | weather80807 | 21.4°C | 957.2hPa | 69.45% | 2560ppm | 2025-01-03 07:06:35 |
31793 | weather80807 | 21.5°C | 957.28hPa | 69.47% | 2568ppm | 2025-01-03 06:51:11 |
31792 | weather80807 | 20.5°C | 957.15hPa | 72.28% | 2564ppm | 2025-01-03 06:20:25 |
31791 | weather80807 | 19.9°C | 957.16hPa | 72.2% | 2620ppm | 2025-01-03 05:49:39 |
31790 | weather80807 | 20°C | 957.17hPa | 72.31% | 2589ppm | 2025-01-03 05:18:54 |
31789 | weather80807 | 19.2°C | 957.29hPa | 71.02% | 2606ppm | 2025-01-03 04:48:08 |
31788 | weather80807 | 19.2°C | 957.23hPa | 71.19% | 2626ppm | 2025-01-03 04:17:24 |
31787 | weather80807 | 19.5°C | 957.3hPa | 71.32% | 2658ppm | 2025-01-03 03:46:39 |
31786 | weather80807 | 19.6°C | 957.22hPa | 71.72% | 2642ppm | 2025-01-03 03:15:53 |
31785 | weather80807 | 19.7°C | 957.27hPa | 71.69% | 2612ppm | 2025-01-03 03:00:30 |
31784 | weather80807 | 19.6°C | 957.08hPa | 72.35% | 2679ppm | 2025-01-03 02:29:46 |
31783 | weather80807 | 19.7°C | 956.94hPa | 72.36% | 2644ppm | 2025-01-03 02:14:23 |
31782 | weather80807 | 20°C | 956.58hPa | 72.78% | 2680ppm | 2025-01-03 01:43:38 |
31781 | weather80807 | 20.2°C | 956.31hPa | 73.29% | 2644ppm | 2025-01-03 01:12:52 |
31780 | weather80807 | 20.29°C | 956.31hPa | 73.23% | 2652ppm | 2025-01-03 00:57:28 |
31779 | weather80807 | 20.5°C | 956.14hPa | 73.63% | 2654ppm | 2025-01-03 00:26:44 |
31778 | weather80807 | 20.7°C | 955.96hPa | 74.33% | 2674ppm | 2025-01-02 23:55:58 |
31777 | weather80807 | 20.8°C | 955.64hPa | 75.19% | 2734ppm | 2025-01-02 23:25:14 |
31776 | weather80807 | 21.2°C | 954.95hPa | 75.4% | 2717ppm | 2025-01-02 22:54:29 |
31775 | weather80807 | 21.5°C | 954.46hPa | 74.78% | 2695ppm | 2025-01-02 22:23:45 |
31774 | weather80807 | 21.4°C | 954.15hPa | 74.78% | 2727ppm | 2025-01-02 22:08:22 |
31773 | weather80807 | 22.2°C | 953.31hPa | 73.75% | 2746ppm | 2025-01-02 21:37:37 |
31772 | weather80807 | 22.6°C | 952.89hPa | 73.59% | 2745ppm | 2025-01-02 21:06:53 |
31771 | weather80807 | 23°C | 952.38hPa | 71.98% | 2850ppm | 2025-01-02 20:36:08 |
31770 | weather80807 | 23.1°C | 952.28hPa | 67.98% | 2886ppm | 2025-01-02 20:05:23 |
31769 | weather80807 | 22.6°C | 952.08hPa | 69.58% | 2932ppm | 2025-01-02 19:34:37 |
31768 | weather80807 | 23°C | 951.93hPa | 69.54% | 2959ppm | 2025-01-02 19:19:14 |
31767 | weather80807 | 22.9°C | 951.43hPa | 69.7% | 3059ppm | 2025-01-02 18:48:30 |
31766 | weather80807 | 23.2°C | 951.06hPa | 68.91% | 3012ppm | 2025-01-02 18:17:46 |
31765 | weather80807 | 22.9°C | 950.89hPa | 68.38% | 3047ppm | 2025-01-02 17:47:00 |
31764 | weather80807 | 22.9°C | 950.69hPa | 68.13% | 3123ppm | 2025-01-02 17:16:15 |
31763 | weather80807 | 23°C | 950.5hPa | 68.35% | 3250ppm | 2025-01-02 16:45:30 |
31762 | weather80807 | 22.5°C | 950.63hPa | 68.37% | 3496ppm | 2025-01-02 16:14:45 |
31761 | weather80807 | 22.9°C | 950.51hPa | 68.38% | 3428ppm | 2025-01-02 15:59:23 |
31760 | weather80807 | 22.6°C | 950.31hPa | 68.91% | 3603ppm | 2025-01-02 15:28:38 |
31759 | weather80807 | 23°C | 950.28hPa | 69.38% | 3873ppm | 2025-01-02 14:57:52 |
31758 | weather80807 | 22.5°C | 950.5hPa | 69.2% | 3960ppm | 2025-01-02 14:27:08 |
31757 | weather80807 | 23°C | 950.54hPa | 69.18% | 3883ppm | 2025-01-02 14:11:44 |
31756 | weather80807 | 23°C | 950.8hPa | 69.11% | 3863ppm | 2025-01-02 13:40:59 |
31755 | weather80807 | 22.7°C | 951.09hPa | 69.08% | 4059ppm | 2025-01-02 13:10:15 |
31754 | weather80807 | 22.7°C | 951.62hPa | 69.16% | 3880ppm | 2025-01-02 12:39:30 |
31753 | weather80807 | 22.7°C | 951.88hPa | 68% | 3761ppm | 2025-01-02 12:08:46 |
31752 | weather80807 | 22.9°C | 952.16hPa | 67.13% | 3586ppm | 2025-01-02 11:38:01 |
31751 | weather80807 | 22.3°C | 952.68hPa | 67.78% | 3501ppm | 2025-01-02 11:07:15 |
31750 | weather80807 | 22.2°C | 953.27hPa | 68.38% | 3814ppm | 2025-01-02 10:36:31 |
31749 | weather80807 | 22.1°C | 953.27hPa | 68.37% | 3756ppm | 2025-01-02 10:21:08 |
31748 | weather80807 | 21.8°C | 953.39hPa | 68.28% | 3857ppm | 2025-01-02 09:50:22 |
31747 | weather80807 | 20.2°C | 953.29hPa | 66.62% | 3104ppm | 2025-01-02 09:19:36 |
31746 | weather80807 | 20.2°C | 953.42hPa | 67.05% | 2869ppm | 2025-01-02 08:48:51 |
31745 | weather80807 | 20.1°C | 953.42hPa | 67.04% | 3165ppm | 2025-01-02 08:33:28 |
31744 | weather80807 | 20°C | 953.74hPa | 67.54% | 3336ppm | 2025-01-02 08:02:43 |
31743 | weather80807 | 19.9°C | 953.69hPa | 68.29% | 3647ppm | 2025-01-02 07:31:58 |
31742 | weather80807 | 19.6°C | 953.65hPa | 68.34% | 3592ppm | 2025-01-02 07:16:35 |
31741 | weather80807 | 19.2°C | 953.82hPa | 69.6% | 3914ppm | 2025-01-02 06:45:50 |
31740 | weather80807 | 19.1°C | 953.7hPa | 69.6% | 3881ppm | 2025-01-02 06:30:27 |
31739 | weather80807 | 18.9°C | 954.07hPa | 69.64% | 4014ppm | 2025-01-02 05:59:42 |
31738 | weather80807 | 18.9°C | 954.2hPa | 69.63% | 4022ppm | 2025-01-02 05:44:19 |
31737 | weather80807 | 18.9°C | 954.42hPa | 69.44% | 4058ppm | 2025-01-02 05:13:33 |
31736 | weather80807 | 18.9°C | 954.73hPa | 68.56% | 3744ppm | 2025-01-02 04:42:48 |
31735 | weather80807 | 18.9°C | 954.92hPa | 68.54% | 3973ppm | 2025-01-02 04:27:25 |
31734 | weather80807 | 18.7°C | 955.17hPa | 65.29% | 2885ppm | 2025-01-02 03:56:40 |
31733 | weather80807 | 18.79°C | 955.57hPa | 65.42% | 2915ppm | 2025-01-02 03:25:55 |
31732 | weather80807 | 20°C | 955.76hPa | 65.7% | 2983ppm | 2025-01-02 02:55:11 |
31731 | weather80807 | 20.1°C | 955.96hPa | 65.97% | 3072ppm | 2025-01-02 02:24:27 |
31730 | weather80807 | 20.1°C | 956.19hPa | 65.97% | 3054ppm | 2025-01-02 02:09:04 |
31729 | weather80807 | 20.29°C | 956.51hPa | 66.15% | 3116ppm | 2025-01-02 01:38:19 |
31728 | weather80807 | 20.29°C | 956.78hPa | 66.47% | 3180ppm | 2025-01-02 01:07:34 |
31727 | weather80807 | 20.5°C | 957.25hPa | 67.38% | 3263ppm | 2025-01-02 00:36:49 |
31726 | weather80807 | 20.7°C | 957.88hPa | 68.36% | 3404ppm | 2025-01-02 00:06:05 |
31725 | weather80807 | 20.8°C | 957.99hPa | 68.34% | 3455ppm | 2025-01-01 23:50:42 |
31724 | weather80807 | 20.29°C | 958.45hPa | 69% | 3251ppm | 2025-01-01 23:19:56 |
31723 | weather80807 | 20.6°C | 958.54hPa | 68.99% | 3521ppm | 2025-01-01 23:04:33 |
31722 | weather80807 | 20.7°C | 958.72hPa | 69.13% | 3616ppm | 2025-01-01 22:33:49 |
31721 | weather80807 | 20.8°C | 958.69hPa | 66.72% | 3395ppm | 2025-01-01 22:03:05 |
31720 | weather80807 | 21.1°C | 959.05hPa | 67.51% | 3557ppm | 2025-01-01 21:32:19 |
31719 | weather80807 | 21.5°C | 959.15hPa | 68.18% | 3784ppm | 2025-01-01 21:01:33 |
31718 | weather80807 | 21.3°C | 959.49hPa | 67.66% | 3412ppm | 2025-01-01 20:30:48 |
31717 | weather80807 | 21.1°C | 959.63hPa | 67.74% | 3402ppm | 2025-01-01 20:15:25 |
31716 | weather80807 | 21.2°C | 959.81hPa | 67.33% | 3238ppm | 2025-01-01 19:44:41 |
31715 | weather80807 | 21.5°C | 959.8hPa | 68.71% | 3317ppm | 2025-01-01 19:13:57 |
31714 | weather80807 | 21.6°C | 959.76hPa | 67.2% | 3285ppm | 2025-01-01 18:43:13 |
31713 | weather80807 | 21.6°C | 959.8hPa | 67.2% | 3251ppm | 2025-01-01 18:27:49 |
31712 | weather80807 | 22°C | 960.12hPa | 66.89% | 3350ppm | 2025-01-01 17:57:05 |
31711 | weather80807 | 22.2°C | 960.31hPa | 67.63% | 3397ppm | 2025-01-01 17:26:20 |
31710 | weather80807 | 21.9°C | 960.3hPa | 69.12% | 3391ppm | 2025-01-01 16:55:35 |
31709 | weather80807 | 22.1°C | 960.61hPa | 64.99% | 2841ppm | 2025-01-01 16:24:50 |
31708 | weather80807 | 22.1°C | 960.43hPa | 64.96% | 3097ppm | 2025-01-01 16:09:28 |
31707 | weather80807 | 22.7°C | 960.73hPa | 67.32% | 3357ppm | 2025-01-01 15:38:44 |
31706 | weather80807 | 22.8°C | 960.79hPa | 67.34% | 3856ppm | 2025-01-01 15:23:21 |
31705 | weather80807 | 22.6°C | 961.05hPa | 67.55% | 3662ppm | 2025-01-01 14:52:35 |
31704 | weather80807 | 22.5°C | 961.33hPa | 67.5% | 3631ppm | 2025-01-01 14:21:51 |
31703 | weather80807 | 22.8°C | 961.8hPa | 66.68% | 3561ppm | 2025-01-01 13:51:06 |
31702 | weather80807 | 22.9°C | 962.21hPa | 66.75% | 3705ppm | 2025-01-01 13:20:22 |
31701 | weather80807 | 22.4°C | 962.69hPa | 64.5% | 3033ppm | 2025-01-01 12:49:37 |
31700 | weather80807 | 22.8°C | 962.91hPa | 64.51% | 3020ppm | 2025-01-01 12:34:15 |
31699 | weather80807 | 22.9°C | 963.46hPa | 64.19% | 2336ppm | 2025-01-01 12:03:28 |
31698 | weather80807 | 22.9°C | 963.65hPa | 64.15% | 2615ppm | 2025-01-01 11:48:06 |
31697 | weather80807 | 22.7°C | 964.12hPa | 64.09% | 2569ppm | 2025-01-01 11:17:22 |
31696 | weather80807 | 23°C | 964.37hPa | 64.09% | 2571ppm | 2025-01-01 11:01:59 |
31695 | weather80807 | 22.9°C | 964.47hPa | 63.63% | 2580ppm | 2025-01-01 10:31:12 |
31694 | weather80807 | 22.9°C | 964.64hPa | 63.63% | 2545ppm | 2025-01-01 10:15:49 |
31693 | weather80807 | 22.7°C | 964.64hPa | 63.71% | 2526ppm | 2025-01-01 09:45:05 |
31692 | weather80807 | 22.4°C | 964.41hPa | 64.29% | 2541ppm | 2025-01-01 09:14:20 |
31691 | weather80807 | 22.4°C | 964.46hPa | 64.52% | 2526ppm | 2025-01-01 08:43:34 |
31690 | weather80807 | 22.3°C | 964.66hPa | 64.52% | 2551ppm | 2025-01-01 08:28:11 |
31689 | weather80807 | 22.1°C | 964.92hPa | 64.97% | 2582ppm | 2025-01-01 07:57:26 |
31688 | weather80807 | 21.7°C | 965.01hPa | 65.54% | 2558ppm | 2025-01-01 07:26:41 |
31687 | weather80807 | 21.6°C | 965.2hPa | 65.56% | 2535ppm | 2025-01-01 07:11:18 |
31686 | weather80807 | 21.1°C | 965.34hPa | 65.73% | 2593ppm | 2025-01-01 06:40:34 |
31685 | weather80807 | 19.6°C | 965.67hPa | 66.2% | 2583ppm | 2025-01-01 06:09:50 |
31684 | weather80807 | 19.7°C | 965.47hPa | 67.02% | 2641ppm | 2025-01-01 05:39:06 |
31683 | weather80807 | 19.79°C | 965.45hPa | 67.06% | 2601ppm | 2025-01-01 05:23:44 |
31682 | weather80807 | 19.7°C | 965.9hPa | 67.37% | 2635ppm | 2025-01-01 04:52:58 |
31681 | weather80807 | 19.6°C | 965.9hPa | 67.48% | 2683ppm | 2025-01-01 04:22:12 |
31680 | weather80807 | 19.6°C | 965.73hPa | 67.46% | 2645ppm | 2025-01-01 04:06:50 |
31679 | weather80807 | 19.6°C | 966.11hPa | 67.71% | 2694ppm | 2025-01-01 03:36:06 |
31678 | weather80807 | 19.4°C | 966.33hPa | 64.38% | 2814ppm | 2025-01-01 03:05:19 |
31677 | weather80807 | 18.9°C | 966.14hPa | 64.34% | 2730ppm | 2025-01-01 02:49:57 |
31676 | weather80807 | 19.1°C | 965.71hPa | 64.92% | 2757ppm | 2025-01-01 02:19:11 |
31675 | weather80807 | 19.1°C | 965.41hPa | 64.63% | 2858ppm | 2025-01-01 01:48:26 |
31674 | weather80807 | 19.29°C | 965.33hPa | 64.6% | 2834ppm | 2025-01-01 01:33:03 |
31673 | weather80807 | 19.6°C | 965.67hPa | 61.85% | 2844ppm | 2025-01-01 01:02:17 |
